Appendix
ATTACHMENT A Scenario A Details
December 10, 2019Pages 25–261 section
Financial modelling for Scenario A, which recovers 100% of sewer costs based on winter water consumption.
Effective Rate: $4.38 per m3Modeled impacts on residential and non-residential propertiesVictoria General Hospital consumption over 79,000 m3
ATTACHMENT A
Scenario A Details
100% revenue based on winter water consumption at $4.38/m3
Residential impacts on properties with assumed consumption of 77 m3*:
| Assessed Value ($) | Count | CURRENT METHOD: CRD Sewer Tax ($) | CURRENT METHOD: VR Sewer User Fee ($) | CURRENT METHOD: Total Charges ($) | CURRENT METHOD: Effective Rate /m3 | SCENARIO A: Total Charges ($) | SCENARIO A: Change ($) | SCENARIO A: Effective Rate /m3 |
|---|---|---|---|---|---|---|---|---|
| <= 100,000 | 95 | 36.22 | 138.08 | 174.30 | 2.26 | 337.26 | +162.96 | 4.38 |
| > 100,000 <= 700,000 | 2,133 | 253.51 | 138.08 | 391.59 | 5.09 | 337.26 | -54.33 | 4.38 |
| > 700,000 <= 1,500,000 | 1,448 | 543.23 | 138.08 | 681.31 | 8.85 | 337.26 | -344.05 | 4.38 |
*up to an assessed value of $1,500,000. There are 57 residential properties with an assessed value greater than $1.5 million.
Residential impacts on properties with assumed assessed value of $700,000*:
| Consumption | Count | CURRENT METHOD: CRD Sewer Tax ($) | CURRENT METHOD: VR Sewer User Fee ($) | CURRENT METHOD: Total Charges ($) | CURRENT METHOD: Effective Rate /m3 | SCENARIO A: Total Charges ($) | SCENARIO A: Change ($) | SCENARIO A: Effective Rate /m3 |
|---|---|---|---|---|---|---|---|---|
| <= 25 m3 | 111 | 253.51 | 58.52 | 312.03 | 12.48 | 109.50 | -202.53 | 4.38 |
| > 25 m3 <= 77 m3 | 1034 | 253.51 | 138.08 | 391.59 | 5.09 | 337.26 | -54.33 | 4.38 |
| > 77 m3 <= 150 m3 | 912 | 253.51 | 249.77 | 503.28 | 3.36 | 657.00 | +153.72 | 4.38 |
*with consumption up to 150 m3. Strata properties are excluded, as consumption data is not available for individual strata units.
Sample residential impact to strata properties:
| Sample | Average Strata Unit consump tion (m3) | Strata Unit Average Assessed Value ($) | CURRENT METHOD: CRD Sewer Tax ($) | CURRENT METHOD: VR Sewer User Fee ($) | CURRENT METHOD: Total Charges ($) | CURRENT METHOD: Effective Rate /m3 | SCENARIO A: Total Charges ($) | SCENARIO A: Change ($) | SCENARIO A: Effective Rate /m3 |
|---|---|---|---|---|---|---|---|---|---|
| Strata A | 55 | 395,980 | 143.41 | 104.42 | 247.83 | 4.51 | 240.90 | -6.93 | 4.38 |
| Strata B | 92 | 507,825 | 183.91 | 161.03 | 344.94 | 3.75 | 402.96 | +58.02 | 4.38 |
| Strata C | 143 | 379,650 | 137.49 | 239.06 | 376.55 | 2.63 | 626.34 | +249.79 | 4.38 |
Sample residential impact – highs:
| Service Address | Consump tion (m3) | Assessed Value ($) | CURRENT METHOD: CRD Sewer Tax ($) | CURRENT METHOD: VR Sewer User Fee ($) | CURRENT METHOD: Total Charges ($) | CURRENT METHOD: Effective Rate /m3 | SCENARIO A: Total Charge s ($) | SCENARIO A: Change ($) | SCENARIO A: Effective Rate /m3 |
|---|---|---|---|---|---|---|---|---|---|
| 2861 Craigowan | 16,840 | 49,789,000 | 18,031 | 29,029 | 47,060 | 2.79 | 73,759 | +26,699 | 4.38 |
| 340 Island Hwy | 4,658 | 7,113,000 | 2,576 | 9,340 | 11,916 | 2.56 | 20,402 | +8,486 | 4.38 |
| 210 Island Hwy | 1,722 | 1,760,000 | 637 | 2,979 | 3,616 | 2.10 | 7,542 | +3,926 | 4.38 |
Non-residential impacts – highs and lows:
| Service Address | Consum ption (m3) | Assessed Value ($) | CURRENT METHOD: CRD Sewer Tax ($) | CURRENT METHOD: VR Sewer User Fee ($) | CURRENT METHOD: Total Charges ($) | CURRENT METHOD: Effective Rate /m3 | SCENARIO A: Total Charges ($) | SCENARIO A: Change ($) | SCENARIO A: Effective Rate /m3 |
|---|---|---|---|---|---|---|---|---|---|
| 127 Burnett Rd | 7,552 | 12,289,800 | 4,772 | 16,654 | 21,426 | 2.84 | 33,078 | +11,652 | 4.38 |
| 199 Island Hwy | 4,410 | 3,807,000 | 3,542 | 7,051 | 10,593 | 2.40 | 19,316 | +8,723 | 4.38 |
| 490 Island Hwy | 3,969 | 2,758,000 | 2,447 | 7,370 | 9,817 | 2.47 | 17,384 | +7,567 | 4.38 |
| 1495 Admirals Rd | 12,350 | 34,034,000 | 30,197 | 21,383 | 51,580 | 4.18 | 54,093 | +2,513 | 4.38 |
| 498 Island Hwy | 2,265 | 4,574,600 | 3,946 | 3,840 | 7,786 | 3.44 | 9,921 | +2,135 | 4.38 |
| 1708 Island Hwy | 6,886 | 27,318,000 | 24,238 | 11,402 | 35,640 | 5.18 | 30,161 | -5,479 | 4.38 |
| 1519 Admirals Rd | 3,569 | 17,602,000 | 15,618 | 5,803 | 21,421 | 6.00 | 15,632 | -5,789 | 4.38 |
| 1730 Island Hwy | 395 | 8,784,000 | 7,794 | 775 | 8,569 | 21.69 | 1,730 | -6,839 | 4.38 |
| 1652 Island Hwy | 25 | 10,461,000 | 9,282 | 251 | 9,532 | 381.30 | 110 | -9,422 | 4.38 |
| 1 Adams Pl | 163 | 14,112,900 | 12,430 | 270 | 12,700 | 77.91 | 714 | -11,986 | 4.38 |
| 1621 Island Hwy | 77 | 15,961,000 | 14,162 | 138 | 14,300 | 185.71 | 337 | -13,963 | 4.38 |
| 120 Hallowell Rd | 245 | 15,477,000 | 14,818 | 415 | 15,233 | 62.18 | 1,073 | -14,160 | 4.38 |
| 33 Helmcken Rd* | 12,376 | 108,358,000 | 85,560 | 21,724 | 107,284 | 8.67 | 54,207 | -53,077 | 4.38 |
* Includes both residential and commercial units
Institutional impacts:
| Service Address | Consump tion (m3) | Assessed Value ($) | CURRENT METHOD: CRD Sewer Tax ($) | CURRENT METHOD: VR Sewer User Fee ($) | CURRENT METHOD: Total Charges ($) | CURRENT METHOD: Effective Rate /m3 | SCENARIO A: Total Charges ($) | SCENARIO A: Change ($) | SCENARIO A: Effective Rate /m3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Hospital Way | 79,290 | 0 | 0 | 143,205 | 143,205 | 1.81 | 347,290 | +204,085 | 4.38 |
| 2750 Shoreline Dr | 627 | 0 | 0 | 1,659 | 1,659 | 2.65 | 2,746 | +1,087 | 4.38 |
| 218 Helmcken Rd | 550 | 0 | 0 | 1,510 | 1,510 | 2.75 | 2,409 | +899 | 4.38 |
Page 25–26
Extracted from: 2019 12 10 Committee of the Whole Agenda - Agenda - Pdf