Appendix
ATTACHMENT B Scenario B Details
December 10, 2019Pages 27–281 section
Financial modelling for Scenario B, featuring a flat fee per unit plus a volumetric fee for sewer cost recovery.
Flat fee of $72 per unitVolumetric rate of $3.73 per m3
ATTACHMENT B
Scenario B Details
A flat fee to generate 15% of total revenue ($72/unit) plus a volumetric fee to generate 85% of total revenue based on winter water consumption ($3.73/m³).
Residential impacts on properties with assumed consumption of 77 m³*:
| Assessed Value ($) | Count | CURRENT METHOD: CRD Sewer Tax ($) | CURRENT METHOD: VR Sewer User Fee ($) | CURRENT METHOD: Total Charges ($) | CURRENT METHOD: Effective Rate /m³ | SCENARIO B: Total Charges ($) | SCENARIO B: Change ($) | SCENARIO B: Effective Rate /m³ |
|---|---|---|---|---|---|---|---|---|
| <= 100,000 | 95 | 36.22 | 138.08 | 174.30 | 2.26 | 359.21 | +184.91 | 4.67 |
| > 100,000 <= 700,000 | 2,133 | 253.51 | 138.08 | 391.59 | 5.09 | 359.21 | -32.38 | 4.67 |
| > 700,000 <= 1,500,000 | 1,448 | 543.23 | 138.08 | 681.31 | 8.85 | 359.21 | -322.10 | 4.67 |
*up to an assessed value of $1,500,000. There are 57 residential properties with an assessed value greater than $1.5 million.
Residential impacts on properties with assumed assessed value of $700,000*:
| Consumption | Count | CURRENT METHOD: CRD Sewer Tax ($) | CURRENT METHOD: VR Sewer User Fee ($) | CURRENT METHOD: Total Charges ($) | CURRENT METHOD: Effective Rate /m³ | SCENARIO B: Total Charges ($) | SCENARIO B: Change ($) | SCENARIO B: Effective Rate /m³ |
|---|---|---|---|---|---|---|---|---|
| <= 25 m³ | 111 | 253.51 | 58.52 | 312.03 | 12.48 | 165.25 | -146.78 | 6.61 |
| > 25 m³ <= 77 m³ | 1034 | 253.51 | 138.08 | 391.59 | 5.09 | 359.21 | -32.38 | 4.67 |
| > 77 m³ <= 150 m³ | 912 | 253.51 | 249.77 | 503.28 | 3.36 | 631.50 | +128.22 | 4.21 |
*with consumption up to 150 m³. Strata properties are excluded, as consumption data is not available for individual strata units.
Sample residential impact to strata properties:
| Sample | Average Strata Unit consumption (m³) | Strata Unit Average Assessed Value ($) | CURRENT METHOD: CRD Sewer Tax ($) | CURRENT METHOD: VR Sewer User Fee ($) | CURRENT METHOD: Total Charges ($) | CURRENT METHOD: Effective Rate /m³ | SCENARIO B: Total Charges ($) | SCENARIO B: Change ($) | SCENARIO B: Effective Rate /m³ |
|---|---|---|---|---|---|---|---|---|---|
| Strata A | 55 | 395,980 | 143.41 | 104.42 | 247.83 | 4.51 | 276.55 | +28.72 | 5.03 |
| Strata B | 92 | 507,825 | 183.91 | 161.03 | 344.94 | 3.75 | 414.41 | +69.47 | 4.51 |
| Strata C | 143 | 379,650 | 137.49 | 239.06 | 376.55 | 2.63 | 605.39 | +228.84 | 4.23 |
Sample residential impact – highs:
| Service Address | Consumption (m³) | Assessed Value ($) | CURRENT METHOD: CRD Sewer Tax ($) | CURRENT METHOD: VR Sewer User Fee ($) | CURRENT METHOD: Total Charges ($) | CURRENT METHOD: Effective Rate /m³ | SCENARIO B: Total Charges ($) | SCENARIO B: Change ($) | SCENARIO B: Effective Rate /m³ |
|---|---|---|---|---|---|---|---|---|---|
| 2861 Craigowan | 16,840 | 49,789,000 | 18,031 | 29,029 | 47,060 | 2.79 | 74,405 | +27,345 | 4.42 |
| 340 Island Hwy | 4,658 | 7,113,000 | 2,576 | 9,340 | 11,916 | 2.56 | 25,237 | +13,321 | 5.42 |
| 210 Island Hwy | 1,722 | 1,760,000 | 637 | 2,979 | 3,616 | 2.10 | 7,647 | +4,030 | 4.44 |
Non-residential impacts – highs and lows:
| Service Address | Consumption (m³) | Assessed Value ($) | CURRENT METHOD: CRD Sewer Tax ($) | CURRENT METHOD: VR Sewer User Fee ($) | CURRENT METHOD: Total Charges ($) | CURRENT METHOD: Effective Rate /m³ | SCENARIO B: Total Charges ($) | SCENARIO B: Change ($) | SCENARIO B: Effective Rate /m³ |
|---|---|---|---|---|---|---|---|---|---|
| 127 Burnett Rd | 7,552 | 12,289,800 | 4,772 | 16,654 | 21,426 | 2.84 | 28,241 | +6,815 | 3.74 |
| 199 Island Hwy | 4,410 | 3,807,000 | 3,542 | 7,051 | 10,593 | 2.40 | 16,521 | +5,928 | 3.75 |
| 490 Island Hwy | 3,969 | 2,758,000 | 2,447 | 7,370 | 9,817 | 2.47 | 14,876 | +5,059 | 3.75 |
| 498 Island Hwy | 2,265 | 4,574,600 | 3,946 | 3,840 | 7,786 | 3.44 | 8,520 | +734 | 3.76 |
| 1495 Admirals Rd | 12,350 | 34,034,000 | 30,197 | 21,383 | 51,580 | 4.18 | 46,138 | -5,442 | 3.74 |
| 1730 Island Hwy | 395 | 8,784,000 | 7,794 | 775 | 8,569 | 21.69 | 1,545 | -7,024 | 3.91 |
| 1519 Admirals Rd | 3,569 | 17,602,000 | 15,618 | 5,803 | 21,421 | 6.00 | 13,384 | -8,037 | 3.75 |
| 1652 Island Hwy | 25 | 10,461,000 | 9,282 | 251 | 9,532 | 381.30 | 165 | -9,367 | 6.61 |
| 1708 Island Hwy | 6,886 | 27,318,000 | 24,238 | 11,402 | 35,640 | 5.18 | 25,757 | -9,883 | 3.74 |
| 1 Adams Pl | 163 | 14,112,900 | 12,430 | 270 | 12,700 | 77.91 | 680 | -12,020 | 4.17 |
| 1621 Island Hwy | 77 | 15,961,000 | 14,162 | 138 | 14,300 | 185.71 | 359 | -13,941 | 4.66 |
| 120 Hallowell Rd | 245 | 15,477,000 | 14,818 | 415 | 15,233 | 62.18 | 986 | -14,247 | 4.02 |
| 33 Helmcken Rd | 12,376 | 108,358,000 | 85,560 | 21,724 | 107,284 | 8.67 | 46,234 | -61,050 | 3.74 |
Institutional impacts:
| Service Address | Consumption (m³) | Assessed Value ($) | CURRENT METHOD: CRD Sewer Tax ($) | CURRENT METHOD: VR Sewer User Fee ($) | CURRENT METHOD: Total Charges ($) | CURRENT METHOD: Effective Rate /m³ | SCENARIO B: Total Charges ($) | SCENARIO B: Change ($) | SCENARIO B: Effectiv e Rate /m³ |
|---|---|---|---|---|---|---|---|---|---|
| 1 Hospital Way | 79,290 | 0 | 0 | 143,205 | 143,205 | 1.81 | 295,824 | +152,619 | 3.73 |
| 2750 Shoreline Dr | 627 | 0 | 0 | 1,659 | 1,659 | 2.65 | 2,411 | +752 | 3.84 |
| 218 Helmcken Rd | 550 | 0 | 0 | 1,510 | 1,510 | 2.75 | 2,124 | +614 | 3.86 |
Page 27–28
Extracted from: 2019 12 10 Committee of the Whole Agenda - Agenda - Pdf