Appendix
Level Plans - Eagle Nest Residences (Drawings A202-A205)
March 10, 2020Pages 274–2776 sections
Technical floor plans for the proposed development, including the underground parkade (P1) and residential levels 0 through 4.
Drawing A202: P1/Level 0 Plan (includes 143 parking stalls and 5 units)Drawing A203: Level 1 Plan (50 units total)Drawing A204: Level 2 & 3 Plan (54 units per floor)Drawing A205: Level 4 Plan (50 units total)
Eagle Nest Residences - 3 Helmcken Road, Victoria, BC
Architect: dHKarchitects Project Number: 1827 Status: Issued for Rezoning
Page 274–277
P1/Level 0 Plan

Unit Mix - Level 0
| Building | 1 Bed | 2 Bed | 3 Bed | Total |
|---|---|---|---|---|
| Building 1 | 0 | 0 | 0 | 0 |
| Building 2 | 0 | 5 | 0 | 5 |
| Building 3 | 0 | 0 | 0 | 0 |
| Totals - Level 0 | 0 | 5 | 0 | 5 |
Level 0 - Floor Areas
| Building | Gross Area | Net Area |
|---|---|---|
| Building 2 | 597 m² | 409 m² |
Page 274–277
Level 1 Plan
Unit Mix - Level 1
| Building | 1 Bed | 2 Bed | 3 Bed | Total |
|---|---|---|---|---|
| Building 1 | 8 | 10 | 1 | 19 |
| Building 2 | 8 | 7 | 2 | 17 |
| Building 3 | 7 | 6 | 1 | 14 |
| Totals - Level 1 | 22 | 24 | 4 | 50 |
Level 1 - Floor Areas
| Building | Gross Area | Net Area |
|---|---|---|
| Building 1 | 1,716 m² | 1,339 m² |
| Building 2 | 1,549 m² | 1,252 m² |
| Building 3 | 1,264 m² | 987 m² |
Page 274–277
Level 2 & 3 Plan
Unit Mix - Level 2 & 3 (each floor)
| Building | 1 Bed | 2 Bed | 3 Bed | Total |
|---|---|---|---|---|
| Building 1 | 4 | 14 | 2 | 20 |
| Building 2 | 7 | 9 | 2 | 18 |
| Building 3 | 6 | 8 | 2 | 16 |
| Totals - each floor | 17 | 31 | 6 | 54 |
Totals - Levels 2 & 3 (combined): 54 x 2 = 108 units
Level 2 & 3 - Floor Areas (each floor)
| Building | Gross Area | Net Area |
|---|---|---|
| Building 1 | 1,812 m² | 1,527 m² |
| Building 2 | 1,549 m² | 1,298 m² |
| Building 3 | 1,365 m² | 1,151 m² |
Page 274–277
Level 4 Plan
Unit Mix - Level 4
| Building | 1 Bed | 2 Bed | 3 Bed | Total |
|---|---|---|---|---|
| Building 1 | 5 | 13 | 2 | 20 |
| Building 2 | 6 | 8 | 0 | 14 |
| Building 3 | 6 | 8 | 2 | 16 |
| Totals - Level 4 | 17 | 29 | 4 | 50 |
Level 4 - Floor Areas
| Building | Gross Area | Net Area |
|---|---|---|
| Building 1 | 1,812 m² | 1,527 m² |
| Building 2 | 1,193 m² | 956 m² |
| Building 3 | 1,365 m² | 1,151 m² |
Page 274–277
Project Administration Data
Revision History
| Rev | Date | Description |
|---|---|---|
| 1 | 17 SEP 2018 | ISSUED FOR REZONING |
| 2 | 22 JAN 2020 | ISSUED FOR REZONING |
| 2 | 27 FEB 2020 | ISSUED FOR REZONING |
Drawing Index
| Drawing No. | Drawing Title | Revision | Date |
|---|---|---|---|
| A202 | P1/Level 0 Plan | 2 | 27 FEB 2020 |
| A203 | Level 1 Plan | 2 | 27 FEB 2020 |
| A204 | Level 2 & 3 Plan | 2 | 27 FEB 2020 |
| A205 | Level 4 Plan | 2 | 27 FEB 2020 |
Unit Legend
- 1 Bed: Light Purple
- 2 Bed: Light Green
- 3 Bed: Light Blue
Page 274–277
Extracted from: 2020 03 10 Committee of the Whole Agenda - Agenda - Pdf