Appendix
231 Heddle Ave - Tree Resource Spreadsheet
March 13, 2018Pages 78–852 sections
A comprehensive data table listing individual trees by ID, species (Garry Oak, Douglas Fir, Arbutus), health status, and whether they are to be retained.
Date: November 1, 2017Multiple Garry Oak and Douglas Fir trees identified with 'Retain' or 'X' (remove) status
231 Heddle Ave Tree Resource Spreadsheet

| Tree ID | Common Name | Latin Name | DBH (cm) * over ivy ~ approximate | Crown Spread (m) | CRZ (m) | Health | Structure | Relative Tolerance | Remarks and Recommendations | Retention Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 901 | Garry Oak | Quercus garryana | 10 | 4 | 1.0 | Fair | Poor | Good | Leaning. | X |
| 902 | Garry Oak | Quercus garryana | 16 | 3 | 1.5 | Poor | Poor | Good | Dead leader. | X |
| 903 | Garry Oak | Quercus garryana | 16 | 5 | 1.5 | Fair | Fair | Good | Codominant union at 2m. | X |
| 904 | Douglas Fir | Pseudotsuga menziesii | 13 | 4 | 2.0 | Fair | Good | Poor | Growing on embankment. | X |
| 905 | Garry Oak | Quercus garryana | 12 | 3 | 1.0 | Fair | Poor | Good | Dieback. Leaning. | Retain |
| 906 | Garry Oak | Quercus garryana | 13 | 3 | 1.5 | Fair/poor | Fair | Good | Dieback. | Retain |
| 907 | Garry Oak | Quercus garryana | 13 | 2 | 1.5 | Fair/poor | Fair | Good | Dieback. | Retain |
| 908 | Garry Oak | Quercus garryana | 18, 15 | 6 | 2.5 | Fair | Fair/poor | Good | Codominant union at base. | Retain |
| 909 | Garry Oak | Quercus garryana | 22, 15 | 6 | 3.0 | Fair | Fair | Good | Dieback. Codominant union at base. | Retain |
| 910 | Garry Oak | Quercus garryana | 7 | 2 | 0.5 | Fair | Poor | Good | Severe lean. | Retain |
| 911 | Douglas Fir | Pseudotsuga menziesii | 46 | 6 | 7.0 | Poor | Poor | Poor | Upper crown dieback. Surface rooted. | X |
| 912 | Garry Oak | Quercus garryana | 9 | 2 | 1.0 | Fair/poor | Poor | Good | Severe lean. | X |
| 913 | Douglas Fir | Pseudotsuga menziesii | 24 | 5 | 3.5 | Fair | Fair | Poor | X |

| Tree ID | Common Name | Latin Name | DBH (cm) * over ivy ~ approximate | Crown Spread (m) | CRZ (m) | Health | Structure | Relative Tolerance | Remarks and Recommendations | Retention Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 914 | Douglas Fir | Pseudotsuga menziesii | 12 | 3 | 2.0 | Poor | Fair | Poor | Minor dieback. | X |
| 915 | Garry Oak | Quercus garryana | 14 | 3 | 1.5 | Fair | Fair | Good | Asymmetric crown. | X |
| 916 | Garry Oak | Quercus garryana | 9 | 2 | 1.0 | Fair | Poor | Good | Severe lean. | X |
| 917 | Garry Oak | Quercus garryana | 15 | 3 | 1.5 | Fair | Fair | Good | Minor dieback. | X |
| 918 | Garry Oak | Quercus garryana | 18 | 4 | 2.0 | Fair | Poor | Good | Severe lean. | X |
| 919 | Douglas Fir | Pseudotsuga menziesii | 81, 54 | 14 | 17.0 | Fair | Fair | Poor | Codominant union at base. Hanger. Deadwood. | X |
| 920 | Garry Oak | Quercus garryana | 15 | 4 | 1.5 | Poor | Poor | Good | Dead leader. | X |
| 921 | Garry Oak | Quercus garryana | 8 | 2 | 1.0 | Poor | Poor | Good | Dead leader. | X |
| 922 | Garry Oak | Quercus garryana | 13 | 3 | 1.5 | Fair | Fair/poor | Good | Leaning. | X |
| 923 | Douglas Fir | Pseudotsuga menziesii | 19 | 6 | 3.0 | Fair | Good | Poor | Small hanger. | X |
| 924 | Garry Oak | Quercus garryana | 15 | 4 | 1.5 | Fair | Fair | Good | Suppressed by fir. | X |
| 925 | Garry Oak | Quercus garryana | 20 | 6 | 2.0 | Good | Fair | Good | X | |
| 926 | Douglas Fir | Pseudotsuga menziesii | 93 | 16 | 14.0 | Fair | Fair/poor | Poor | Ivy at base. Codominant union at 8m. Deadwood and hangers. | X |

| Tree ID | Common Name | Latin Name | DBH (cm) * over ivy ~ approximate | Crown Spread (m) | CRZ (m) | Health | Structure | Relative Tolerance | Remarks and Recommendations | Retention Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 927 | Garry Oak | Quercus garryana | 15 | 2 | 1.5 | Fair | Poor | Good | Dead leader. | X |
| 928 | Garry Oak | Quercus garryana | 20 | 3 | 2.0 | Fair/poor | Fair | Good | Ivy starting to suffocate tree. | X |
| 929 | Douglas Fir | Pseudotsuga menziesii | 71 | 9 | 10.5 | Good | Fair | Poor | Clothesline attached to trunk. | X |
| 930 | Douglas Fir | Pseudotsuga menziesii | 37 | 5 | 5.5 | Fair | Fair | Poor | Asymmetric crown. | X |
| 931 | Douglas Fir | Pseudotsuga menziesii | 43 | 5 | 6.5 | Fair | Fair | Poor | Lean corrected. | X |
| 932 | Douglas Fir | Pseudotsuga menziesii | 61 | 5 | 9.0 | Fair | Fair/poor | Poor | Ivy. | X |
| 933 | Big Leaf Maple | Acer macrophyllum | 29 | 6 | 3.5 | Fair | Fair/poor | Moderate | Asymmetric crown. Dieback. | X |
| 934 | Douglas Fir | Pseudotsuga menziesii | 82 | 14 | 12.5 | Fair | Fair | Poor | Large deadwood. | X |
| 935 | Pacific yew | Taxus brevifolia | 8, 8, 7, 7 | 4 | 3.0 | Fair/poor | Fair/poor | Poor | Codominants. | X |
| 936 | Douglas Fir | Pseudotsuga menziesii | 60 | 10 | 9.0 | Fair | Fair | Poor | Trunk end at 2m. Asymmetric crown. | X |
| 937 | Douglas Fir | Pseudotsuga menziesii | 61 | 10 | 9.0 | Fair | Fair | Poor | Asymmetric crown. | X |
| 938 | Garry Oak | Quercus garryana | 20 | 4 | 2.0 | Fair | Poor | Good | Trunk bend at 7m. | X |
| 939 | Garry Oak | Quercus garryana | 17 | 4 | 1.5 | Fair | Poor | Good | Trunk bend at 4m. | X |

| Tree ID | Common Name | Latin Name | DBH (cm) * over ivy ~ approximate | Crown Spread (m) | CRZ (m) | Health | Structure | Relative Tolerance | Remarks and Recommendations | Retention Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 940 | Douglas Fir | Pseudotsuga menziesii | 39 | 5 | 6.0 | Fair | Fair | Poor | Minor dieback. | X |
| 941 | Garry Oak | Quercus garryana | 13.8 | 5 | 2.0 | Fair | Fair/poor | Good | X | |
| 942 | Garry Oak | Quercus garryana | 9.9 | 4 | 1.5 | Fair | Fair/poor | Good | X | |
| 943 | Garry Oak | Quercus garryana | 8 | 2 | 1.0 | Fair/poor | Fair | Good | X | |
| 944 | Garry Oak | Quercus garryana | 40 | 8 | 4.0 | Fair | Fair | Good | Asymmetric crown. | X |
| 945 | Douglas Fir | Pseudotsuga menziesii | 47 | 10 | 7.0 | Fair | Good | Poor | Lower crown dieback. | X |
| 946 | Douglas Fir | Pseudotsuga menziesii | 9 | 2 | 1.5 | Fair | Fair/poor | Poor | Suppressed. Ivy at base. Trunk bend. | X |
| 947 | Douglas Fir | Pseudotsuga menziesii | 6 | 3 | 1.0 | Fair | Fair/poor | Poor | Suppressed. Sparse crown. | X |
| 948 | Douglas Fir | Pseudotsuga menziesii | 11 | 3 | 1.5 | Fair | Fair | Poor | Suppressed. Sparse crown. | X |
| 949 | Douglas Fir | Pseudotsuga menziesii | 21 | 4 | 3.0 | Fair | Fair | Poor | Asymmetric crown. | X |
| 950 | Arbutus | Arbutus menziesii | 36, 25, 22 | 10 | 9.5 | Fair | Fair/poor | Poor | Canker infection. | X |
| 951 | Arbutus | Arbutus menziesii | 12 | 3 | 2.0 | Fair | Fair | Poor | Canker infection. | X |
| 952 | Arbutus | Arbutus menziesii | 51, 43, 42, 32, 23, 18, 11, 9 | 10 | 23.5 | Fair | Fair/poor | Poor | Canker infection. Multiple large stems at base dead. | X |

Page 78–85
| Tree ID | Common Name | Latin Name | DBH (cm) * over ivy ~ approximate | Crown Spread (m) | CRZ (m) | Health | Structure | Relative Tolerance | Remarks and Recommendations | Retention Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 953 | Garry Oak | Quercus garryana | 17, 13 | 5 | 2.5 | Fair | Poor | Good | Leaning. Crossing limbs. Ivy. | X |
| NT01 | Douglas Fir | Pseudotsuga menziesii | 107 | 11 | 16.0 | Fair | Good | Poor | Municipal. P. schweinitzii fruiting body 1m from base of tree. Surface rooted. Deadwood. | Retain |
| NT02 | Douglas Fir | Pseudotsuga menziesii | 87 | 10 | 13.0 | Fair | Fair | Poor | Municipal. Deadwood. 'Driveway' and address signs nailed to trunk. | Retain |
| NT03 | Garry Oak | Quercus garryana | 16, 7 | 4 | 2.0 | Fair | Fair | Good | Municipal. Dieback in lower crown. | Retain |
| NT04 | Garry Oak | Quercus garryana | 30 | 6 | 3.0 | Fair | Good | Good | Municipal. Dieback in lower crown. | Retain |
| NT05 | Garry Oak | Quercus garryana | 13 | 4 | 1.5 | Fair | Fair | Good | Municipal. Smaller stem at base dead. | Retain |
| NT06 | Garry Oak | Quercus garryana | 11 | 4 | 1.0 | Poor | Poor | Good | Municipal. Dieback. | Retain |
| NT07 | Black locust | Robinia pseudoacacia | 15 | 5 | 1.5 | Fair | Fair | Good | Municipal. | Retain |
| NT08 | Black locust | Robinia pseudoacacia | 12 | 4 | 1.0 | Fair | Poor | Good | Municipal. Trunk bend. Codominant union at 4m. | Retain |
| NT09 | Douglas Fir | Pseudotsuga menziesii | 33 | 6 | 5.0 | Fair | Fair/poor | Poor | Municipal. Codominant union at 5m. | Retain |
| NT10 | Douglas Fir | Pseudotsuga menziesii | 10 | 4 | 1.5 | Fair | Good | Poor | Municipal. | Retain |
| NT11 | Douglas Fir | Pseudotsuga menziesii | 76 | 8 | 11.5 | Fair | Fair | Poor | Municipal. Asymmetric crown. | Retain |
| NT12 | Douglas Fir | Pseudotsuga menziesii | 66 | 8 | 10.0 | Fair | Fair/poor | Poor | Municipal. Slight lean. Deflected leader. | Retain |

| Tree ID | Common Name | Latin Name | DBH (cm) * over ivy ~ approximate | Crown Spread (m) | CRZ (m) | Health | Structure | Relative Tolerance | Remarks and Recommendations | Retention Status |
|---|---|---|---|---|---|---|---|---|---|---|
| NT13 | Douglas Fir | Pseudotsuga menziesii | 87 | 12 | 13.0 | Fair | Fair | Poor | Municipal. Large deadwood. | Retain |
| NT14 | Douglas Fir | Pseudotsuga menziesii | 58 | 12 | 8.5 | Fair | Fair/poor | Poor | Municipal. Deflected top. | Retain |
| NT15 | Douglas Fir | Pseudotsuga menziesii | 94 | 12 | 14.0 | Fair | Good | Poor | Municipal. | Retain |
| NT16 | Big Leaf Maple | Acer macrophyllum | 11 | 4 | 1.5 | Fair | Poor | Moderate | Municipal. Lean. | Retain |
| NT17 | Big Leaf Maple | Acer macrophyllum | 22 | 6 | 2.5 | Good | Fair/poor | Moderate | Municipal. Trunk bend at 4m. | Retain |
| NT18 | Big Leaf Maple | Acer macrophyllum | 16, 15 | 6 | 3.0 | Good | Fair/poor | Moderate | Municipal. Codominant union at base. | Retain |
| NT19 | Douglas Fir | Pseudotsuga menziesii | 56 | 8 | 8.5 | Good | Fair | Poor | Municipal. | Retain |
| NT20 | Douglas Fir | Pseudotsuga menziesii | 62 | 8 | 9.5 | Good | Fair | Poor | Municipal. Asymmetric crown. | Retain |
| NT21 | Douglas Fir | Pseudotsuga menziesii | 78 | 12 | 11.5 | Fair | Good | Poor | Shared with municipality. Minor dieback. | X |
| NT22 | Garry Oak | Quercus garryana | 11 | 4 | 1.0 | Good | Poor | Good | Municipal. Leaning. | Retain |
| NT23 | Douglas Fir | Pseudotsuga menziesii | 56, 19 | 8 | 10.0 | Fair | Fair/poor | Poor | Shared ownership with municipality. Larger stem has asymmetric crown. Municipal. Porodaedalea pini fruiting bodies on lower trunk. Lean corrected. Deadwood. | X |
| NT24 | Douglas Fir | Pseudotsuga menziesii | 52 | 8 | 8.0 | Fair | Fair/poor | Poor | Municipal. Codominant union at 2m. | X |
| NT25 | Garry Oak | Quercus garryana | 41 | 10 | 4.0 | Fair | Fair/poor | Good | Municipal. Codominant union at 2m. Leaning. | Retain |

| Tree ID | Common Name | Latin Name | DBH (cm) * over ivy ~ approximate | Crown Spread (m) | CRZ (m) | Health | Structure | Relative Tolerance | Remarks and Recommendations | Retention Status |
|---|---|---|---|---|---|---|---|---|---|---|
| NT26 | Garry Oak | Quercus garryana | 15 | 4 | 1.5 | Fair | Fair | Good | Municipal. | Retain |
| NT27 | Garry Oak | Quercus garryana | 31 | 6 | 3.0 | Fair | Fair | Good | Municipal. | Retain |
| NT28 | Garry Oak | Quercus garryana | 19, 11 | 6 | 2.5 | Fair | Fair/poor | Good | Municipal. 11cm stem leaning. | Retain |
| NT29 | Garry Oak | Quercus garryana | 15, 14 | 6 | 2.5 | Fair | Fair | Good | Small cavity at base of each stem. Shared ownership with municipality. | Retain |
| NT30 | Garry Oak | Quercus garryana | 14, 9, 7 | 5 | 2.5 | Fair | Fair/poor | Good | Municipal. | Retain |
| NT31 | Douglas Fir | Pseudotsuga menziesii | 60 | 10 | 9.0 | Good | Fair | Poor | Neighbour's. Minor dieback. Hanger. Growing on rocky outcrop. | Retain |
| NT32 | Garry Oak | Quercus garryana | 12 | 5 | 1.0 | Fair | Fair | Good | Shared with neighbour. | Retain |
| NT33 | Garry Oak | Quercus garryana | 8 | 2 | 1.0 | Fair/poor | Poor | Good | Neighbour's. | Retain |
| NT34 | Garry Oak | Quercus garryana | 14, 13 | 4 | 2.0 | Fair | Fair/poor | Good | Neighbour's. | Retain |
| NT35 | Garry Oak | Quercus garryana | 8 | 3 | 1.0 | Fair/poor | Fair/poor | Good | Neighbour's. | Retain |
| NT36 | Arbutus | Arbutus menziesii | 15 | 4 | 2.5 | Good | Fair | Poor | Ownership uncertain. | Retain |
| NT37 | Big Leaf Maple | Acer macrophyllum | 10, 10, 8, 5 | 6 | 3.0 | Fair | Fair/poor | Moderate | Ownership uncertain. | Retain |
| NT38 | Garry Oak | Quercus garryana | 38 | 6 | 4.0 | Good | Fair | Good | Neighbour's. 1.5m from property line. | Retain |

| Tree ID | Common Name | Latin Name | DBH (cm) * over ivy ~ approximate | Crown Spread (m) | CRZ (m) | Health | Structure | Relative Tolerance | Remarks and Recommendations | Retention Status |
|---|---|---|---|---|---|---|---|---|---|---|
| NT39 | Garry Oak | Quercus garryana | 40 | 6 | 4.0 | Good | Fair | Good | Neighbour's. 1m from property line. | Retain |
| NT40 | Grand Fir | Abies grandis | 5 | 2 | 1.0 | Fair | Fair | Poor | Municipal. Under canopy of Douglas Fir. | Retain |
| NT41 | Pacific yew | Taxus brevifolia | 15 | 4 | 2.5 | Good | Good | Poor | Surrounded by blackberry. | X |
Page 78–85
Extracted from: 2018 03 13 Committee of the Whole Agenda - Agenda - Pdf