Committee of the Whole/Documents/Town of View Royal General Ledger Detail 2017 - Other Transportation Projects
Appendix
Town of View Royal General Ledger Detail 2017 - Other Transportation Projects
March 13, 2018Page 1921 section
Detailed financial ledger for project expenses related to the Shoreline kayak launch and emergency boat launch during the 2017 fiscal year.
Total 2017 expenses: $13,730.14Date of report: Mar 05, 2018
TOWN OF VIEW ROYAL General Ledger Detail
Fiscal Year: 2017 Account: 2-2-11106-??? To 2-2-11106-??? Period: 1 To 12 Application: AP To
| Account Code | CC1 | CC2 | CC3 | Account Name / Description | Voucher | Prd | Year | App | Ref # | Opening Balance | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUND | 2 | ||||||||||||
| CLASS | 2 | Expense | |||||||||||
| CATEGORY | 11106 | Other Transportation Projects | |||||||||||
| 2-2-11106-201 | Other Transportation - Salaries | 0.00 | 0.00 | ||||||||||
| 2-2-11106-201 | Account Total | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 2-2-11106-203 | Other Transportation - Benefits | 0.00 | 0.00 | ||||||||||
| 2-2-11106-203 | Account Total | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 2-2-11106-310 | 1121 | Other Transportation - Contracted Servic | 0.00 | 0.00 | |||||||||
| 4270260;20170118-01;ENVIRONMENTAL MONITORING FOR CONSTRUCTI | 16 | 1 | 2017 | AP | 1,256.94 | ||||||||
| 4270260;20170118-01;ENVIRONMENTAL MONITORING FOR CONSTRUCTI | 16 | 1 | 2017 | AP | -59.85 | ||||||||
| 4270260;20170118-01;CANCELLED INVOICE - ENVIRONMENTAL MONITOF | 17 | 1 | 2017 | AP | -1,256.94 | ||||||||
| 4270260;20170118-01;CANCELLED INVOICE - ENVIRONMENTAL MONITOF | 17 | 1 | 2017 | AP | 59.85 | ||||||||
| 4742688;021401;WO#RD2017-94 - Shoreline kayak launch | 114 | 8 | 2017 | GL | 3,612.26 | ||||||||
| SMITS001;NOV 30 2017;COST SHARE FOR PRIVACY FENCING - SHORELI | 567 | 11 | 2017 | AP | 3887 | 1,367.88 | |||||||
| 4270260;20171203-01;PHASE 1 - EMERGENCY BOAT LAUNCH - COMPSE | 593 | 11 | 2017 | AP | 3896 | 3,800.00 | |||||||
| 4270260;20171203-01;PHASE 1 - EMERGENCY BOAT LAUNCH - COMPSE | 593 | 11 | 2017 | AP | 3896 | 4,950.00 | |||||||
| Cost Center Total | 0.00 | 15,046.93 | -1,316.79 | 13,730.14 | |||||||||
| 2-2-11106-310 | Account Total | 0.00 | 15,046.93 | -1,316.79 | 13,730.14 | ||||||||
| 2-2-11106-590 | Other Transportation - Misc Supplies | 0.00 | 0.00 | ||||||||||
| 2-2-11106-590 | Account Total | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 2-2-11106-950 | Other Transportation - Computer Hardware | 0.00 | 0.00 | ||||||||||
| 2-2-11106-950 | Account Total | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| Category Total | 0.00 | 15,046.93 | -1,316.79 | 13,730.14 | |||||||||
| Expense Total | 0.00 | 15,046.93 | -1,316.79 | 13,730.14** | |||||||||
| General Capital Fund Total | 0.00 | 15,046.93 | -1,316.79 | 13,730.14**** | |||||||||
| REPORT TOTAL | 0.00 | 15,046.93 | -1,316.79 | 13,730.14 |
Page 192
Extracted from: 2018 03 13 Committee of the Whole Agenda - Agenda - Pdf
