Committee of the Whole/Documents/Town of View Royal General Ledger Detail 2016 - Other Transportation Projects
Appendix
Town of View Royal General Ledger Detail 2016 - Other Transportation Projects
March 13, 2018Page 1932 sections
Detailed financial ledger for project expenses related to the Shoreline boat launch application and reports during the 2016 fiscal year.
Total 2016 expenses: $43,981.22Date of report: Mar 05, 2018
Shoreline
Page 193
TOWN OF VIEW ROYAL General Ledger Detail
Fiscal Year: 2016 Account: 2-2-11106-??? To 2-2-11106-??? Period: 1 To 12 Application: AP To

| Account Code | CC1 | CC2 | CC3 | Account Name | Opening Balance | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|---|
| FUND | 2 | |||||||
| CLASS | 2 | Expense | Voucher | Prd Year App | Ref # | |||
| CATEGORY | 11106 | Other Transportation Projects | ||||||
| 2-2-11106-201 | Other Transportation - Salaries | 0.00 | 0.00 | |||||
| 2-2-11106-201 | Account Total | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 2-2-11106-203 | Other Transportation - Benefits | 0.00 | 0.00 | |||||
| 2-2-11106-203 | Account Total | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 2-2-11106-310 | 1121 | Other Transportation - Contracted Servic | 0.00 | 0.00 | ||||
| 4270260;20160808-01;DFO PERMIT APPLICATION AND REPORTS - APRIL | 361 | 8 2016 AP | 2589 | 7,816.25 | ||||
| 4270260;20161005-07;DFO PERMIT APPLICATION AND REPORTS-SHOREI | 464 | 10 2016 AP | 2742 | 3,573.94 | ||||
| 4270260;20161005-07;DFO PERMIT APPLICATION AND REPORTS-SHOREI | 464 | 10 2016 AP | 2742 | -170.19 | ||||
| 4751515;10/16/0610;KAYAK LAUNCH ON SHORELINE DRIVE SURVEY | 494 | 10 2016 AP | 2788 | 2,092.13 | ||||
| 4751515;10/16/0610;KAYAK LAUNCH ON SHORELINE DRIVE SURVEY | 494 | 10 2016 AP | 2788 | -99.63 | ||||
| 5444994;15063;KAYAK LAUNCH ON SHORELINE DRIVE APPROACH | 609 | 11 2016 AP | 2961 | 2,793.00 | ||||
| 5444994;15063;KAYAK LAUNCH ON SHORELINE DRIVE APPROACH | 609 | 11 2016 AP | 2961 | -133.00 | ||||
| 4742688;020258;WO#RD2016-130 - KAYAK LAUNCH ON SHORELINE DRIV | 609 | 11 2016 AP | 2980 | 26,898.51 | ||||
| 4742688;020258;WO#RD2016-130 - KAYAK LAUNCH ON SHORELINE DRIV | 609 | 11 2016 AP | 2980 | -1,280.88 | ||||
| 4742688;020272;WO#RD2016-130 - KAYAK LAUNCH ON SHORELINE DRIV | 609 | 11 2016 AP | 2980 | 1,358.70 | ||||
| 4742688;020272;WO#RD2016-130 - KAYAK LAUNCH ON SHORELINE DRIV | 609 | 11 2016 AP | 2980 | -64.70 | ||||
| 4270260;20170118-01 DEC;SHORELINE BOAT LAUNCH ENV. MONITORING | 622 | 12 2016 AP | 3028 | 1,256.94 | ||||
| 4270260;20170118-01 DEC;SHORELINE BOAT LAUNCH ENV. MONITORING | 622 | 12 2016 AP | 3028 | -59.85 | ||||
| Cost Center Total | 0.00 | 45,789.47 | -1,808.25 | 43,981.22 | ||||
| 2-2-11106-310 | Account Total | 0.00 | 45,789.47 | -1,808.25 | 43,981.22 | |||
| 2-2-11106-590 | Other Transportation - Misc Supplies | 0.00 | 0.00 | |||||
| 2-2-11106-590 | Account Total | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 2-2-11106-950 | Other Transportation - Computer Hardware | 0.00 | 0.00 | |||||
| 2-2-11106-950 | Account Total | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Category Total | 0.00 | 45,789.47 | -1,808.25 | 43,981.22 | ||||
| Expense Total | 0.00 | 45,789.47 | -1,808.25 | 43,981.22** | ||||
| General Capital Fund Total | 0.00 | 45,789.47 | -1,808.25 | 43,981.22**** |
Page 193
Extracted from: 2018 03 13 Committee of the Whole Agenda - Agenda - Pdf