Appendix
Town of View Royal Capital Project Update (August 31, 2018)
September 18, 2018Page 592 sections
A detailed spreadsheet showing year-to-date spending, variances, and completion status for individual capital projects.
Actual spending as of August 31: $616,695
Town of View Royal
Page 59
Capital Project Update
For period ending August 31, 2018
| 2018 Capital Projects | Cost Centre | Description | Year to Date | Budget Amount | Variance | % Var | Expected Completion |
|---|---|---|---|---|---|---|---|
| Transportation | |||||||
| Sidewalks | |||||||
| 11101 Sidewalks | 1139 | Stoneridge Development Sidewalk Replcmt | 5,202 | 90,000 | 84,798 | 6% | Complete |
| Bus Shelters | |||||||
| 11104 Bus Shelters | 058 | Installation - Island Hwy at Shoreline School | - | 25,000 | 25,000 | 0% | Complete |
| Road Reconstruction | |||||||
| 11105 Road Projects | 1111 | Island Hwy Stewart to Beaumont | - | 50,000 | 50,000 | 0% | December |
| 11105 Road Projects | 1182 | Island Hwy Protected Path-Heddle | 826 | 50,000 | 49,174 | 2% | Complete |
| Miscellaneous | |||||||
| 11106 Other Transportation Projects | 1074 | Watkiss Way Improved Ped Walkway & Light | - | 20,000 | 20,000 | 0% | October |
| 11106 Other Transportation Projects | 0603 | Helmcken Rd - Blvd repair | 6,109 | 15,000 | 8,891 | 41% | Complete |
| 11106 Other Transportation Projects | 1073 | Signage Kiosks 3 locations | - | 11,000 | 11,000 | 0% | November |
| 11106 Other Transportation Projects | 1121 | Kayak launch on Shoreline Drive | - | 20,000 | 20,000 | 0% | December |
| Electrical | |||||||
| 11108 Signals | 1118 | Isl Hwy at Heddle ped crosswalk | 54,604 | 80,600 | 25,996 | 68% | Complete |
| 11108 Signals | 1158 | Isl Hwy/Colwood Interchange Flash | 11,475 | 20,000 | 8,525 | 57% | Complete |
| SUB-TOTAL | 78,217 | 381,600 | 303,383 | 20% | |||
| Sewer | |||||||
| 11702 Lift Stations | 1125 | Price Bay Pump Stn upgrade | 67,859 | 385,970 | 318,111 | 18% | December |
| 11702 Lift Stations | 1163 | Packers and Wilfert Pump Stn pumps | 29,013 | 35,000 | 5,987 | 83% | October |
| 11702 Lift Stations | 1180 | Glenairlie Thetis Cove Pump Stn | - | 24,000 | 24,000 | 0% | November |
| SUB-TOTAL | 96,872 | 444,970 | 348,098 | ||||
| Parks | |||||||
| Park Improvements | |||||||
| 11302 Park Improvements | 0705 | Portage Park stairs | - | 25,000 | 25,000 | 0% | November |
| 11302 Park Improvements | 0822 | View Royal Park - Loop Trail E | - | 45,000 | 45,000 | 0% | October |
| 11302 Park Improvements | 1127 | MacLennan Trail Improvements | - | 20,000 | 20,000 | 0% | November |
| 11302 Park Improvements | 1164 | Centennial Park Playground | 42,550 | 150,000 | 107,450 | 28% | October |
| 11302 Park Improvements | 1166 | Portage Inlet Linear Park | 694 | 30,000 | 29,306 | 2% | October |
| 11302 Park Improvements | 1175 | Park Signage and Branding Implementation | - | 5,000 | 5,000 | 0% | December |
| 11302 Park Improvements | 3145 | View Royal Park Bike Skills Path | - | 50,000 | 50,000 | 0% | December |
| Park Development | |||||||
| 11303 Park Development | 1028 | View Royal Park | 176,520 | 150,000 | (26,520) | 118% | Complete |
| 11303 Park Development | 1147 | Chilco Trails Implementation Plan | 85,425 | 140,000 | 54,575 | 61% | September |
| Park Vehicles | |||||||
| 11304 Park Vehicles | 1167 | Parks Vehicle Replacement Plan | - | 15,000 | 15,000 | 0% | November |
| Improvement to Public Buildings | |||||||
| 11401 Building Improvements | 1138 | Council Chamber - renovation | - | 30,000 | 30,000 | 0% | December |
| SUB-TOTAL | 305,189 | 660,000 | 354,811 | ||||
| Fire Services | |||||||
| Buildings | |||||||
| 12101 Fire - Buildings | 1149 | Training Ground | 73,544 | 94,500 | 20,956 | 78% | December |
| Vehicles | |||||||
| 12102 Fire - Vehicles | 1033 | Fire Engine | - | 900,000 | 900,000 | 0% | 2019 |
| Furniture & Equipment | |||||||
| 12103 Fire - Furniture and Equip | 1032 | Public Safety Building - Public art | - | 35,000 | 35,000 | 0% | December |
| 12103 Fire - Furniture and Equip | 1181 | Fire dispatch-mobile data term | - | 14,000 | 14,000 | 0% | October |
| 12103 Fire - Furniture and Equip | 4450 | Security Cameras | 6,147 | 12,500 | 6,354 | 49% | October |
| SUB-TOTAL | 79,690 | 1,056,000 | 976,310 | ||||
| Emergency Services | |||||||
| Program Equipment | |||||||
| 12202 Emerg Prog Equipment | 0849 | Emerg Prog - Equipment and Supplies | - | 25,000 | 25,000 | 0% | October |
| SUB-TOTAL | - | 25,000 | 25,000 | ||||
| Police Services | |||||||
| 12301 Police Services | 1152 | RCMP 2018 capital projects | - | 57,400 | 57,400 | 0% | Ongoing |
| SUB-TOTAL | - | 57,400 | 57,400 | ||||
| Administration / General Government | |||||||
| Administration | |||||||
| 13101 Administration | 1038 | Electronic Records Mgmt System | - | 21,000 | 21,000 | 0% | December |
| Information Technology | |||||||
| 13103 Information Technology | 1037 | VOIP telephony upgrade | 255 | 11,000 | 10,745 | 2% | November |
| 13103 Information Technology | 1044 | Information technology infrastructure hardware replacement | 113 | 16,500 | 16,388 | 1% | November |
| 13103 Information Technology | 1070 | Information technology workstation ever-greening | 19,445 | 40,000 | 20,555 | 49% | Complete |
| 13103 Information Technology | 1183 | Offsite business continuity | 2,172 | 15,300 | 13,128 | 14% | October |
| 13103 Information Technology | 1184 | Town Hall data cabling upgrade | 28,675 | 33,800 | 5,125 | 85% | Complete |
| 13103 Information Technology | 1185 | Mobile inspection hardware and integration | - | 44,215 | 44,215 | 0% | December |
| 13103 Information Technology | 1039 | Microsoft Office productivity suite upgrade | 599 | 165,000 | 164,401 | 0% | 2019 |
| 13103 Information Technology | 1186 | Secondary Suites online renewal | - | 20,300 | 20,300 | 0% | 2019 |
| Land Acquisitions | |||||||
| 13201 Land Acquisitions | 1013 | Craigflower Manor frontage acquisition | 5,467 | 7,000 | 1,533 | 78% | Complete |
| 13201 Land Acquisitions | 1054 | Land Acquisitions - Legal | - | 100,000 | 100,000 | 0% | Ongoing |
| SUB-TOTAL | 56,727 | 474,115 | 417,388 | ||||
| Total 2018 Capital Projects | 616,695 | 3,099,085 | 2,482,390 |
Page 59
Extracted from: 2018 09 18 Committee of the Whole Agenda - Agenda - Pdf