This site is in beta — data may be incomplete and features are still being added.
Committee of the Whole/Documents/VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2017 - CALLS ATTENDED
Appendix

VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2017 - CALLS ATTENDED

January 16, 2018Page 232 sections

Detailed table of call volumes and types responded to by Fire Rescue each month in 2017.

Total Calls 2017: 1007Medical Aid Calls: 627Structure Fires: 26

VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2017

CALLS ATTENDED JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YTD
STRUCTURE FIRES / FIRES IN BUILDINGS 2 2 1 3 1 3 1 0 2 2 5 4 26
MOTOR VEHICLE FIRES 1 0 1 0 0 0 0 0 2 0 0 0 4
MVA'S / JAWS / RESCUES 7 8 10 4 5 8 7 6 5 11 8 10 89
BUSH / GRASS / BEACH FIRES 1 0 0 0 6 3 1 1 1 1 1 0 15
GARBAGE / DUMPSTER / MISC FIRES 0 1 0 1 0 0 0 0 0 0 0 0 2
HYDRO ELECTRICAL FIRES / CALLS 4 5 0 0 1 1 1 0 0 1 0 2 15
MEDICAL AID CALLS 71 39 48 57 55 61 47 50 47 40 46 66 627
RESCUE / BOAT CALLS 0 0 0 0 1 2 1 0 0 0 0 0 4
DANGEROUS GOODS / SPILLS / LEAKS 0 0 0 0 0 0 1 2 3 1 1 1 9
ALARM BELLS 6 6 11 12 3 4 3 8 9 5 11 6 84
BURNING & BYLAW COMPLAINTS 1 2 0 4 1 0 2 5 1 3 1 0 20
NATURAL GAS / PROPANE LEAKS 1 0 1 1 0 0 0 0 0 0 0 0 3
SMOKE SMELL & SIGHTINGS 3 0 0 0 1 1 6 8 2 2 4 0 27
MUTUAL AID / AUTOMATIC AID 4 0 1 7 2 3 0 0 0 4 6 5 32
ASSIST PUBLIC/ OTHER 9 6 6 9 7 11 5 3 7 9 5 5 82
TOTAL CALLS 106 69 78 91 81 94 75 83 79 75 82 94 1007
2016 (with comparative YTD) 83 69 69 89 69 82 92 75 79 88 70 100 965
2015 (with comparative YTD) 73 60 61 61 67 77 84 83 80 86 83 72 887
2014 (with comparative YTD) 66 46 60 60 70 67 78 62 73 56 58 63 759
2013 (with comparative YTD) 45 60 51 46 59 67 93 89 56 47 65 66 744
Page 23

FIVE YEAR MONTHLY COMPARISON

Bar chart comparing monthly call volumes for the years 2013 through 2017, with months on the x-axis represented by numbers 1 through 12.
Bar chart comparing monthly call volumes for the years 2013 through 2017, with months on the x-axis represented by numbers 1 through 12.

2017 2016 2015 2014 2013

Page 23

Document Images

(1)
Document image
Extracted from: 2018 01 16 Committee of the Whole Agenda - Agenda - Pdf