Appendix
Survey of 2011 Grant in Aids Approved by CRD Municipalities
December 13, 2011Page 271 section
Comparative data showing total grant amounts and tax exemptions granted by various municipalities in the Capital Regional District.
2011View Royal Grants: $135,738.00Victoria Grants: $2,649,802.00
Survey of 2011 Grant in Aids Approved by CRD Municipalities

| Municipality | 2011 Grants in Aid $$ | 2011 Permissive Tax Exemptions $$ | 2011 General Municipal Taxes $$ | Grants in Aid / Municipal Taxes | PTE / Municipal Taxes | Both GIA & PTE / Municipal Taxes | Casino Funds Used to Fund GIA |
|---|---|---|---|---|---|---|---|
| Saanich | 546,570.00 | 733,437.00 | 90,457,398.00 | 0.60% | 0.81% | 1.42% | - |
| Central Saanich | - | - | - | - | - | - | - |
| North Saanich | 52,050.00 | 97,506.00 | 10,128,000.00 | 0.51% | 0.96% | 1.48% | - |
| Sidney | - | - | - | - | - | - | - |
| Sooke | - | - | - | - | - | - | - |
| Metchosin | 5,500.00 | 55,582.00 | 1,463,293.00 | 0.38% | 3.80% | 4.17% | No |
| Highlands | 10,000.00 | $0.00 | 1,312,233.00 | 0.76% | 0.00% | 0.76% | No |
| Langford | - | 80,708.00 | 16,996,650.00 | 0.00% | 0.47% | 0.47% | na |
| Colwood | 24,500.00 | - | 9,887,667.00 | 0.25% | 0.00% | 0.25% | - |
| View Royal | 135,738.00 | 14,460.00 | 5,049,460.00 | 2.69% | 0.29% | 2.97% | Yes |
| Esquimalt | - | - | - | - | - | - | - |
| Victoria | 2,649,802.00 | 1,336,341.00 | 105,976,436.00 | 2.50% | 1.26% | 3.76% | - |
| Oak Bay | - | - | - | - | - | - | - |
Page 27
Extracted from: 2011 12 13 Committee of the Whole Agenda