Appendix
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2016
September 13, 2016Pages 16–183 sections
Detailed statistical charts and tables regarding fire rescue impacts, prevention activities, volunteer impact, and call volumes for 2016.
628 total calls year-to-date65 total structure fires year-to-dateTotal personnel hours for drills: 1,194
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2016
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | YTD | |
|---|---|---|---|---|---|---|---|---|---|
| FIRE IMPACT | |||||||||
| FIRE DEATHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRE INJURIES | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| VALUE OF LOSS ($) | 0 | 0 | 10,000 | 0 | 200,000 | 0 | 0 | 0 | 210,000 |
| VALUE SAVED ($) | 0 | 0 | 20,000 | 0 | 350,000 | 0 | 0 | 0 | 370,000 |
| FIRES INVESTIGATED | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 8 |
| ARSON FIRES | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 |
| FIRE PREVENTION | |||||||||
| BUILDING INSPECTIONS / REINSPECTIONS | 27 | 19 | 23 | 19 | 16 | 9 | 21 | 15 | 149 |
| FIRE PRE-PLANS | 2 | 2 | 2 | 3 | 1 | 7 | 2 | 1 | 20 |
| JUVENILE FIRESETTER INTERVENTIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUILDING / FIRE SAFETY PLANS REVIEWED | 2 | 0 | 4 | 2 | 3 | 2 | 3 | 2 | 20 |
| PERMITS ISSUED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUBLIC EDUCATION TOURS / LECTURES | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 21 |
| CAR SEAT EDUCATOR | 18 | 12 | 10 | 11 | 8 | 5 | 7 | 12 | 83 |
| TRAINING | |||||||||
| DRILLS | 7 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 38 |
| COURSES / SEMINARS ATTENDED | 4 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 19 |
| TOTAL ATTENDANCE | 157 | 151 | 160 | 154 | 159 | 212 | 104 | 97 | 1194 |
| TOTAL PERSONNEL HOURS FOR DRILLS | 462 | 713 | 485 | 575 | 738 | 693 | 317 | 285 | 4268 |
| VOLUNTEER IMPACT | |||||||||
| DAY SHIFT 08:30 TO 16:29 | 39 | 24 | 30 | 44 | 37 | 34 | 40 | 31 | 279 |
| EVENING SHIFT 16:30 TO 20:59 | 21 | 22 | 17 | 21 | 14 | 21 | 19 | 16 | 151 |
| NIGHT SHIFT 21:00 TO 05:59 | 14 | 20 | 21 | 23 | 15 | 18 | 26 | 21 | 158 |
| MORNING SHIFT 06:00 TO 08:29 | 9 | 3 | 1 | 1 | 4 | 9 | 7 | 7 | 41 |
| NIGHT SHIFT VOLUNTEER HRS | 540 | 576 | 792 | 675 | 666 | 702 | 603 | 576 | 5130 |
| TOTAL PERSONNEL HOURS FOR CALL OUTS | 381 | 368 | 333 | 489 | 549 | 445 | 410 | 322 | 3305 |

Page 16–18
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2016
| CALLS ATTENDED | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | ||||
| MOTOR VEHICLE FIRES | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| MVA'S / JAWS / RESCUES | 7 | 8 | 10 | 9 | 3 | 9 | 14 | 5 | 65 | ||||
| BUSH / GRASS / BEACH FIRES | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 4 | 19 | ||||
| GARBAGE / DUMPSTER / MISC FIRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| HYDRO ELECTRICAL FIRES / CALLS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
| MEDICAL AID CALLS | 60 | 43 | 50 | 54 | 40 | 46 | 54 | 45 | 392 | ||||
| RESCUE / BOAT CALLS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
| DANGEROUS GOODS / SPILLS / LEAKS | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 12 | ||||
| ALARM BELLS | 7 | 8 | 2 | 7 | 9 | 7 | 8 | 5 | 53 | ||||
| BURNING & BYLAW COMPLAINTS | 1 | 3 | 1 | 5 | 4 | 3 | 2 | 4 | 23 | ||||
| NATURAL GAS / PROPANE LEAKS | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | ||||
| SMOKE SMELL & SIGHTINGS | 1 | 2 | 0 | 0 | 3 | 4 | 4 | 3 | 17 | ||||
| MUTUAL AID / AUTOMATIC AID | 3 | 0 | 0 | 5 | 0 | 4 | 3 | 0 | 15 | ||||
| ASSIST PUBLIC / OTHER | 2 | 1 | 5 | 7 | 2 | 3 | 5 | 5 | 30 | ||||
| TOTAL CALLS | 83 | 69 | 69 | 89 | 69 | 82 | 92 | 75 | 0 | 0 | 0 | 0 | 628 |
| 2015 (with comparative YTD) | 73 | 60 | 61 | 61 | 67 | 77 | 84 | 83 | 80 | 86 | 83 | 72 | 887 |
| 2014 (with comparative YTD) | 66 | 46 | 60 | 60 | 70 | 67 | 78 | 62 | 73 | 56 | 58 | 63 | 759 |
| 2013 (with comparative YTD) | 45 | 50 | 51 | 46 | 59 | 67 | 93 | 89 | 56 | 47 | 85 | 66 | 744 |
| 2012 (with comparative YTD) | 64 | 41 | 63 | 52 | 56 | 67 | 63 | 70 | 47 | 71 | 67 | 62 | 723 |

Page 16–18
VIEW ROYAL FIRE RESCUE ANNUAL STATISTICS 2016
| CALLS ATTENDED | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDING | 19 | 13 | 12 | 19 | 18 | 13 | 18 | 18 | 21 | 25 | 5 |
| MOTOR VEHICLE FIRES | 13 | 13 | 11 | 11 | 8 | 5 | 5 | 4 | 4 | 7 | 1 |
| MVA'S / JAWS / RESCUES | 90 | 101 | 85 | 92 | 95 | 98 | 79 | 91 | 102 | 107 | 65 |
| BUSH / GRASS / BEACH FIRES | 29 | 12 | 15 | 29 | 15 | 55 | 37 | 11 | 17 | 22 | 19 |
| GARBAGE / DUMPSTER / MISC FIRES | 33 | 19 | 19 | 7 | 8 | 18 | 3 | 4 | 5 | 3 | 1 |
| HYDRO-ELECTRICAL FIRES/CALLS | 25 | 10 | 0 | 6 | 6 | 4 | 6 | 6 | 9 | 7 | 4 |
| MEDICAL AID CALLS | 317 | 311 | 303 | 306 | 261 | 401 | 421 | 420 | 432 | 531 | 392 |
| RESCUE / BOAT CALLS | 7 | 2 | 4 | 2 | 5 | 6 | 2 | 6 | 3 | 4 | 1 |
| DANGEROUS GOODS / SPILLS / LEAKS | 14 | 14 | 5 | 4 | 9 | 9 | 13 | 10 | 11 | 14 | 12 |
| ALARM BELLS | 84 | 61 | 67 | 67 | 76 | 71 | 77 | 81 | 77 | 77 | 53 |
| BURNING & BYLAW COMPLAINTS | 41 | 25 | 28 | 19 | 30 | 33 | 13 | 19 | 16 | 15 | 23 |
| NATURAL GAS / PROPANE LEAKS | 6 | 8 | 6 | 9 | 12 | 8 | 1 | 7 | 3 | 8 | 5 |
| SMOKE SMELL & SIGHTINGS | 36 | 20 | 12 | 19 | 24 | 25 | 13 | 18 | 18 | 21 | 17 |
| MUTUAL AID / AUTOMATIC AID | 7 | 5 | 16 | 15 | 21 | 17 | 29 | 32 | 20 | 32 | 15 |
| ASSIST PUBLIC/ OTHER | 25 | 31 | 32 | 20 | 29 | 44 | 35 | 49 | 41 | 46 | 30 |
| TOTAL CALLS | 746 | 636 | 615 | 610 | 596 | 790 | 723 | 744 | 759 | 887 | 628 |
NOTE: Mutual/Auto Aid calls not in total calls starting in 2009

Page 16–18
Extracted from: 2016 09 13 Committee of the Whole Agenda













