Appendix
2016 Capital Projects Summary Table
September 13, 2016Page 201 section
A detailed table listing the status, budget, and year-to-date spending for various transportation, sewer, and park capital projects.
Total 2016 Budget: $2,455,887Year-To-Date Actual: $739,778Variance: $1,990,761
2016 Capital Projects
| 2016 Capital Projects | G/L Account | Cost Centre # | 2016 Budget | Preliminary 2016 YTD August 31 | Additional Funds Approved | 2016 Variance Actual to Budget (over) / under | Projected Completion Date |
|---|---|---|---|---|---|---|---|
| Transportation | |||||||
| Road Reconstruction | |||||||
| Watkiss Way at Burnside Road West Intersection Reconstruction (1900 Watkiss Way Dvlpmt) | 2-2-11105 | 1085 | 39,925 | 37,986 | 1,939 | Complete | |
| Watkiss Way East of Burnside Road West Lot C Works (1900 Watkiss Way Dvlpmt) | 2-2-11105 | 1086 | 145,000 | 142,248 | 2,752 | Complete | |
| Watkiss Way at Eagle Creek Frontage Works (1900 Watkiss Way Dvlpmt) | 2-2-11105 | 1087 | 57,998 | 9,198 | 48,800 | Complete | |
| Burnett Rd-Pheasant Ln (Old Island Hwy to VR Park)-Construction | 2-2-11105 | 1109 | 350,000 | 18,256 | 331,744 | December | |
| Island Highway Pedestrian overpass to Shoreline Drive- Design | 2-2-11105 | 1110 | 35,000 | 35,000 | December | ||
| Island Highway Stewart to Beaumont- Design | 2-2-11105 | 1111 | 35,000 | 35,000 | December | ||
| Watkiss Way west of Burnside Road (asphalt curb and paved shoulder) | 2-2-11105 | 1112 | 15,000 | 15,000 | October | ||
| Annual Pavement Rehabilitation | |||||||
| Watkiss Way EB West of Helmcken Road (Eagle Creek) | 2-2-11107 | 1107 | 55,000 | 49,915 | 5,085 | Complete | |
| Burnside Rd West: Kami Court to Border with Saanich) | 2-2-11107 | 1114 | 45,000 | 43,755 | 1,245 | Complete | |
| Structures | |||||||
| Admirals Safety Improvements | 2-2-11105 | 1072 | 200,000 | 65 | 199,935 | Complete | |
| Craigflower Bridge Replacement Project (CT) - Land Acquisition | 2-2-11109 | 1013 | 65,000 | 3,960 | 61,041 | Complete | |
| Helmcken Rd at Burnside Rd West Traffic Island | 2-2-11106 | 1115 | 25,000 | 25,000 | Complete | ||
| E & N Trail stairs | 2-2-11106 | 1108 | 15,000 | 15,200 | (200) | Complete | |
| Electrical | |||||||
| Seasonal Lighting on Helmcken Road North of TCH and Watkiss | 2-2-11103 | 1093 | 12,712 | 12,712 | December | ||
| Island Highway at Knollwood Rd/Kislingbury Ln UPS | 2-2-11108 | 1116 | 11,000 | 10,003 | 997 | October | |
| Six Mile Road at Chilco Road Flashing Pedestrian Crossing | 2-2-11108 | 1117 | 22,500 | 22,500 | October | ||
| Island Highway at Heddle Ped Crosswalk | 2-2-11108 | 1118 | 25,000 | 385 | 24,615 | December | |
| Kami Court & Burnside Crosswalk | 2-2-11108 | 1119 | 30,000 | 30,000 | Complete | ||
| Miscellaneous | |||||||
| ECV - To complete Park Trail (to Little Rd at North End) (phase 2) | 2-2-11106 | 1120 | 15,000 | 15,000 | 2017 | ||
| Kayak Launch on Shoreline Drive | 2-2-11106 | 1121 | 50,000 | 12,000 | 38,000 | December | |
| Quincy Street Pedestrian Access | 2-2-11106 | 1122 | 1,000 | 1,000 | December | ||
| Banners | 2-2-11106 | 1123 | 5,000 | 1,045 | 3,955 | December | |
| SUB-TOTAL | 1,255,135 | 344,016 | 911,119 | ||||
| Drainage | |||||||
| View Royal Avenue (Beaumont Avenue to Stewart Avenue) - Design | 2-2-11201 | 1124 | 20,000 | 20,000 | December | ||
| SUB-TOTAL | 20,000 | 20,000 | |||||
| Sewer | |||||||
| Price Bay Pump Station Upgrade (cost update) | 5-2-11702 | 1125 | 425,000 | 7,898 | 417,103 | December | |
| Helmcken Bay and Helmcken Park Pump Station Pumps | 5-2-11702 | 1105 | 45,000 | 36,699 | 8,301 | November | |
| SUB-TOTAL | 470,000 | 44,596 | 425,404 | ||||
| Parks | |||||||
| Improvements to easements | |||||||
| Dukrill Trail Water Access / Stairs 2013 | 2-2-11301 | 1126 | 12,000 | 12,000 | November | ||
| Park Improvements | |||||||
| Maclennan Trail improvements - Paving Trail Sections | 2-2-11302 | 1127 | 20,000 | 20,000 | October | ||
| Fencing - General fencing to start defining the Town's areas | 2-2-11302 | 1128 | 15,000 | 15,000 | December | ||
| Playgrounds - replacement program | 2-2-11302 | 1129 | 60,000 | 60,000 | November | ||
| Robin Hill Park & Edwards Park - RHP - pave entrance from Heagensen Court. EP - pave entrance apron from BamfordCourt | 2-2-11302 | 1130 | 8,500 | 8,500 | October | ||
| Edwards Park Summit fence | 2-2-11302 | 1131 | 5,000 | 5,000 | October | ||
| Park Development | |||||||
| View Royal Park - Implementation of VR Park Plan (Parking Lot Paving and tree irrigation) | 2-2-11303 | 1028 | 50,000 | 6,044 | 43,956 | Complete | |
| View Royal Park (Presc) - Fitness Stations/Equipment | 2-2-11302 | 1099 | 80,000 | 64,043 | 15,957 | Complete | |
| Park Vehicles | |||||||
| New 1/2 Ton Pickup and accessories | 2-2-11304 | 1132 | 30,000 | 30,000 | December | ||
| Improvements to Public Buildings | |||||||
| Park Shop Shed Repair | 2-2-11401 | 1133 | 13,500 | 13,500 | September | ||
| SUB-TOTAL | 294,000 | 70,086 | 223,914 | ||||
| Fire Services | |||||||
| Buildings | |||||||
| Public Safety Building ($256,552 carryforward of approved budget from previous years) | 2-2-12101 | 1032/1061 | 141,014 | 256,552 | 115,538 | December | |
| Vehicles | |||||||
| Vehicle Replacement - Fire Engine Replacement | 2-2-12102 | 1033 | 100,000 | 110,954 | 18,000 | 7,046 | November |
| Bylaw | |||||||
| Bylaw Enforcement | |||||||
| Body Cameras | 2-2-12401 | 1134 | 3,000 | 3,000 | September | ||
| Police Services | |||||||
| RCMP Building - Top Floor Works | 2-2-12301 | 1103 | 5,000 | 5,000 | December | ||
| SUB-TOTAL | 108,000 | 251,968 | 274,552 | 130,584 | |||
| Administration / General Government | |||||||
| Annual Information Services Replacement Program | 2-2-13103 | 1070 | 50,000 | 10,336 | 39,664 | December | |
| IT Strategic Plan implementation | 2-2-13103 | 1135 | 154,852 | 18,776 | 136,076 | First year of three year project | |
| Flag Poles | 2-2-13104 | 1136 | 2,000 | 2,000 | December | ||
| Aerial Photo | 2-2-13104 | 1137 | 2,000 | 2,000 | December | ||
| Land Acquisitions | |||||||
| Misc. Land Acquisition | 2-2-13201 | 1045 | 100,000 | 100,000 | December | ||
| SUB-TOTAL | 308,852 | 29,111 | 279,741 | ||||
| TOTAL 2016 CAPITAL PROJECTS | 2,455,987 | 739,778 | 274,552 | 1,990,761 |
Page 20
Extracted from: 2016 09 13 Committee of the Whole Agenda

