Public Safety Report for November - December 2015
Bi-monthly report from the Fire Chief regarding fire prevention, emergency programs, building department statistics, and bylaw enforcement activities.
TOWN OF VIEW ROYAL
Protective Services & Community Services Report
TO: Committee of the Whole DATE: January 12, 2016 FROM: Paul Hurst, Fire Chief FILE NO: 7200-70
SUBJECT: PUBLIC SAFETY REPORT FOR NOVEMBER - DECEMBER 2015
RECOMMENDATION:
THAT the Committee receives this report for information.
CHIEF ADMINISTRATIVE OFFICER COMMENTS I concur with the recommendation
PURPOSE OF REPORT:
To update the Committee on the operations of the Department of Public Safety.
DISCUSSION:
Fire Prevention, Inspection & Public Education:
- Regular fire inspections are being conducted as per our frequency of inspection guideline.
- The department is currently reviewing plans and attending meetings with municipal staff and developers on 5 projects.
- The department delivered 5 presentations to preschool groups totaling 63 children and 34 adults.
- During this period 2 fire investigations were concluded as follows:
TCH and Helmcken Road On December 16th crews responded in front of Portage Inlet for the report of a vehicle fire. On arrival the fire was extinguished with a fire extinguisher. Upon investigation it was determined that the cause of this fire was from a short in the driver’s side headlight housing.
101 Hospital Way On December 23rd crews responded to the above address for the report of a dryer fire. Upon arrival the crew found smoke in the facility and that the fire had been extinguished with an extinguisher. Crews ensured that there was no fire spread beyond the object of origin. Upon investigation it was determined that the cause of the fire was from a mechanical failure causing the dryer to overheat.
- Work on the departments social media sites as well as the department new website continues to move forward.
Robert G. Marshall, Fire Prevention Officer
Training Division:
- 4 new recruit Fire Fighters started beginning of November
- 15 Members attend a one day auto extrication training session on new car technology and extrication techniques
- 1 Member completed Hazardous Materials Operations
- 1 Member completed Hazardous Materials Awareness
- 1 Member completed Auto Extrication Level II
- 5 Members completed Emergency Scene Traffic Control
- 14 Members were certified by the Red Cross for Health Care Provider First Aid
- 1 Member completed Air Breaks endorsement
- 4 Members completed Defensive Driving
- 1 Member received Class 3 driver’s license
- 30 Members completed SCBA (Self Contained Breathing Apparatus) training on-line With MSA (Mine Safety Appliances) University. This is a training program provided by the manufacturers of our new SCBAs.
- 22 Members attended Annual Santa Drive Around collecting over $1000.00 in cash and a trailer full of food for the food bank
- Members continue to work on 1001 training Tuesday nights
- New recruits are attending extra training on Monday nights
- Officers attended monthly officers meetings
- Members continue to work on driver training during off training nights
Heath Bevan, Training Officer
Emergency Program:
The following are the most noteworthy activities and events for the Emergency Program this reporting period:
- EP Officer completed report detailing process for evaluating town’s ability to supply water in a disaster.
- EP Officer and DEPC attended one REPAC and one LGEPAC meeting.
- Proposed Regional Emergency Management Partnership framework has been approved by CRD board and EMBC. MOU has been drafted by EMBC and CRD and has been approved and will be sent to CRD board for recommendation.
- Emergency Preparedness workshop delivered by EP Officer at Public Safety Building. Twelve View Royal residents attended.
- Emergency Container orientation provided to Eagle View Elementary PAC and staff.
- 4.8 earthquake off Sidney was reminder to residents the importance of being prepared. Staff fielded several calls from public with various queries. No damage in View Royal but widely felt by residents.
Emergency Program Training:
- Webinar: Emergency Evacuations – 8 staff
- ICS 100 – 2 FF, 1 Radio
- Westcoast Marine Response Presentation – 2 ESS and 1 Staff
Emergency Support Services:
The ESS team had two callouts this reporting period in Colwood. One at Westshore Lodge for residents displaced as a result of a flood. No action required as residents were looked after by Lodge management and Holiday Inn. Second callout was for residents displaced from a house fire at 3089 Paisley Pl. Accommodations were arranged but were not required. Two monthly meetings were held, one at View Royal PSB and the other in Colwood at JDF. Two new volunteers were recruited; however our Deputy ESSD, Brian Huber, and his wife Jean have left the program. We thank them for their service and will miss their contributions to the team. Pam Rivers has now been appointed as the replacement Deputy ESSD and will continue to maintain the training portfolio. Additional activities are as follows:
- Draft of ESS Plan finalized and distributed.
- Training certificates for volunteers presented at ESS Annual Christmas Dinner hosted by the City of Colwood.
- 3 Work parties for assembling ESS plans and supplier files.
- ESSD attended CREAN meeting.
- Holiday Inn secured as a site for evacuees.
- 4 ESS volunteers participated in Saanich ESS exercise.
- 7 Volunteers participated in VEMA ESS exercise at Oaklands.
Emergency Communications Team:
- Problems with South Antenna rectified by Radioworks and antenna replaced under warranty.
- Net controller, Inter-municipal net.
- Weekly nets on View Royal frequencies with two radio exercises.
- Weekly check in with inter-municipal net.
- Two new volunteers recruited bringing team strength to 10.
Troy Mollin, Emergency Program Assistant Cindy Heslop, Deputy Emergency Coordinator Ruth Reynolds, Emergency Support Services Director
Pre-fire Planning/ Mapping/Fire Dispatch Services/ Hydrants:
No new prefire plans were completed during the reporting period; however, seven existing plans were modified. All major existing commercial and residential buildings in the community have been pre-planned. The fire department will be developing new pre-fire plans for the buildings at the Eagle Creek development as these occupancies come on-line. A separate pre-fire plan will be prepared for the common parkade serving Eagle Creek.
The fire department has been working with its mapping contractor to ensure that its map books are updated to reflect the renaming of the 2400 block of Chilco Road to Lund Road (effective January 2016). The department will also be updating its map books in 2016 to incorporate street and addressing changes that will be occurring as a result of the new Thetis Vale phases 6 and 7.
The department continues to work with Saanich Dispatch to manage any issues with dispatch services.
CRD Water has installed risers on two public fire hydrants that were too low to the ground. The risers were needed to raise the hydrants so that they are more accessible in the event of an emergency.
David Brown, Pre-planner
Building Department:
The building department conducted inspections as per usual during this period. There were also a number of meetings held with Omicron and holders of Tenant Improvement permits for Eagle Creek with discussions focused on permit requirements and requirements for Occupancy. A meeting was also held with the project management team for 430 Six Mile Road with regards to Occupancy requirements.
The building department continued to accept and has worked on processing applications for other projects within the Municipality, including buildings D, E and F, the final buildings for 235 Island Highway.
2015 VIEW ROYAL BUILDING DEPARTMENT MONTHLY STATISTICS

| Single Family | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Construction | 1 | 3 | 1 | |||||||||
| Suite / Decommission | ||||||||||||
| Addition | 1 | 2 | 1 | 1 | 1 | |||||||
| Renovation Interior | 2 | 2 | 1 | 2 | 3 | 2 | 3 | |||||
| Renovation Exterior | 1 | 2 | 3 | 1 | 4 | 3 | ||||||
| Accessory Building | 1 | 2 | ||||||||||
| Renewals | 1 | |||||||||||
| Multi-Family | ||||||||||||
| New Construction | 1 | 1 | 1 | 2 | ||||||||
| Addition | ||||||||||||
| Renovations - Interior | 1 | |||||||||||
| Renovation - Exterior | ||||||||||||
| Accessory Building | ||||||||||||
| Renewals | ||||||||||||
| Public Facilities | ||||||||||||
| New Construction | ||||||||||||
| Renovation | 1 | |||||||||||
| Addition | ||||||||||||
| Renewals | ||||||||||||
| Commercial | ||||||||||||
| New Construction | 2 | 2 | 2 | |||||||||
| Interior Renovation | 1 | 1 | 1 | 1 | 2 | |||||||
| Exterior Renovation | ||||||||||||
| Renewals | ||||||||||||
| Demolition | ||||||||||||
| Single Family Dwelling | 1 | 1 | ||||||||||
| Accessory Building | 1 | 1 | ||||||||||
| Deck | ||||||||||||
| Other | ||||||||||||
| BUILDING TOTAL | 3 | 7 | 1 | 7 | 10 | 9 | 9 | 13 | 8 | 0 | 0 | 0 |
| Plumbing | ||||||||||||
| Residential | 3 | 4 | 2 | 7 | 2 | 2 | 2 | 7 | 4 | |||
| Commercial | 7 | 4 | 5 | 2 | 1 | 2 | 2 | 5 | 4 | |||
| TOTAL | 13 | 14 | 8 | 9 | 3 | 4 | 4 | 12 | 8 | 0 | 0 | 0 |
2015 Building Report
December
| Category | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| Single Family | |||
| Accessory Building | $6,000.00 | $62.50 | 1 |
| Total | $6,000.00 | $62.50 | 1 |
| Multi-Family | |||
| New Construction | $500,000.00 | $4,976.10 | 1 |
| Total | $500,000.00 | $4,976.10 | 1 |
| Public Facilities | |||
| Renovation | $1,670,000.00 | $14,012.50 | 1 |
| Total | $1,670,000.00 | $14,012.50 | 1 |
| Commercial | |||
| New Construction | $300,000.00 | $3,237.50 | 1 |
| Total | $300,000.00 | $3,237.50 | 1 |
| Demolition | |||
| Other | $0.00 | $50.00 | 1 |
| Total | $0.00 | $50.00 | 1 |
| Month Totals Building Only | $2,476,000.00 | $22,338.60 | 5 |
| Plumbing | |||
| Residential | $2,605.00 | 3 | |
| Commercial | $1,290.00 | 4 | |
| Total | $3,895.00 | 7 | |
| Year to Date Totals (Bldg & Plumb) | $29,067,632.00 | $267,926.05 | 183 |



Gary Faykes, Building Inspector
Bylaw Division:
Number of complaints remains consistent with other years. Parking complaints continue to be the most predominant complaint received. Vickery/Viewcrest and Conard/Camden area with its close proximity to Victoria General Hospital and the Eagle Creek Development is where the bulk of the complaints are received. As of the time of this writing the underground parking at Eagle Creek has been opened to the trade workers and should alleviate most of the parking issues.
Over the next few months the Bylaw Division will be busy, major projects will be working with the RCMP/Island Health with preparations for the next 40 Days of Life Vigil which is scheduled for February 10, 2016 to March 20, 2016, working with the Engineering Department on re-drafting of the Streets and Traffic Bylaw, also exploring the use of social media on the website.
REVENUE:
| Permit Type | Monthly Revenue | YTD Revenue |
|---|---|---|
| Business License | $ 300.00 | $ 33,072.05 |
| Dog License | $ 8,492.50 | |
| Secondary Suites | $ 150.00 | $ 37,100.00 |
| MTI – Traffic | $ 350.00 | $ 1,400.00 |
| MTI – Other (animal impound, Building) | $ 100.00 | $ 5,112.00 |
| TOTAL | $ 900.00 | $ 85,176.55 |
2015 Bylaw Report
November
| TYPE OF COMPLAINT | Total Received 2014 Month | Total Received 2014 YTD | Total Received 2015 Month | Total Received 2015 YTD | Total Investigated 2014 Month | Total Investigated 2014 YTD | Total Investigated 2015 Month | Total Investigated 2015 YTD | Total Resolved 2014 Month | Total Resolved 2014 YTD | Total Resolved 2015 Month | Total Resolved 2015 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Suite | 1 | 12 | 2 | 13 | 1 | 12 | 1 | 12 | 1 | 10 | 0 | 6 |
| Animal Control | 0 | 16 | 2 | 14 | ||||||||
| Illegal Camping | 0 | 4 | 0 | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 9 |
| Illegal Burning | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 |
| Signage - Small | 6 | 26 | 6 | 67 | ||||||||
| Signage - Large | 1 | 6 | 2 | 2 | 1 | 6 | 2 | 2 | 1 | 6 | 2 | 2 |
| Uninsured Vehicles | 1 | 5 | 1 | 3 | 0 | 5 | 1 | 3 | 0 | 5 | 1 | 3 |
| Noise | 2 | 16 | 2 | 23 | 2 | 16 | 3 | 21 | 2 | 14 | 2 | 23 |
| Property | 2 | 17 | 1 | 15 | 2 | 17 | 1 | 15 | 0 | 11 | 0 | 14 |
| Building | 1 | 11 | 0 | 9 | 2 | 11 | 0 | 9 | 1 | 7 | 0 | 9 |
| Parking | 3 | 42 | 10 | 72 | 3 | 42 | 10 | 72 | 3 | 36 | 8 | 64 |
| Dumping | 0 | 11 | 0 | 5 | 3 | 11 | 0 | 5 | 0 | 11 | 0 | 5 |
| Tree Cutting | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 7 |
| Truck Routes | 0 | 8 | 0 | 3 | 0 | 8 | 0 | 0 | 1 | 8 | 0 | 12 |
| Boulevard Obstructions | 1 | 9 | 0 | 6 | 1 | 9 | 0 | 6 | 0 | 8 | 0 | 8 |
| Non-Municipal/Unactionable | 3 | 29 | 12 | 101 | ||||||||
| Business Licenses-Issued | 3 | 31 | 2 | 28 | ||||||||
| Business Licenses-Inspected | 1 | 18 | 1 | 18 | 1 | 18 | ||||||
| Total Complaints | 24 | 249 | 41 | 398 | 19 | 147 | 16 | 182 | 25 | 106 | 14 | 183 |
2015 Bylaw Report
December
| TYPE OF COMPLAINT | Total Received 2014 Month | Total Received 2014 YTD | Total Received 2015 Month | Total Received 2015 YTD | Total Investigated 2014 Month | Total Investigated 2014 YTD | Total Investigated 2015 Month | Total Investigated 2015 YTD | Total Resolved 2014 Month | Total Resolved 2014 YTD | Total Resolved 2015 Month | Total Resolved 2015 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Suite | 0 | 12 | 2 | 13 | 1 | 12 | 0 | 12 | 1 | 10 | 0 | 9 |
| Animal Control | 0 | 16 | 2 | 16 | ||||||||
| Illegal Camping | 0 | 4 | 1 | 10 | 4 | 4 | 1 | 10 | 0 | 4 | 1 | 10 |
| Illegal Burning | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 |
| Signage - Small | 6 | 26 | 4 | 71 | ||||||||
| Signage - Large | 1 | 6 | 1 | 3 | 1 | 6 | 1 | 3 | 1 | 6 | 1 | 3 |
| Uninsured Vehicles | 1 | 5 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 5 | 0 | 3 |
| Noise | 2 | 16 | 5 | 28 | 2 | 16 | 5 | 28 | 2 | 14 | 5 | 28 |
| Property | 2 | 17 | 0 | 15 | 2 | 17 | 0 | 15 | 0 | 11 | 0 | 14 |
| Building | 1 | 11 | 0 | 9 | 2 | 11 | 0 | 9 | 1 | 7 | 0 | 9 |
| Parking | 3 | 42 | 15 | 87 | 3 | 42 | 15 | 87 | 3 | 36 | 11 | 80 |
| Dumping | 0 | 11 | 0 | 5 | 3 | 11 | 0 | 5 | 0 | 11 | 0 | 5 |
| Tree Cutting | 0 | 3 | 1 | 8 | 0 | 3 | 1 | 8 | 0 | 1 | 1 | 8 |
| Truck Routes | 0 | 8 | 0 | 12 | 0 | 8 | 0 | 12 | 1 | 8 | 0 | 12 |
| Boulevard Obstructions | 1 | 9 | 0 | 8 | 1 | 9 | 0 | 6 | 0 | 8 | 0 | 8 |
| Non-Municipal/Unactionable | 3 | 29 | 15 | 116 | ||||||||
| Business Licenses-Issued | 3 | 31 | 3 | 31 | ||||||||
| Business Licenses-Inspected | 1 | 19 | 1 | 19 | 1 | 19 | ||||||
| Total Complaints | 23 | 249 | 50 | 457 | 19 | 147 | 16 | 220 | 25 | 106 | 20 | 211 |
Enzo Calla, Bylaw Enforcement Officer
SUBMITTED BY: Paul Hurst, Fire Chief
REVIEWED BY: Kim Anema, Chief Administrative Officer
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2015

| FIRE IMPACT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRE DEATHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRE INJURIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALUE OF LOSS ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,000 | 0 | 20,000 | 33,000 |
| VALUE SAVED ($) | 0 | 0 | 0 | 0 | 0 | 0 | 2,000 | 0 | 0 | 0 | 0 | 40,000 | 42,000 |
| FIRES INVESTIGATED | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 7 |
| ARSON FIRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRE PREVENTION | |||||||||||||
| BUILDING INSPECTIONS / REINSPECTIONS | 31 | 26 | 25 | 23 | 13 | 6 | 24 | 15 | 62 | 15 | 24 | 25 | 289 |
| FIRE PRE-PLANS | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| JUVENILE FIRESETTER INTERVENTIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUILDING / FIRE SAFETY PLANS REVIEWED | 3 | 4 | 3 | 3 | 3 | 0 | 3 | 3 | 2 | 2 | 5 | 3 | 34 |
| PERMITS ISSUED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PUBLIC EDUCATION TOURS / LECTURES | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 12 | 3 | 2 | 27 |
| CAR SEAT EDUCATOR | 17 | 9 | 12 | 10 | 15 | 9 | 18 | 17 | 14 | 18 | 7 | 14 | 160 |
| TRAINING | |||||||||||||
| DRILLS | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 6 | 7 | 7 | 10 | 5 | 68 |
| COURSES / SEMINARS ATTENDED | 0 | 7 | 3 | 3 | 5 | 4 | 1 | 1 | 3 | 4 | 7 | 5 | 43 |
| TOTAL ATTENDANCE | 138 | 141 | 122 | 134 | 135 | 163 | 107 | 111 | 138 | 175 | 195 | 162 | 1,721 |
| TOTAL PERSONNEL HOURS FOR DRILLS | 358 | 574 | 429 | 426 | 496 | 749 | 325 | 333 | 540 | 647 | 680 | 374 | 5,931 |
| VOLUNTEER IMPACT | |||||||||||||
| DAY SHIFT MON/FRI 08:30 TO 16:30 | 29 | 12 | 27 | 29 | 22 | 30 | 25 | 19 | 19 | 29 | 25 | 17 | 283 |
| EVENING SHIFT 16:30 TO 24:00 | 18 | 16 | 4 | 3 | 15 | 14 | 15 | 17 | 14 | 15 | 15 | 12 | 159 |
| NIGHT SHIFT 00:00 TO 08:30 | 6 | 9 | 8 | 10 | 4 | 11 | 14 | 10 | 9 | 9 | 9 | 14 | 113 |
| WEEKEND SHIFT FRI 16:30 TO MON 08:30 | 20 | 23 | 22 | 18 | 26 | 22 | 30 | 37 | 29 | 33 | 34 | 30 | 324 |
| DAY CALLS WITH NO VOL.F/F'S | 1 | 1 | 2 | 2 | 5 | 0 | 5 | 1 | 6 | 3 | 3 | 2 | 31 |
| NIGHT STAFFING HRS (SEPT-DEC ONLY) | 423 | 522 | 702 | 522 | 2,169 | ||||||||
| TOTAL PERSONNEL HOURS FOR CALL OUTS | 425 | 371 | 339 | 350 | 454 | 484 | 537 | 543 | 360 | 471 | 436 | 295 | 5,064 |
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2015
| CALLS ATTENDED | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 0 | 1 | 0 | 1 | 4 | 1 | 4 | 1 | 0 | 5 | 3 | 5 | 25 |
| MOTOR VEHICLE FIRES | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| MVA’S / JAWS / RESCUES | 7 | 3 | 11 | 11 | 4 | 10 | 14 | 13 | 9 | 10 | 4 | 11 | 107 |
| BUSH / GRASS / BEACH FIRES | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 2 | 0 | 22 |
| GARBAGE / DUMPSTER / MISC FIRES | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| HYDRO ELECTRICAL FIRES / CALLS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 7 |
| MEDICAL AID CALLS | 48 | 46 | 33 | 34 | 42 | 35 | 39 | 46 | 55 | 56 | 59 | 38 | 531 |
| RESCUE / BOAT CALLS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| DANGEROUS GOODS / SPILLS / LEAKS | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 14 |
| ALARM BELLS | 11 | 7 | 5 | 9 | 7 | 7 | 3 | 3 | 8 | 5 | 8 | 6 | 77 |
| BURNING & BYLAW COMPLAINTS | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 15 |
| NATURAL GAS / PROPANE LEAKS | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 8 |
| SMOKE SMELL & SIGHTINGS | 2 | 0 | 2 | 2 | 1 | 5 | 4 | 5 | 1 | 1 | 2 | 6 | 32 |
| MUTUAL AID / AUTOMATIC AID | 3 | 0 | 2 | 2 | 4 | 3 | 5 | 1 | 4 | 2 | 3 | 2 | 31 |
| ASSIST PUBLIC / OTHER | 2 | 2 | 7 | 2 | 4 | 5 | 6 | 3 | 2 | 2 | 5 | 5 | 46 |
| TOTAL CALLS | 73 | 60 | 61 | 61 | 67 | 77 | 84 | 83 | 80 | 86 | 83 | 72 | 887 |
| 2014 (with comparative YTD) | 66 | 46 | 60 | 60 | 70 | 67 | 78 | 62 | 73 | 56 | 58 | 63 | 759 |
| 2013 (with comparative YTD) | 45 | 60 | 51 | 46 | 59 | 67 | 93 | 89 | 56 | 47 | 65 | 66 | 744 |
| 2012 (with comparative YTD) | 64 | 41 | 63 | 52 | 56 | 67 | 67 | 70 | 47 | 71 | 67 | 62 | 723 |
| 2011 (with comparative YTD) | 51 | 52 | 57 | 57 | 78 | 66 | 92 | 85 | 73 | 56 | 58 | 65 | 790 |

VIEW ROYAL FIRE RESCUE ANNUAL STATISTICS 2005-2015
| CALLS ATTENDED | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 21 | 19 | 13 | 12 | 19 | 18 | 13 | 18 | 18 | 21 | 25 |
| MOTOR VEHICLE FIRES | 14 | 13 | 13 | 11 | 11 | 8 | 5 | 5 | 4 | 4 | 7 |
| MVA’S / JAWS / RESCUES | 92 | 90 | 101 | 85 | 92 | 95 | 98 | 79 | 91 | 102 | 107 |
| BUSH / GRASS / BEACH FIRES | 10 | 29 | 12 | 15 | 29 | 15 | 55 | 37 | 11 | 17 | 22 |
| GARBAGE / DUMPSTER / MISC FIRES | 34 | 33 | 10 | 19 | 7 | 8 | 18 | 3 | 4 | 5 | 3 |
| HYDRO-ELECTRICAL FIRES / CALLS | 4 | 25 | 10 | 0 | 6 | 6 | 4 | 6 | 6 | 9 | 7 |
| MEDICAL AID CALLS | 296 | 317 | 311 | 303 | 306 | 261 | 401 | 421 | 420 | 432 | 531 |
| RESCUE / BOAT CALLS | 9 | 7 | 2 | 4 | 2 | 5 | 6 | 2 | 6 | 3 | 4 |
| DANGEROUS GOODS / SPILLS / LEAKS | 12 | 14 | 14 | 5 | 4 | 9 | 9 | 13 | 10 | 11 | 14 |
| ALARM BELLS | 54 | 84 | 61 | 67 | 67 | 76 | 71 | 77 | 81 | 77 | 77 |
| BURNING & BYLAW COMPLAINTS | 36 | 41 | 25 | 28 | 19 | 30 | 33 | 13 | 19 | 16 | 15 |
| NATURAL GAS / PROPANE LEAKS | 13 | 6 | 8 | 6 | 9 | 12 | 8 | 1 | 7 | 3 | 8 |
| SMOKE SMELL & SIGHTINGS | 17 | 36 | 20 | 12 | 19 | 24 | 25 | 13 | 18 | 18 | 21 |
| MUTUAL AID / AUTOMATIC AID | 7 | 7 | 5 | 16 | 15 | 21 | 17 | 29 | 32 | 20 | 32 |
| ASSIST PUBLIC / OTHER | 30 | 25 | 31 | 32 | 20 | 29 | 44 | 35 | 49 | 41 | 46 |
| TOTAL CALLS | 649 | 748 | 636 | 615 | 610 | 596 | 790 | 723 | 744 | 759 | 887 |
NOTE: Mutual/Auto Aid calls not included in total calls starting in 2009




































