Appendix
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2016 - Calls Attended
January 10, 2017Page 201 section
Monthly statistics of emergency calls attended categorized by type, with 5-year comparative data.
965 total calls in 2016596 medical aid calls in 2016108 MVA/rescues in 2016
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2016
| CALLS ATTENDED | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 11 |
| MOTOR VEHICLE FIRES | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| MVA'S / JAWS / RESCUES | 7 | 8 | 10 | 9 | 3 | 9 | 14 | 5 | 9 | 16 | 7 | 11 | 108 |
| BUSH / GRASS / BEACH FIRES | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 20 |
| GARBAGE / DUMPSTER / MISC FIRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| HYDRO ELECTRICAL FIRES / CALLS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| MEDICAL AID CALLS | 60 | 43 | 50 | 54 | 40 | 46 | 54 | 45 | 49 | 47 | 47 | 61 | 596 |
| RESCUE / BOAT CALLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| DANGEROUS GOODS / SPILLS / LEAKS | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 16 |
| ALARM BELLS | 7 | 8 | 2 | 7 | 9 | 7 | 8 | 5 | 10 | 10 | 10 | 10 | 93 |
| BURNING & BYLAW COMPLAINTS | 1 | 3 | 1 | 5 | 4 | 3 | 2 | 4 | 0 | 2 | 0 | 2 | 27 |
| NATURAL GAS / PROPANE LEAKS | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| SMOKE SMELL & SIGHTINGS | 1 | 2 | 0 | 0 | 3 | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 20 |
| MUTUAL AID / AUTOMATIC AID | 3 | 0 | 0 | 5 | 0 | 4 | 3 | 0 | 3 | 6 | 0 | 0 | 24 |
| ASSIST PUBLIC/ OTHER | 2 | 1 | 5 | 7 | 2 | 3 | 5 | 5 | 4 | 7 | 3 | 8 | 52 |
| TOTAL CALLS | 83 | 69 | 69 | 89 | 69 | 82 | 92 | 75 | 79 | 88 | 70 | 100 | 965 |
| 2015(with comparative YTD) | 73 | 60 | 61 | 61 | 67 | 77 | 84 | 83 | 80 | 86 | 83 | 72 | 887 |
| 2014 (with comparative YTD) | 66 | 46 | 60 | 60 | 70 | 67 | 78 | 62 | 73 | 56 | 58 | 63 | 759 |
| 2013 (with comparative YTD) | 45 | 60 | 51 | 46 | 59 | 67 | 93 | 89 | 56 | 47 | 65 | 66 | 744 |
| 2012 (with comparative YTD) | 64 | 41 | 63 | 52 | 56 | 67 | 63 | 70 | 47 | 71 | 67 | 62 | 723 |
FIVE YEAR MONTHLY COMPARISON

Page 20
Extracted from: 2017 01 10 Committee of the Whole Agenda - Agenda - Pdf
