Appendix
2017 Capital Projects Report
June 13, 2017Page 271 section
Detailed table of 2017 capital projects including status, budget amounts, and expected completion dates across transportation, drainage, sewer, parks, fire, police, and general administration.
Total Year to Date expenditures: $334,267Burnett Rd-Pheasant Ln project expected completion: JulyWatkiss Way Median East of Talcott Road budget: $55,000
2017 Capital Projects
| 2017 Capital Projects | Cost Centre | Description | Year to Date | Budget Amount | Variance | % Variance | Expected Completion |
|---|---|---|---|---|---|---|---|
| Transportation | |||||||
| Road Reconstruction | |||||||
| 11105 Road Projects | 1109 | Burnett Rd-Pheasant Ln (Id Isl Hwy) Cons | 108,814 | 190,000 | 81,186 | 42.7 | July |
| 11105 Road Projects | 1111 | Island Hwy Stewart to Beaumont - Design | 50,644 | 93,330 | 42,686 | 45.7 | September |
| 11105 Road Projects | 1139 | Stoneridge Development Sidewalk Replcmt | - | 45,000 | 45,000 | 100.0 | August |
| 11105 Road Projects | 1140 | Watkiss Way Median East of Talcott Road | - | 55,000 | 55,000 | 100.0 | August |
| Miscellaneous | |||||||
| 11106 Other Transportation Projects | 1074 | Watkiss Way Improved Ped Walkway & Light | - | 20,000 | 20,000 | 100.0 | October |
| 11106 Other Transportation Projects | 1120 | ECV - Park Trail to Little Rd N end ph 2 | - | 70,000 | 70,000 | 100.0 | December |
| 11106 Other Transportation Projects | 1121 | Kayak launch on Shoreline Drive | (250) | 24,000 | 24,250 | 101.0 | Jul-18 |
| 11106 Other Transportation Projects | 1122 | Quincy St Pedestrian Access | - | 35,000 | 35,000 | 100.0 | October |
| Annual Pavement Rehabilitation | |||||||
| 11107 Repaving | 1141 | Westoby Road Seal Coating | - | 40,000 | 40,000 | 100.0 | August |
| 11107 Repaving | 1142 | Atkins Road East of Six Mile Road repair | - | 70,000 | 70,000 | 100.0 | June |
| 11107 Repaving | 1143 | Hospital Way | 36,737 | 37,500 | 763 | 2.0 | Complete |
| Electrical | |||||||
| 11108 Signals | 1118 | Isl Hwy at Heddle ped crosswalk | - | 150,000 | 150,000 | 100.0 | November |
| 11108 Signals | 1144 | Isl Hwy Knollwood/Kislinbury ped heads | - | 30,000 | 30,000 | 100.0 | October |
| 11108 Signals | 1145 | Burnside Rd W at High St Flashing Ped X | - | 40,000 | 40,000 | 100.0 | October |
| Structures | |||||||
| 11109 Bridges | 1013 | Craigflower Bridge Construction - Land | - | 10,000 | 10,000 | 100.0 | September |
| SUB-TOTAL | 195,945 | 909,830 | 713,885 | ||||
| Drainage | |||||||
| 11201 Collection System (Drainage) | 1124 | VR Ave-Beaumont Ave to Stew. Ave design | 4,525 | 14,000 | 9,475 | 67.7 | June |
| SUB-TOTAL | 4,525 | 14,000 | 9,475 | ||||
| Sewer | |||||||
| 11702 Lift Stations | 1125 | Price Bay Pump Stn upgrade | 33,115 | 378,500 | 345,385 | 93.5 | July |
| 11702 Lift Stations | 1146 | Stoneridge and Wilfert Pump Stn Pumps | 46 | 35,000 | 34,954 | 100.0 | September |
| SUB-TOTAL | 33,161 | 413,500 | 380,339 | ||||
| Parks | |||||||
| Park Improvements | |||||||
| 11302 Park Improvements | 1129 | Playgrounds - replacement program | - | 52,000 | 52,000 | 100.0 | July |
| Park Development | |||||||
| 11303 Park Development | 1028 | View Royal Park | - | 150,000 | 150,000 | 100.0 | October |
| 11303 Park Development | 1147 | Chilco Trails Implementation Plan | - | 75,000 | 75,000 | 100.0 | November |
| Park Vehicles | |||||||
| 11304 Park Vehicles | 1132 | New 1/2 Ton Park Pick up and accessories | 30,768 | 21,756 | (9,012) | (41.4) | June |
| Improvement to Public Buildings | |||||||
| 11401 Building Improvements | 1133 | Park Shop repair | 12,060 | - | (12,060) | - | Complete |
| 11401 Building Improvements | 1136 | Flag poles | 2,678 | 5,000 | 2,322 | 46.4 | July |
| 11401 Building Improvements | 1138 | Council Chamber - renovation | 2,347 | 27,000 | 24,653 | 91.3 | September |
| SUB-TOTAL | 47,852 | 330,756 | 282,904 | ||||
| Fire Services | |||||||
| Buildings | |||||||
| 12101 Fire - Buildings | 1149 | Training Ground | - | 100,000 | 100,000 | 100.0 | December |
| 12101 Fire - Buildings | 1032 | Public Safety Building | 52,784 | - | (52,784) | - | Complete |
| Vehicles | |||||||
| 12102 Fire - Vehicles | 1033 | Fire Engine | - | 750,000 | 750,000 | 100.0 | Dec-18 |
| Furniture & Equipment | |||||||
| 12103 Fire - Furniture and Equipment | 1150 | Hose Replacement | - | 15,000 | 15,000 | 100.0 | September |
| 12103 Fire - Furniture and Equipment | 1151 | Tires | - | 15,000 | 15,000 | 100.0 | September |
| SUB-TOTAL | 52,784 | 880,000 | 827,216 | ||||
| Police Services | |||||||
| 12301 Police Services | 1152 | RCMP 2017 capital projects | - | 47,400 | 47,400 | 100.0 | TBD |
| SUB-TOTAL | - | 47,400 | 47,400 | ||||
| Administration / General Government | |||||||
| Information Technology | |||||||
| 13103 Information Technology | 1070 | Annual IS Replacement Program | - | 51,000 | 51,000 | 100.0 | Ongoing |
| 13103 Information Technology | 1135 | IT strategic plan implementation | - | 278,149 | 278,149 | 100.0 | Ongoing |
| Land Acquisitions | |||||||
| 13201 Land Acquisitions | 1045 | Misc Land Acquisitions | - | 100,000 | 100,000 | 100.0 | Ongoing |
| SUB-TOTAL | - | 429,149 | 429,149 | ||||
| Total 2017 Capital Projects | 334,267 | 3,024,635 | 2,690,368 |
Page 27
Extracted from: 2017 06 13 Committee of the Whole Agenda - Agenda - Pdf