Committee of the Whole/Documents/View Royal 2022 Citizen Budget online engagement comments - unedited
Appendix
View Royal 2022 Citizen Budget online engagement comments - unedited
April 12, 2022Pages 126–1302 sections
A collection of raw, unedited comments submitted by citizens through the online engagement tool regarding various municipal services.
Includes 130 pages of comments in the full document (pages 126-130 of 330 in this set)Topics cover Environmental Health, Development Services, General Government, Parks, Recreation, and Transportation
View Royal 2022 Citizen Budget online engagement comments- unedited
Page 126–130
| Comment ID | Topic | Content |
|---|---|---|
| 129498 | Environmental Health Services | We have missed garbage collection a number of times in the past year which I find unacceptable. I would advocate for greater attention to this essential service. |
| 129572 | Environmental Health Services | I need a second garbage can, and am willing to pay the extra free for one |
| 129577 | Environmental Health Services | The disruption during the snowstorm this year was unacceptable; streets were left with no collection for over 3weeks (compost was a month). Need to address this with WM as it snows every year in Victoria...and the pandemic was not new. |
| 129678 | Environmental Health Services | Pay per usage. We are a family of 5 adults and can’t fill a garbage can or compost can a week. Follow Sidney and pay per use or consider privatization |
| 129688 | Environmental Health Services | Totally agree! And communication was inadequate. People were just leaving garbage and recycling at the curb in case pick up occurred. |
| 129704 | Environmental Health Services | Would like the Town to see if households that have very little waste, say pick-up every other week could get a reduction in fees. Would also incentivize folks not to create so much waste. |
| 129707 | Environmental Health Services | I have so little that it goes out once a month. Q how many cans are full on weekly pick up? |
| 129575 | Final Comments | Useful tool if filled out with care |
| 129698 | Final Comments | Thanks for listening. |
| 129701 | Final Comments | It was a good enough attempt to reach out to community members considering the awkward participatory events that have been offered due to Covid regulations. Sorry to have rushed a response at the last minute. |
| 129501 | Funding Development Services | Current level is fine. |
| 129579 | Funding Development Services | Consider slowing the pace of development...appears we may be headed the way of Langford with minimal foresight in terms fo supporting infrastructure (mainly roads) for the increased density. |
| 129582 | Funding Development Services | More commercial services at the corner of Helmcken and Old Island. Could be the makings of a town centre. |
| 129598 | Funding Development Services | Build up dense residential along the rail corridor and encourage work from home studios, mixed commercial developments, and create a walkable town core. |
| 129611 | Funding Development Services | Save staff/councils time/money and upzone to match OCP. Waive public hearing for OCP compliant projects. |
| 129706 | Funding Development Services | Build up missing middle housing along transportation corridors. Put aside funding for a Climate Action Coordinator to review all projects through the lens of climate change and climate equity. Take some of the work off staff and accelerate climate action. The IPCC messaging is clear. |
| 129502 | Funding for General Government Services | Current level is fine. |
| 129599 | Funding for General Government Services | Cut the paper costs and simplify your systems. |
| 129669 | Funding for General Government Services | Current level is fine |
| 129680 | Funding for General Government Services | Interested in why council voted on council members. Should have been a referendum at voting time. Never saw results of citizen feedback |
| 129499 | Funding for Parks Services | Current funding level is fine. |
| 129578 | Funding for Parks Services | Similar to streets, View Royal have some of the nicest public parks in the CRD; ideally there is some room to decrease slightly without losing quality. |
| 129596 | Funding for Parks Services | Would like to see more trimback of blackberries near the paths and along the rail corridor, the deadfall is a growing fire hazard every summer. |
| 129668 | Funding for Parks Services | At some point View Royal needs to examine why the ball parks are being maintained at Centennial Park. I do not believe there are any local teams based in our community. Time for a re-purpose? |
| 129673 | Funding for Parks Services | We need to purchase more park land to preserve the tree canopy, thereby prevent more climate heating. |
| 129675 | Funding for Parks Services | walking-distance-green-space, and shade, need to expand to meet climate needs of growing post pandemic population |
| 129679 | Funding for Parks Services | We put good money into preserving parks yet residential development can remove trees without recourse or replanting mandates. If each yard did not cut down trees (especially established trees), we would preserve green space, CO2 absorption and reduce greenhouse gases. Also ivy removal from trees should be a priority |
| 129690 | Funding for Parks Services | I think parks and green spaces are nicely maintained. I would pay more attention to treat health. Some new trees in my neighbourhood struggled last year and went unnoticed by staff u til things got really bad and it was reported. I would think those that mow would see what’s going on, take an interest and notify the town. |
| 129580 | Funding for Reserve Contributions and Debt | Decrease reserve contributions given the previous impact of the pandemic; wait for casino revenue to return full prior to resuming. Maintain debt repayment rates. |
| 129670 | Funding for Reserve Contributions and Debt | Pay off all Town debt from Casino funds as a priority. |
| 129676 | Funding for Reserve Contributions and Debt | The pandemic is still affecting the bottom line, it’s too soon to return to normal contributions. |
| 129496 | Funding Protective Services | What is the current level? I'd keep it the same. |
| 129561 | Funding Protective Services | Worry about forest fire in Thetis Park especially with people camping there. |
| 129569 | Funding Protective Services | The Town needs to start cutting back and planning for the future. |
| 129593 | Funding Protective Services | Officers follow up, keep the town reasonably safe. |
| 129666 | Funding Protective Services | View Royal has always been known for having the best fire fighting vehicles in the CRD. I am not convinced that we require all the planned replacements, especially given that we all need to mind the environment; i.e. Carbon footprint of building and transporting a new vehicle. Instead of new purchases, ensure they remain operable and put the money into paying down debt. |
| 129672 | Funding Protective Services | Don't know current funding so can't tell where to click for increase or decrease. |
| 129685 | Funding Protective Services | Crime, including violent and cyber crime, is increasing. Having good response is integral to a safe and livable community. |
| 129702 | Funding Protective Services | Instead of another RCMP officer, I would like to see funding going to someone who can attend calls on wellness checks and other mental health issues. |
| 129500 | Funding Recreation and Cultural Services | Current level is fine. Why transition away from the casino funding? |
| 129597 | Funding Recreation and Cultural Services | Glad to get away from casino funds. |
| 129674 | Funding Recreation and Cultural Services | the library and the rec centre are gems in the CRD. I will support thoroughly. |
| 129705 | Funding Recreation and Cultural Services | The rec centre is a gem and is always busy. I just wonder how much the VR Library is used especially since the one at the Westshore is relatively close. |
| 129708 | Funding Recreation and Cultural Services | see last guests comments on the VR Library |
| 129497 | Funding Transportation Services | Keep the same, please. |
| 129570 | Funding Transportation Services | Lower , buses are EMPTY alot ANYWAYS! |
| 129576 | Funding Transportation Services | We have some of the most beautiful streets in the CRD; we should aim to try and decrease slightly. |
| 129594 | Funding Transportation Services | Nothing to do with buses, that's Provincial. Trails! Support the trails! |
| 129595 | Funding Transportation Services | Many more waste receptacles needed at the parks, especially Portage. So many hanging dog bags, ew. |
| 129610 | Funding Transportation Services | I'd love to see more low maintenance bioswales put in to replace grass. |
| 129667 | Funding Transportation Services | After witnessing the recent re-paving on a section of Helmcken Road, that appeared to be in perfect shape, I am skeptical of the need of future projects. |
| 129703 | Funding Transportation Services | I would like the Town to check what other projects might be able to be done at the same time as the road improvements. I would also like to see every project looked at through the lens of Active Transportation. How can we make it better and safer to encourage walking, cycling and rolling. Also if sewers or other changes will be happening because of infrastructure updates or developments, staff and contractors need to be talking to one another. It is so so frustrating when one sees roads dug up and repaved multiple times instead of having everything done all at the same time. Makes economic sense to me. We must stop wasting both human and material resources. |
| 129423 | Other | Better bus routes that connect to places people need to go, like the ferry, airport. |
| 129503 | Other | Garbage, recycling collection and snow removal. |
| 129559 | Other | Garden suites |
| 129562 | Other | Fire prevention is number one due to presence of Thetis Park and danger of people camping there. |
| 129581 | Other | Need to start to plan for climate resiliency in the community; first need to identify weaknesses, start to address them going forward. Need to ensure crime doesn't extend from Victoria into View Royal. Need to recognize the impact pandemic has had on finance as well as the artificially inflated property assessments impact on taxation. |
| 129600 | Other | How can we clean up the messy corners of town where trash piles up via transient visitors? Organize a neighbourhood cleanup? |
| 129613 | Other | I'm hoping to see more concrete and bolder ideas to address affordability from the OCP. IE. significant density bonus for affordable housing projects, upzone single family (why are we reserving most of the land in VR for the top 5% of income earners when many lots can easily accommodate a duplex without significant tree canopy loss). Waive public hearings for OCP compliant projects. I'd like to see at least a missing middle initiative like Victoria. #1 lever for addressing climate change at the municipal level is to add density where amenities exist and making 15 minute neighbourhoods. Eagerly awaiting upcoming work on active transportation plan - hoping for some significant AAA bike network. |
| 129696 | Other | I struggled with this as we are a relatively small town compared to others in the CRD. I want affordable housing for others, but don’t know what “affordable” is. We need to define it. Perhaps strike agreements with the province to develop Co-ops, row house communities, and even rent controlled buildings. But I also need my own costs to be affordable. I’m retired, on fixed income, the pandemic and carbon taxes have increased costs, and I can’t afford much more. Yet I want my community to be livable, safe and even develop events and activities for citizens to enjoy. |
| 129574 | What did you like? | Easy to navigate |
| 129602 | What did you like? | Very tidy, would like a dark mode |
| 129699 | What did you like? | Fairly easy |
| 129560 | Where can it improve? | Should be mandatory. With so few responses the results could easily be swung by one advocacy group - especially if you don’t have to live in view royal to comment. |
| 129573 | Where can it improve? | Some verification the survey is being done by view royal residents |
| 129601 | Where can it improve? | Require the full reading before commenting? |
| 129615 | Where can it improve? | Agree about this results being from a very small % of the population. Easy for a loud minority to overshadow the majority when the issue is more contentious, although I have no idea how you go about increasing engagement. Required reading sounds good too. |
| 129671 | Where can it improve? | The process needs more promotion in the media. |
| 129697 | Where can it improve? | Not sure how you increase participation. I saw it on Twitter. |
| 129700 | Where can it improve? | Info not highlighted enough in local media. Last minute participation due to current article in Goldstream Gazette. |
Page 126–130
Extracted from: 2022 04 12 Committee of the Whole Agenda - Agenda - Pdf