This site is in beta — data may be incomplete and features are still being added.
Committee of the Whole/Documents/Schedule 6 - Sample property comparatives
Appendix

Schedule 6 - Sample property comparatives

April 12, 2022Page 1491 section

An analysis of the estimated tax impact of all six scenarios on specific addresses and representative properties within View Royal.

Representative Single Family Home (28% assessment increase) estimated tax increase: $153 to $292 depending on scenarioSample property: 1 Adams Pl (Business Class) tax change ranges from -$143 to +$11,672

Schedule 6 Sample property comparatives

Scenario Descriptions

  • Scenario A (4.7%): Change all tax rates by same percentage; no change to tax ratios from prior year
  • Scenario B (4.7%): Change each property class's total contribution by same percentage
  • Scenario C (4.7%): Decrease Class 5 and 6 tax ratios to 3.1 and 3.3 respectively
  • Scenario D (4.7%): Increase Class 8 ratio only; no change to other tax ratios from prior year
  • Scenario E (5.5%): Change all tax rates by same percentage; no change to tax ratios from prior year
  • Scenario F (5.5%): Increase Class 8 ratio only; no change to other tax ratios from prior year
Property sample Folio Property Class 2021 Tax Rate 2021 Assessment 2021 Taxes 2022 Assessment 2022 Assess % change Scenario A (4.7%) $ Increase (Decrease) Scenario A (4.7%) % Change Scenario B (4.7%) $ Increase (Decrease) Scenario B (4.7%) % Change Scenario C (4.7%) $ Increase (Decrease) Scenario C (4.7%) % Change Scenario D (4.7%) $ Increase (Decrease) Scenario D (4.7%) % Change Scenario E (5.5%) $ Increase (Decrease) Scenario E (5.5%) % Change Scenario F (5.5%) $ Increase (Decrease) Scenario F (5.5%) % Change
Class Representative (Single Family) n/a 1 2.33334 808,801 1,887.21 1,034,399 28% 236.35 12.52% 153.47 8.13% 292.48 15.50% 233.56 12.38% 253.35 13.42% 250.54 13.28%
Class Representative (Strata) n/a 1 2.33334 497,900 1,161.77 582,965 17% 35.02 3.01% -11.69 (1.01%) 66.66 5.74% 33.45 2.88% 44.60 3.84% 43.02 3.70%
1256 Burnside Rd W 401 07644.000 1 2.33334 955,000 2,228.34 1,199,000 26% 233.13 10.46% 137.06 6.15% 298.20 13.38% 229.90 10.32% 252.84 11.35% 249.58 11.20%
284 Pallisier Ave 401 04391.000 1 2.33334 637,000 1,486.34 795,000 25% 145.75 9.81% 82.05 5.52% 188.89 12.71% 143.61 9.66% 158.81 10.68% 156.66 10.54%
525 Prince Robert Dr 401 06940.000 1 2.33334 763,000 1,780.34 947,000 24% 163.79 9.20% 87.91 4.94% 215.18 12.09% 161.24 9.06% 179.36 10.07% 176.79 9.93%
296 Eltham Rd 401 04631.000 1 2.33334 687,000 1,603.00 832,000 21% 105.04 6.55% 38.37 2.39% 150.19 9.37% 102.80 6.41% 118.71 7.41% 116.46 7.26%
127 Burnett Rd 401 06983.000 1 2.33334 7,050,500 16,451.21 7,730,700 10% -580.60 (3.53%) -1,200.01 (7.29%) -161.04 (0.98%) -601.40 (3.66%) -453.53 (2.76%) -474.49 (2.88%)
340 Island Hwy 401 06992.001 1 2.33334 8,050,000 18,783.39 8,808,700 9% -699.71 (3.73%) -1,405.49 (7.48%) -221.65 (1.18%) -723.41 (3.85%) -554.92 (2.95%) -578.81 (3.08%)
2861 Craigowan Rd 401 03640.000 1 2.33334 52,118,000 121,609.01 57,754,000 11% -3,043.86 (2.50%) -7,671.31 (6.31%) 90.51 0.07% -3,199.24 (2.63%) -2,094.58 (1.72%) -2,251.19 (1.85%)
1950 West Park Ln 401 0735.011 1 2.33334 9,668,000 22,558.73 12,911,000 34% 3,946.70 17.50% 2,912.23 12.91% 4,647.39 20.60% 3,911.96 17.34% 4,158.91 18.44% 4,123.90 18.28%
33 Helmcken Rd 401 07674.042 1 2.33334 16,215,000 37,835.11 15,342,000 (5%) -6,338.99 (16.75%) -7,568.25 (20.00%) -5,506.37 (14.55%) -6,380.27 (16.86%) -6,086.82 (16.09%) -6,128.43 (16.20%)
120 Hallowell Rd 401 03672.012 5 7.78987 3,244,000 25,270.34 3,407,000 5% -1,919.71 (7.60%) 1,359.71 5.38% -3,014.67 (11.93%) -1,950.31 (7.72%) -1,732.76 (6.86%) -1,763.60 (6.98%)
199 Island Hwy 401 03801.001 5 7.78987 453,100 3,529.59 456,000 1% -404.29 (11.45%) 34.63 0.98% -550.85 (15.61%) -408.39 (11.57%) -379.27 (10.75%) -383.40 (10.86%)
Class Representative n/a 6 8.61774 2,431,552 20,954.48 2,570,405 6% -1,465.41 (6.99%) 858.09 4.10% -3,080.46 (14.70%) -1,490.95 (7.12%) -1,309.37 (6.25%) -1,335.12 (6.37%)
1 Adams Pl 401 07018.000 6 8.61774 11,377,000 98,044.03 12,929,000 14% -15.04 (0.02%) 11,672.04 11.90% -8,138.65 (8.30%) -143.51 (0.15%) 769.82 0.79% 640.33 0.65%
120 Hallowell Rd 401 03672.012 6 8.61774 10,930,000 94,191.90 11,477,000 5% -7,172.12 (7.61%) 3,202.44 3.40% -14,383.40 (15.27%) -7,286.16 (7.74%) -6,475.40 (6.87%) -6,590.35 (7.00%)
1708 Island Hwy 401 07071.010 6 8.61774 19,548,000 168,459.58 20,363,000 4% -14,065.25 (8.35%) 4,341.75 2.58% -26,859.83 (15.94%) -14,267.59 (8.47%) -12,829.10 (7.62%) -13,033.05 (7.74%)
33 Helmcken Rd 401 07674.042 6 8.61774 75,196,000 648,019.58 78,210,000 4% -55,023.41 (8.49%) 15,673.98 2.42% -104,164.70 (16.07%) -55,800.56 (8.61%) -50,275.64 (7.76%) -51,058.95 (7.88%)
38 Helmcken Rd 401 04542.000 6 8.61774 2,078,000 17,907.66 2,816,000 36% 3,443.53 19.23% 5,989.04 33.44% 1,674.17 9.35% 3,415.55 19.07% 3,614.48 20.18% 3,586.28 20.03%
303 Island Hwy 401 04305.000 6 8.61774 722,000 6,222.01 791,000 10% -224.57 (3.61%) 490.45 7.88% -721.57 (11.60%) -232.43 (3.74%) -176.55 (2.84%) -184.47 (2.96%)
127 Burnett Rd 401 06983.000 6 8.61774 710,000 6,118.60 795,000 12% -90.82 (1.48%) 627.81 10.26% -590.34 (9.65%) -98.72 (1.61%) -42.56 (0.70%) -50.53 (0.83%)
127 Burnett Rd 401 06983.000 8 11.90005 6,279,000 74,720.41 6,875,000 9% -2,739.41 (3.67%) -387.99 (0.52%) -836.54 (1.12%) 9,852.14 13.19% -2,163.10 (2.89%) 10,529.27 14.09%
Creed Rd. (golf course) 401 15255.803 8 11.90005 153,000 1,820.71 159,000 4% -155.98 (8.57%) -101.60 (5.58%) -111.98 (6.15%) 135.22 7.43% -142.65 (7.84%) 150.89 8.29%
Page 149
Extracted from: 2022 04 12 Committee of the Whole Agenda - Agenda - Pdf