Appendix
2022 View Royal Building Department Monthly Statistics
July 12, 2022Page 1191 section
Detailed table of building permit types (single family, multi-family, etc.) issued by month in 2022.
42 total permits issued year-to-date
2022 VIEW ROYAL BUILDING DEPARTMENT MONTHLY STATISTICS
| Category | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Family | |||||||||||||
| New Construction | 1 | 1 | |||||||||||
| Suite / Decommision | 0 | ||||||||||||
| Addition | 0 | ||||||||||||
| Renovation Interior | 1 | 3 | 1 | 5 | |||||||||
| Renovation Exterior | 1 | 1 | 2 | ||||||||||
| Accessory Building | 0 | ||||||||||||
| Renewals | 1 | 1 | 1 | 3 | |||||||||
| Multi-Family | |||||||||||||
| New Construction | 3 | 3 | |||||||||||
| Addition | 0 | ||||||||||||
| Renovations - Interior | 0 | ||||||||||||
| Renovation - Exterior | 0 | ||||||||||||
| Accessory Building | 0 | ||||||||||||
| Renewals | 0 | ||||||||||||
| Public Facilities | |||||||||||||
| New Construction | 0 | ||||||||||||
| Renovation | 0 | ||||||||||||
| Addition | 0 | ||||||||||||
| Renewals | 0 | ||||||||||||
| Commercial | |||||||||||||
| New Construction | 1 | 1 | |||||||||||
| Interior Renovation | 2 | 3 | 5 | ||||||||||
| Exterior Renovation | 0 | ||||||||||||
| Renewals | 0 | ||||||||||||
| Demolition | |||||||||||||
| Single Family Dwelling | 1 | 1 | |||||||||||
| Accessory Building | 1 | 1 | |||||||||||
| Deck | 0 | ||||||||||||
| Other | 0 | ||||||||||||
| 0 | |||||||||||||
| BUILDING TOTAL | 0 | ||||||||||||
| Plumbing | |||||||||||||
| Residential | 2 | 2 | 4 | 6 | 3 | 2 | 19 | ||||||
| Commercial | 2 | 1 | 1 | 4 | |||||||||
| TOTAL | 2 | 2 | 4 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| GRAND TOTAL | 42 |
| Total Renewals | 3 |
Page 119
Extracted from: 2022 07 12 Committee of the Whole agenda - Agenda - Pdf