Attachment 6 - Landscape Concept Plan
Detailed landscape design plan including tree retention/removal, softscape legends, and amenity features.
Portage Park Residences
Landscape Concept Plan
FORSITE LANDSCAPE ARCHITECTURE #408-1581H HILLSIDE AVE. VICTORIA, BC V8T 2C1 250.508.7885 forsiteland@hotmail.com
THE DRAWINGS, DESIGN IDEAS AND FEATURES OF CONSTRUCTION DEPICTED HEREIN ARE THE EXCLUSIVE PROPERTY OF FORSITE LANDSCAPE ARCHITECTURE. ALL COMMON-COPY AND PROPERTY RIGHTS ARE EXPRESSLY RESERVED. THEY ARE NOT TO BE REUSED, COPIED, REPRODUCED, OR USED FOR ANY PURPOSES NOR ARE THEY TO BE ASSIGNED TO A THIRD PARTY WITHOUT EXPRESSED WRITTEN CONSENT. IN THE EVENT OF ANY UNAUTHORIZED USE OF THESE PLANS BY A THIRD PARTY, THE THIRD PARTY SHALL NOT HOLD FORSITE LANDSCAPE ARCHITECTURE RESPONSIBLE.
[Image 1 of PDF: Landscape Concept Plan diagram showing building footprint, walkways, gardens, and surrounding park edge transition]
Plan Details
- Date: MAY 30, 2022
- Scale: 1:5000
- Drawn By: BF
- Drawing Number: L100
Revision History
| REV. | DATE | NUMBER | DESCRIPTION |
|---|---|---|---|
| 10-29-21 | 1 | PRELIMINARY PLAN FOR REVIEW | |
| 12-02-21 | 2 | PRELIMINARY PLAN FOR REVIEW | |
| 04-05-22 | 3 | REVISED LANDSCAPE CONCEPT PLAN | |
| 05-24-22 | 4 | REVISED LANDSCAPE CONCEPT PLAN | |
| 05-30-22 | 5 | REVISED LANDSCAPE CONCEPT PLAN |
Softscape Legend
- Large Deciduous Shade Tree
- Small Ornamental Deciduous Trees
- Large and Small Coniferous Trees
- Large Shrub
- Medium Shrub
- Small Shrub
- Ground Cover & Perennials
- Trees to be Retained
- Trees to be Removed
Site Features and Annotations
- Concrete Walkway
- Special Paved Patio
- Privacy Screen
- Conifer Hedge
- Stepping Stones
- Planter w/ Tall Grasses
- Flower Tree in Round Pot
- Indentation in Parking Garage for Tree Above
- Strolling Path
- Native Plant Restoration for Park Edge Transition
- Lawn / Sod Lawn
- Large Deciduous Tree
- Waterfall Fountain Feature at Entrance
- Boardwalk/Bridge
- Entrance Walkway
- Bike Rack
- Quiet Patio w/ Stairs to Amenity Garden
- Grasses in Raised Concrete Planter
- Bench
- Social Pavilion c/w Tables, Chairs, BBQ, & Green Roof
- Patio with Bench
- Gate (to Park)
- Split Rail Fencing
- Planted Rain Garden
- Sidewalk and Gate to Amenity Area
- New PMT Location w/ River Rock
- Existing Trees in Grass Boulevard
- Class 2 Street Tree - Install "Deeproot" Barrier adjacent to service line to protect infrastructure
- Extent of Deeproot Barrier
- Project Sign
- Ornamental Grasses
- Existing Hydro Kiosk
Suggested Plant List

| Category | Key | Common Name | Latin Name | Size |
|---|---|---|---|---|
| Trees | VMAP | Vine Maple | Acer circinatum | 6cm Cal. |
| JMAP | Japanese Maple | Acer palmatum var. 'Bloodgood' | 6cm Cal. | |
| RMAP | Red Maple | Acer rubrum var. 'October Glory' | 6cm Cal. | |
| SASK | Saskatoon Berry | Amelanchier alnifolia | 6cm Cal. | |
| KAT | Katsura Tree | Cercidiphyllum japonicum | 6cm Cal. | |
| PDOG | Pacific Dogwood | Cornus nuttallii var. 'Eddie's White Wonder' | 6cm Cal. | |
| SERB | Serbian Spruce | Picea omorika | 2.2m Ht. | |
| PRUN | Autumn Flowering Cherry | Prunus subhirtella | 6cm Cal. | |
| STYR | Japanese Snowbell | Styrax japonicus | 6cm Cal. | |
| WRC | Western Red Cedar | Thuja plicata var. 'Excelsa' | 2.2m Ht. | |
| Large Shrubs | CEAN | California Lilac | Ceanothus var. 'Victoria' | 1.5m Ht. |
| PIER | Lily of the Valley Shrub | Pieris japonica var. 'Forest Flame' & 'Valley Rose' | #5 Pot | |
| LRHA | Rhododendron | Rhododendron var. 'Pink Walloper' | #5 Pot | |
| LRHB | Rhododendron | Rhododendron var. 'Gomer Waterer' | #5 Pot | |
| LRHC | Rhododendron | Rhododendron var. 'Daphnoides' | #5 Pot | |
| MODI | Ocean Spray | Holodiscus discolor | #5 Pot | |
| NINE | Ninebark | Physocarpus opulifolius var. 'Diablo' | #5 Pot | |
| SNIB | Summer Snowflake Viburnum | Viburnum plicatum var. 'Summer Snowflake' | #5 Pot | |
| Medium Shrubs | ABE | Glossy Abelia | Abelia x grandiflora | #2 Pot |
| ALAT | Dwarf Burning Bush | Euonymus alatus var. 'Compactus' | #5 Pot | |
| MEX | Mexican Orange Blossom | Choisya ternata | #5 Pot | |
| DOG | Variegated Dogwood | Cornus alba var. 'Ivory Halo' | #5 Pot | |
| SAL | Salal | Gaultheria shallon | #2 Pot | |
| PIEV | Lily of the Valley Shrub | Pieris japonica var. 'Valley Rose' | #2 Pot | |
| MRHA | Rhododendron | Rhododendron var. 'Unique' & 'Christmas Cheer' | #5 Pot | |
| MRHB | Rhododendron | Rhododendron var. 'Unique' | #5 Pot | |
| VACC | Evergreen Huckleberry | Vaccinium ovatum | #5 Pot | |
| OTTO | Otto Luyken Laurel | Prunus laurocerasus var. 'Otto Luyken' | #2 Pot | |
| SNOW | Snowberry | Symphoricarpos albus | #2 Pot | |
| RIDE | Red Flowering Currant | Ribes sanguineum var. 'King Edward' | #2 Pot | |
| DVIB | David Viburnum | Viburnum davidii | #2 Pot | |
| SMAG | Star Magnolia | Magnolia stellata var. 'Betty' | #7 Pot | |
| Small Shrubs | SPIR | Spirea | Spirea | #1 Pot |
| AZAP | Pink Evergreen Azalea | Azalea var. 'Gumpo Pink' | #2 Pot | |
| DRYO | Autumn Fern | Dryopteris erythrosora | #2 Pot | |
| AZAW | Azalea White | Azalea var. 'Gumpo White' | #2 Pot | |
| HYD | Hydrangea | Hydrangea macrophylla var. 'Forever Pink' | #5 Pot | |
| HELE | Lenten Rose | Helleborus orientalis & Helleborus niger | #2 Pot | |
| DWEE | Dwarf Escalonia | Escallonia x 'Newport Dwarf' | #1 Pot | |
| DWMC | Cascade mahonia | Mahonia nervosa | #1 Pot | |
| DWMO | Dwarf Mock Orange | Philadelphus lewisii var. 'Snowwarf' | #1 Pot | |
| DWPJ | Dwarf PJM Rhododendron | Rhododendron var. 'Bow Bells' & 'PJM' | #2 Pot | |
| DWRH | Dwarf Rhododendron | Rhododendron var. 'Belva' | #1 Pot | |
| POLY | Sword Fern | Polystichum munitum | #1 Pot | |
| SARC | Sweetbox | Sarcococca hookeriana humilis | #1 Pot | |
| Ground | BEAR | Bearberry | Arctostaphylos uva-ursi var. 'Vancouver Jade' | #1 Pot |
| BERG | Heartleaf Bergenia | Bergenia cordifolia var. 'Bressingham Ruby' | #1 Pot | |
| VITI | Mountain Cranberry | Vaccinium vitis-idaea minus | #1 Pot | |
| GAUL | Wintergreen | Gaultheria procumbens | #1 Pot | |
| EUOF | Creeping Euonymus | Euonymus fortunei var. 'Emerald Gaiety' | #1 Pot | |
| Vines | ARM | Evergreen Clematis | Clematis armandii | #5 Pot |
| CLEM | Clematis | Clematis var. 'Elizabeth' | #2 Pot | |
| CJAS | Star Jasmine | Jasminum officinale | #2 Pot | |
| VIRG | Virginia Creeper | Parthenocissus quinquefolia var. 'Engelmannii' | #1 Pot | |
| Perennials | ASTI | Astilbe | Astilbe chinensis var. 'Pumila' | SP9 |
| MONT | Montbretia | Crocosmia 'Lucifer' | SP9 | |
| HEMV | Yellow Dwarf Daylily | Hemerocallis var. 'Stella d'Oro' | SP9 | |
| HEUC | Coral Bells | Heuchera micrantha var. 'Bressingham Bronze' | SP9 | |
| IRS | Sweet Iris | Iris pallida var. 'Aureo-Variegata' | SP9 | |
| LAV | English Lavender | Lavandula angustifolia var. 'Hidcote' | SP9 | |
| SCZ | Schizostylis | Schizostylis coccinea var. 'Oregon Sunset' | SP9 | |
| TEST | Flame Sedge | Carex Testacea | SP9 | |
| MISC | Maidenhair Grass | Miscanthus | SP9 | |
| Bulbs | SNOR | Snowdrops | Galanthus nivalis | Bulb |
Notes:
- All landscape work to conform with B.C.S.L.A. / B.C.N.T.A. standard specification.
- All areas to be irrigated with an automatic underground system.
