This site is in beta — data may be incomplete and features are still being added.
Committee of the Whole/Documents/SRAAS Bookkeeping and Event Costs Summary
Appendix

SRAAS Bookkeeping and Event Costs Summary

April 14, 2026Pages 138–1391 sectionOriginal PDF

Transaction logs for SRAAS bookkeeping, tracking sponsorship, donations, and event costs.

Final balance: $16,213.35Tracks transactions from Aug 5 to Nov 7, 2025

SRAAS bookkeeping

YE date

Date Description Transaction Balance Sponsorship Tickets sales and donations Event costs
Opening balance 0.00
5-Aug-2025 Deposit 5,000.00 5,000.00 (5,000.00)
5-Aug-2025 s/c (35.00) 4,965.00
29-Aug-2025 s/c (20.00) 4,945.00
2-Sep-2025 Transfer in 512.80 5,457.80 (512.80)
5-Sep-2025 Transfer out (100.00) 5,357.80 100.00
10-Sep-2025 Chq #1 - Element Casino (2,690.00) 2,667.80 2,690.00
19-Sep-2025 Staples (109.74) 2,558.06 109.74
26-Sep-2025 Amazon (27.29) 2,530.77 27.29
29-Sep-2025 Staples (74.91) 2,455.86 74.91
29-Sep-2025 s/c (20.00) 2,435.86
1-Oct-2025 Squarespace 2,630.68 5,066.54 (2,630.68)
2-Oct-2025 Squarespace 281.70 5,348.24 (281.70)
3-Oct-2025 Squarespace 65.57 5,413.81 (65.57)
3-Oct-2025 Transfer in 500.00 5,913.81 (500.00)
6-Oct-2025 Squarespace 93.80 6,007.61 (93.80)
7-Oct-2025 Squarespace 131.13 6,138.74 (131.13)
9-Oct-2025 Squarespace 1,329.71 7,468.45 (1,329.71)
10-Oct-2025 Squarespace 163.77 7,632.22 (163.77)
14-Oct-2025 Squarespace 159.67 7,791.89 (159.67)
15-Oct-2025 Squarespace 65.57 7,857.46 (65.57)
15-Oct-2025 Square POS (57.96) 7,799.50
16-Oct-2025 Squarespace 229.64 8,029.14 (229.64)
16-Oct-2025 Square POS 0.01 8,029.15
16-Oct-2025 Square POS (0.01) 8,029.14
17-Oct-2025 Squarespace 2,288.62 10,317.76 (2,288.62)
20-Oct-2025 Amazon (57.73) 10,260.03 57.73
20-Oct-2025 Amazon (20.99) 10,239.04 20.99
20-Oct-2025 Squarespace 969.47 11,208.51 (969.47)
21-Oct-2025 Squarespace 824.75 12,033.26 (824.75)
21-Oct-2025 Amazon (23.48) 12,009.78 23.48
21-Oct-2025 Amazon (38.02) 11,971.76 38.02
21-Oct-2025 Amazon (22.39) 11,949.37 22.39
22-Oct-2025 Squarespace 172.18 12,121.55 (172.18)
23-Oct-2025 Squarespace 506.63 12,628.18 (506.63)
23-Oct-2025 Square POS 0.97 12,629.15 (0.97)
24-Oct-2025 Squarespace 262.58 12,891.73 (262.58)
24-Oct-2025 Staples (171.34) 12,720.39 171.34
24-Oct-2025 Quality Foods (8.39) 12,712.00 8.39
24-Oct-2025 Dollar Tree (7.60) 12,704.40 7.60
27-Oct-2025 Squarespace 206.42 12,910.82 (206.42)
28-Oct-2025 Squarespace 93.80 13,004.62 (93.80)
28-Oct-2025 Square POS 2,233.03 15,237.65 (2,233.03)
28-Oct-2025 Deposit 140.00 15,377.65 (140.00)
29-Oct-2025 Squarespace 243.46 15,621.11 (243.46)
29-Oct-2025 E-tranfer (277.15) 15,343.96 277.15
30-Oct-2025 Squarespace 244.26 15,588.22 (244.26)
31-Oct-2025 Squarespace 1,804.23 17,392.45 (1,804.23)
31-Oct-2025 s/c (33.75) 17,358.70
3-Nov-2025 Squarespace 234.65 17,593.35 (234.65)
3-Nov-2025 Square POS 112.12 17,705.47 (112.12)
4-Nov-2025 E-tranfer (1,365.00) 16,340.47
7-Nov-2025 Sqsp Cmpgns (127.12) 16,213.35
16,213.35
16,213.35
16,213.35
Page 138–139
Extracted from: 2026 04 14 Committee of the Whole Meeting - Agenda - Pdf(471 pages total)