Other
GREATER VICTORIA FILM COMMISSION BUDGET 2025
Projected budget and expense tracking for the Greater Victoria Film Commission from 2022 through 2026.
View Royal grant requested: $2,000Total budgeted revenue 2025: $288,390.00Total projected expenses 2025: $288,390Provincial Grant: $120,000
GREATER VICTORIA FILM COMMISSION
BUDGET 2025
| Category | REC'D 2022 | RECD 2023 | RECD 2024 | Budget 2025 | Budget 2026 |
|---|---|---|---|---|---|
| Municipal | |||||
| Central Saanich | 1000.00 | 0.00 | 1000.00 | 0 | 0.00 |
| Colwood | 2900.00 | 3900.00 | 2500.00 | 0 | 2500.00 |
| Esquimalt | 5000.00 | 5000.00 | 5000.00 | 5000 | 5000.00 |
| Highlands | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| Langford | 25000.00 | 25000.00 | 25000.00 | 25000 | 25000.00 |
| Metchosin | 1500.00 | 1300.00 | 0.00 | 1000 | 575.00 |
| North Saanich | 2000.00 | 1552.00 | 1500.00 | 2500 | 2500.00 |
| Oak Bay | 10000.00 | 10000.00 | 10000.00 | 11000 | 11000.00 |
| Saanich | 37500.00 | 35000.00 | 30000.00 | 20000 | 35000.00 |
| Sidney | 5000.00 | 5000.00 | 5000.00 | 5000 | 5000.00 |
| Sooke | 2000.00 | 2000.00 | 2000.00 | 2000 | 2000.00 |
| Victoria | 45000.00 | 45000.00 | 45000.00 | 45000 | 45000.00 |
| View Royal | 1500.00 | 2000.00 | 2000.00 | 2000 | 2000.00 |
| Provincial Grant | 45000.00 | 90000.00 | 90000.00 | 120000 | 120000.00 |
| Creative BC additional | 15000.00 | 0.00 | 0.00 | 0 | 0 |
| Corporate Sponsorship - General | 16000.00 | 21650.00 | 12500.00 | 16000 | 16000.00 |
| Membership Revenue | 9060.00 | 7680.00 | 7000.00 | 7000 | 7000.00 |
| Event Revenue - Other | 0.00 | 235.00 | 300.00 | 700 | 0.00 |
| Event Revenue - Auction | 10000.00 | 15000.00 | 17775.00 | 20000 | 2585.00 |
| Work Subsidy Program | 13200.00 | 0.00 | 3150.00 | 3150 | 0.00 |
| GST Rebate | 1117.66 | 89.98 | 2740.00 | 2740 | 2740.00 |
| GIC Interest | 160.00 | 190.00 | 160.00 | 300 | 300.00 |
| Misc. Income | 1.82 | 4.44 | 0.00 | 0 | 0.00 |
| SUBTOTAL | 247939.48 | 270596.98 | 262625.00 | 288390.00 | 284200.00 |
Page 168–169
GREATER VICTORIA FILM COMMISSION
EXPENSES
| EXPENSES | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Administrative/Operating Expenses | |||||
| Audit/Annual Report Fees | 8496.25 | 11500.50 | 11600.00 | 12000 | 12000 |
| Bank Charges/Interest | 921.57 | 1200.00 | 1700.00 | 1700 | 500 |
| Penalty Interest | 89.96 | 0.00 | 0.00 | 0 | 0.00 |
| Professional Development | 14.23 | 500.00 | 400.00 | 300 | 500 |
| Courier/Postage | 28.29 | 50.00 | 50.00 | 100 | 100 |
| Equip/Software Purchases | 2816.52 | 2500.00 | 500.00 | 1000 | 1600 |
| Insurance | 2409.00 | 2500.00 | 2500.00 | 3500 | 4100 |
| Internet | 854.68 | 840.00 | 2000.00 | 1700 | 1700 |
| Meals/Entertainment | 553.75 | 600.00 | 400.00 | 500 | 500 |
| Memberships/Dues | 20.00 | 1200.00 | 1400.00 | 2400 | 1400 |
| Office | 6058.03 | 535.00 | 3000.00 | 2500 | 3000 |
| Computer Back-up | 718.94 | 720.00 | 720.00 | 300 | 300 |
| Parking | 10.50 | 2400.00 | 2400.00 | 1500 | 2400 |
| Photocopier | 130.48 | 200.00 | 200.00 | 200 | 300 |
| Rent - Office | 12284.26 | 14760.00 | 14760.00 | 14760 | 13050 |
| Subscriptions | 2495.14 | 2634.00 | 2634.00 | 1700 | 3000 |
| Telephones | 1420.46 | 1036.00 | 1036.00 | 1050 | 1050 |
| Travel | 29.79 | 500.00 | 500.00 | 1000 | 2000 |
| Utilities | 316.54 | 720.00 | 720.00 | 980 | 1000.00 |
| Staff / Vol. Appreciation | 60.73 | 500.00 | 400.00 | 200 | 350 |
| Board / Staff Planning | 850.51 | 500.00 | 100.00 | 100 | 100 |
| Marketing / Meeting Expenses | |||||
| Advertising/Promo | 0.00 | 2000.00 | 1000.00 | 4000 | 1000 |
| Event Costs - Other | 694.78 | 1000.00 | 1000.00 | 4000 | 2000 |
| Event Costs - Auction | 0.00 | 1000.00 | 200.00 | 500 | 500 |
| Fam Trips/In House Scout. | 21.96 | 500.00 | 1000.00 | 1000 | 11000 |
| Meetings/Commun. Events | 0.00 | 800.00 | 500.00 | 500 | 500 |
| Municipal Roundtables | 0.00 | 500.00 | 200.00 | 100 | 0 |
| Regional Expenses | 0.00 | 200.00 | 200.00 | 200 | 200 |
| Scouting | 97.60 | 1000.00 | 1000.00 | 5000 | 5000 |
| Trade Shows | 0.00 | 4000.00 | 4000.00 | 2000 | 4000 |
| Website | 1240.92 | 1500.00 | 1500.00 | 15000 | 1500 |
| Legal | 0 | 0 | 0 | 0 | 4350 |
| Salaries | |||||
| Commissioner | 91080.63 | 93430.00 | 93000.00 | $100,000 | 106,000 |
| Kathleen | 26000.00 | $2,500 | 2000 | ||
| Coordinator Position | 52844.72 | 58200.00 | 58200.00 | 58500 | 60000 |
| Location Manager contract | 41220.09 | 41500.00 | 41500.00 | 41500 | 25000 |
| Bookkeeper | 5737.50 | 5400.00 | 5400.00 | 5400 | 5000 |
| Work Subsidy Program | 11762.64 | 0.00 | 0.00 | 0 | 0 |
| Health Benefits | 645.00 | 0.00 | 0.00 | 0 | 6500 |
| WCB | 412.61 | 400.00 | 400.00 | 700 | 700 |
| TOTAL | 246338.08 | 256825.50 | 282120.00 | 288390 | 284200 |
Page 168–169
Extracted from: 2026 04 14 Committee of the Whole Meeting - Agenda - Pdf(471 pages total)