Appendix
Bike Victoria Society Financial Statements
Balance sheet and statement of operations for the Bike Victoria Society ending September 30, 2025.
Total Assets: $216,137.12Net Income from Operations: $77,967
Bike Victoria Society
Balance Sheet
At September 30, 2025
ASSETS
Current Assets
| Item | Amount |
|---|---|
| Total Cash | 93,879.10 |
| Accounts Receivable | 93,355.89 |
| Inventory | 2,693.00 |
| Total Current Assets | 189,927.99 |
Capital Assets - Net of depreciation
| Item | Amount |
|---|---|
| Furniture & Equipment | 3,878.27 |
| Vehicles and trailers | 9,166.43 |
| Valet Racks | 5,565.39 |
| Computer Equipment | 1,514.49 |
| Bikes | 6,084.55 |
| Total Capital Assets | 26,209.13 |
| TOTAL ASSETS | 216,137.12 |
LIABILITIES
Current Liabilities
| Item | Amount |
|---|---|
| Accounts Payable | 17,648.66 |
| Vacation payable | 13,534.00 |
| GST Owing | 18,836.07 |
| Deferred Revenue | 47,056.00 |
| Total Current Liabilities | 97,074.73 |
| TOTAL LIABILITIES | 97,074.73 |
EQUITY
Retained Earnings
| Item | Amount |
|---|---|
| Retained Earnings - Previous Year | 41,095.35 |
| Current Earnings | 77,967.04 |
| Total Retained Earnings | 119,062.39 |
| TOTAL EQUITY | 119,062.39 |
| LIABILITIES AND EQUITY | 216,137.12 |
Page 341–342
Bike Victoria Society
Statement of Operations
For the Year Ended September 30, 2025
| Revenue | 2025 | Budget | Variance |
|---|---|---|---|
| CoV Bike Valet | 322,901 | 312,891 | 10,010 |
| ERG 45 | 183,858 | 112,423 | 71,435 |
| Grants | 88,650 | 40,000 | 48,650 |
| GBBW | 35,500 | 95,000 | -59,500 |
| Gaming Grant | 35,000 | 35,000 | 0 |
| Bike Skills | 34,800 | 17,855 | 16,945 |
| Locker | 29,521 | 44,000 | -14,479 |
| Donations | 20,954 | 28,000 | -7,046 |
| Merchandise | 11,528 | 14,000 | -2,472 |
| Membership | 1,915 | 7,500 | -5,585 |
| TipTap | 460 | - | 460 |
| Miscellaneous | 9,390 | 3,000 | 6,390 |
| TOTAL REVENUE | 774,476 | 709,669 | 64,807 |
EXPENSE
| Item | 2025 | Budget | Variance |
|---|---|---|---|
| Total Cost of Goods Sold | 24,200 | - | -24,200 |
Payroll
| Item | 2025 | Budget | Variance |
|---|---|---|---|
| Wages & Salaries | 445,586 | 487,301 | 41,715 |
| WCB Expense | 2,003 | 4,435 | 2,432 |
| Employee Benefits | 21,688 | 24,000 | 2,312 |
| Total Payroll Expense | 469,277 | 515,736 | 46,459 |
General Expenses
| Item | 2025 | Budget | Variance |
|---|---|---|---|
| Contractors | 104,023 | 49,370 | -54,653 |
| Amortization | 11,769 | - | -11,769 |
| Office | 9,412 | 9,410 | -2 |
| Rental Costs | 20,951 | 32,150 | 11,199 |
| Marketing/Communications | 6,303 | 10,688 | 4,385 |
| Program Implementation and Material | 45,067 | 57,740 | 12,673 |
| Service Fees | 670 | 992 | 322 |
| Insurance | 4,639 | 13,179 | 8,540 |
| Memberships & Volunteer Management | 180 | 700 | 520 |
| Miscellaneous | 19 | 1,650 | 1,631 |
| Total General Expenses | 203,032 | 175,879 | -27,153 |
| TOTAL EXPENSE | 696,509 | 691,615 | -4,894 |
| NET INCOME FROM OPERATIONS | 77,967 | 18,054 | 59,913 |
Page 341–342
Extracted from: 2026 04 14 Committee of the Whole Meeting - Agenda - Pdf(471 pages total)