Committee of the Whole/Documents/Engage View Royal - Form Results Summary (2026 Budget Consultation)
Appendix
Engage View Royal - Form Results Summary (2026 Budget Consultation)
Summary of public survey results regarding satisfaction with library services, development services, government services, and tax increases for infrastructure.
Survey Period: 19 Mar 2026 to 31 Mar 2026Total Respondents: 4040% of respondents do not support increasing taxes for future infrastructure replacement32.5% neutral on library services satisfaction
8. How satisfied are you with the level of Public Library services?
Multi Choice | Skipped: 0 | Answered: 40 (100%)

| Answer choices | Percent | Count |
|---|---|---|
| Very satisfied | 25.00% | 10 |
| Somewhat satisfied | 25.00% | 10 |
| Neither satisfied nor unsatisfied | 32.50% | 13 |
| Somewhat unsatisfied | 2.50% | 1 |
| Very unsatisfied | 12.50% | 5 |
| Not sure | 2.50% | 1 |
| Total | 100.00% | 40 |
Page 443–448
9. How satisfied are you with the level of Development Services in the Town?
Multi Choice | Skipped: 0 | Answered: 40 (100%)

| Answer choices | Percent | Count |
|---|---|---|
| Very satisfied | 5.00% | 2 |
| Somewhat satisfied | 22.50% | 9 |
| Neither satisfied nor unsatisfied | 27.50% | 11 |
| Somewhat unsatisfied | 20.00% | 8 |
| Very unsatisfied | 20.00% | 8 |
| Not sure | 5.00% | 2 |
| Total | 100.00% | 40 |
Page 443–448
10. How satisfied are you with the level of General Government Services in the Town?
Multi Choice | Skipped: 0 | Answered: 40 (100%)

| Answer choices | Percent | Count |
|---|---|---|
| Very satisfied | 17.50% | 7 |
| Somewhat satisfied | 22.50% | 9 |
| Neither satisfied nor unsatisfied | 35.00% | 14 |
| Somewhat unsatisfied | 7.50% | 3 |
| Very unsatisfied | 17.50% | 7 |
| Not sure | 0% | 0 |
| Total | 100.00% | 40 |
Page 443–448
11. Do you support increasing taxes to put money away and save for future infrastructure replacement?
Multi Choice | Skipped: 0 | Answered: 40 (100%)

| Answer choices | Percent | Count |
|---|---|---|
| Yes | 37.50% | 15 |
| No | 40.00% | 16 |
| Not sure | 22.50% | 9 |
| Total | 100.00% | 40 |
Page 443–448
12. Do you have any comments or suggestions regarding the proposed 2026 budget?
Short Text | Skipped: 14 | Answered: 26 (65%)
Sentiment
No sentiment data
Tags
No tag data
Featured Contributions
No featured contributions
Page 443–448
Budget 2026
Title/Question: 2026 Budget & Five-Year Financial Plan - Survey
Tool Type: Form
Activity ID: 62
Report Date: 19 Mar 2026 - 31 Mar 2026
Date Export: 2026-04-01 13:59
Exported By: KKorki
Question
Do you have any comments or suggestions regarding the proposed 2026 budget?
| ID | Date Submitted | Contribution |
|---|---|---|
| 1032 | Mar 31, 2026, 10:02 PM | of course no one likes tax increases and I dont mind as long as it is for things we really need. We need to be mindful of peoples money and not waste it on things that are not needed. |
| 1031 | Mar 31, 2026, 01:33 PM | When are they going to start putting money away to build a sound barrier along the highway at Thetis lake, for the Thetis vale neighborhood? I believe there's been a petition signed and most people believe it's a |
| 1029 | Mar 31, 2026, 12:46 PM | This survey was not designed to seek taxpayer feedback. It does not demonstrate the Township takes FIRST in terms of austerity measures. I am a senior on a fixed income. I cannot afford this tax increase. The serv |
| 1027 | Mar 30, 2026, 12:20 PM | Non consistent mayor and council decisions regarding spending, lack of proper townspeople information and input. Reckless spending and lack of focus or goals. |
| 1025 | Mar 29, 2026, 08:02 PM | Would like the Town to be more forward thinking about climate mitigation and adaptation before it is too late. Please don't be penny-wise and pound foolish. Investing now in our future will pay off. |
| 1021 | Mar 28, 2026, 04:39 PM | It is simply too large of an increase. Even Saanich and Cenral Saanich managed to keep the 2026 increase to 5.3%, which is plenty high enough. For those like myself that are on a fixed income (no pension raise sinc |
| 1020 | Mar 28, 2026, 04:10 PM | It seems our taxes will have gone up nearly $1000 in 4 years. It is not sustainable for us. |
| 1019 | Mar 28, 2026, 10:31 AM | How does our town compare with other similar westshore fire departments for full time deputy chiefs,on call firefighters and equipment? Seems we are the envy of other westshore communities and continue to be at thei |
| 1015 | Mar 26, 2026, 07:55 PM | Tax payers are being squeezed of every last dime they have by Government, it's time for Government to start cutting back on waste! |
| 1012 | Mar 26, 2026, 10:13 AM | Sewer system budget too high especially the yearly CRD sewer bill! |
| 1010 | Mar 25, 2026, 04:49 PM | Stop wasting money on traffic calming because it doesn't work and stop building it only cost us taxpayers more it's already hard enough especially if you're a pensioner make it more affordable not more exp |
| 1004 | Mar 23, 2026, 04:00 PM | There appears to be no operational plan with investment dollars or targets to reduce the town's reliance on fossil fuels and lower greenhouse gas emissions house gas emissions. The town council is only giving lip s |
| 1002 | Mar 23, 2026, 11:21 AM | We need a budget item for a Natural Assets Inventory so we do not lose any more very valuable natural assets. These assets provide expensive services to the Town that would cost a lot more to replace. We also need |
| 996 | Mar 21, 2026, 10:47 AM | I think before any tax increase there should be a review of "need to have" and "want to have" projects. Police and Emergency services are NEED to have and should be fully supported including expansion. T |
| 994 | Mar 21, 2026, 08:42 AM | Reduction in cost of Juan De Fuca Rec Centre yearly pass which is not financially possible for a lot of people. |
| 991 | Mar 20, 2026, 01:42 PM | I don't think this survey has enough detail to be really useful. Are there cost saving measures such as combining Fire services with Colwood that could save money? With the end of low interest loans from the BC g |
| 989 | Mar 20, 2026, 01:14 PM | This felt like a service satisfaction survey, not really a budget survey. how is input used to inform the budget? |
| 987 | Mar 20, 2026, 12:39 PM | This survey is not really asking anything. It does not allow one to comment on specific items within the proposed budget. |
| 986 | Mar 20, 2026, 11:33 AM | Value received from protective services and staff is in no proportion to the salaries they draw and out of sync with general population's incomes... |
| 985 | Mar 20, 2026, 10:59 AM | The new emergency services centre is far too expensive to proceed with. It should be put on hold and audited like other municipalities are doing. Development of ugly apartments should also cease. We don't need t |
| 984 | Mar 20, 2026, 10:28 AM | Garbage and compost collection needs to be reduced to bi weekly. Save tax dollars. There is mention of garden/yard waste - unclear what this is? The Canteen Rd? That is excellent. View Royal only offers Cole room o |
| 983 | Mar 20, 2026, 10:14 AM | i think the increase is too much. you have increased taxes too much over the last few years. it does not need to keep happening. please manage the tax payers money more responsibly. |
| 982 | Mar 20, 2026, 10:08 AM | Would like to see sound barriers installed along the TCH and exit ramp to View Royal and Thetis Lake. The loss of trees and the density of building has increased the road noise to the Chilco community. |
| 979 | Mar 20, 2026, 05:34 AM | Please do everything possible to avoid tax increases, including excessive park maintenance, weeding flower beds, having too many paid firemen and reducing costs wherever possible. |
| 977 | Mar 19, 2026, 09:33 PM | We need to invest in sound detention off of Highway 1 and on to Thetis Vale/Chilco community. The Boise form increased traffic is causing increased challenges for residents. |
Page 443–448
Extracted from: 2026 04 14 Committee of the Whole Meeting - Agenda - Pdf(471 pages total)






