Appendix
Appendix A: 2025 Tax Multiples
Comparative table of tax multiples for CRD municipalities based on 2025 provincial statistics.
View Royal 2025 Utility Multiple: 18.10View Royal 2025 Business Multiple: 4.30
Appendix A
2025 Tax Multiples
Province of BC, Local Government Statistics
| Municipalities | Type | RD | Purpose of Tax Rate | Residential | Utilities | Supportive Housing | Major Industry | Light Industry | Business | Managed Forest Land | Recreation Non-Profit | Farm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Saanich | D | CAP | Municipal | 1.00 | 5.12 | 0.00 | 0.00 | 1.32 | 2.05 | 0.00 | 2.16 | 2.24 |
| Colwood | C | CAP | Municipal | 1.00 | 11.05 | 0.00 | 0.00 | 3.51 | 4.73 | 0.00 | 6.94 | 65.70 |
| Esquimalt | D | CAP | Municipal | 1.00 | 4.69 | 0.00 | 10.39 | 2.11 | 2.48 | 0.00 | 1.08 | 0.00 |
| Highlands | D | CAP | Municipal | 1.00 | 12.41 | 0.00 | 0.00 | 6.52 | 4.97 | 4.97 | 6.55 | 3.63 |
| Langford | C | CAP | Municipal | 1.00 | 7.54 | 0.00 | 3.20 | 2.68 | 2.57 | 1.23 | 1.00 | 1.00 |
| Metchosin | D | CAP | Municipal | 1.00 | 11.10 | 1.00 | 7.25 | 6.65 | 4.78 | 7.93 | 3.44 | 8.78 |
| North Saanich | D | CAP | Municipal | 1.00 | 7.61 | 0.00 | 0.00 | 6.06 | 6.06 | 0.00 | 3.56 | 6.24 |
| Oak Bay | D | CAP | Municipal | 1.00 | 3.42 | 0.00 | 0.00 | 0.00 | 2.80 | 0.00 | 2.24 | 0.00 |
| Saanich | D | CAP | Municipal | 1.00 | 7.94 | 1.00 | 1.41 | 1.41 | 4.58 | 6.87 | 3.79 | 0.16 |
| Sidney | T | CAP | Municipal | 1.00 | 5.70 | 0.00 | 0.00 | 2.28 | 2.28 | 0.00 | 2.17 | 2.70 |
| Sooke | D | CAP | Municipal | 1.00 | 16.14 | 0.00 | 0.00 | 7.40 | 3.79 | 5.90 | 1.00 | 1.00 |
| Victoria | C | CAP | Municipal | 1.00 | 11.85 | 1.00 | 3.22 | 3.42 | 3.50 | 0.00 | 2.13 | 0.00 |
| View Royal | T | CAP | Municipal | 1.00 | 18.10 | 1.00 | 3.96 | 3.96 | 4.30 | 0.00 | 6.50 | 11.58 |
| CRD Average | 1.00000 | 9.43615 | 0.30769 | 2.26385 | 3.64000 | 3.76077 | 2.06923 | 3.27385 | 7.92538 | |||
| CRD Median | 1.00000 | 7.94000 | 1.00000 | 3.59000 | 3.46500 | 3.79000 | 5.90000 | 2.24000 | 3.16500 | |||
| BC Provincial Median | 1.00000 | 10.00001 | 1.00000 | 6.33127 | 3.40001 | 2.61480 | 3.00000 | 1.13224 | 1.28429 |
High Low
Page 454
Extracted from: 2026 04 14 Committee of the Whole Meeting - Agenda - Pdf(471 pages total)