Appendix
Appendix B: 2025 Tax Rates
Comparative table of property tax rates per $1,000 of assessed value for CRD municipalities in 2025.
View Royal 2025 Residential Rate: 2.20988View Royal 2025 Business Rate: 9.50646
Appendix B
2025 Tax Rates
Province of BC, Local Government Statistics
| Municipalities | Type | RD | Purpose of Tax Rate | Residential | Utilities | Supportive Housing | Major Industry | Light Industry | Business | Managed Forest Land | Recreation Non-Profit | Farm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Saanich | D | CAP | Municipal | 2.66103 | 2.66103 | 2.66103 | 0.00000 | 3.51907 | 5.45159 | 0.00000 | 5.76053 | 5.96660 |
| Colwood | C | CAP | Municipal | 2.55820 | 28.26360 | 0.00000 | 0.00000 | 8.96850 | 12.10280 | 0.00000 | 17.74350 | 168.06580 |
| Esquimalt | D | CAP | Municipal | 3.49816 | 16.39692 | 0.00000 | 36.35280 | 7.37026 | 8.68562 | 0.00000 | 3.79540 | 0.00000 |
| Highlands | D | CAP | Municipal | 1.84000 | 22.84210 | 0.00000 | 0.00000 | 11.99410 | 9.15240 | 9.13680 | 12.05720 | 6.67020 |
| Langford | C | CAP | Municipal | 2.67808 | 20.20075 | 0.00000 | 8.56985 | 7.18475 | 6.87275 | 3.28065 | 2.67808 | 2.67808 |
| Metchosin | D | CAP | Municipal | 1.65781 | 18.39705 | 1.65781 | 12.02421 | 11.02421 | 7.92231 | 13.15419 | 5.70615 | 14.55333 |
| North Saanich | D | CAP | Municipal | 1.31690 | 10.02730 | 0.00000 | 0.00000 | 7.98620 | 7.98620 | 0.00000 | 4.69010 | 8.22280 |
| Oak Bay | D | CAP | Municipal | 3.18540 | 10.90860 | 0.00000 | 0.00000 | 0.00000 | 8.91960 | 0.00000 | 7.12570 | 0.00000 |
| Saanich | D | CAP | Municipal | 3.11596 | 24.73595 | 3.11597 | 4.40223 | 4.40223 | 14.26897 | 21.40345 | 11.79596 | 0.50000 |
| Sidney | T | CAP | Municipal | 2.32103 | 13.23884 | 0.00000 | 0.00000 | 5.29554 | 5.29554 | 0.00000 | 5.03291 | 6.26731 |
| Sooke | D | CAP | Municipal | 2.46554 | 39.79385 | 0.00000 | 0.00000 | 18.24500 | 9.34440 | 14.54669 | 2.46554 | 2.46554 |
| Victoria | C | CAP | Municipal | 3.37490 | 39.99970 | 3.37490 | 10.86020 | 11.53720 | 11.81670 | 0.00000 | 7.19200 | 0.00000 |
| View Royal | T | CAP | Municipal | 2.20988 | 40.00000 | 2.20988 | 8.75554 | 8.75554 | 9.50646 | 0.00000 | 14.36421 | 25.59039 |
| CRD Average | 2.52945 | 22.11275 | 1.00151 | 6.22806 | 8.17558 | 9.02503 | 4.73244 | 7.72364 | 18.53693 | |||
| CRD Median | 2.55820 | 20.20075 | 2.66103 | 9.80787 | 8.37087 | 8.91960 | 13.15419 | 5.76053 | 6.46876 | |||
| BC Provincial Median | 2.92400 | 39.40470 | 2.92271 | 20.10789 | 10.34160 | 8.52368 | 10.27830 | 4.57450 | 5.64680 |
Page 455
Extracted from: 2026 04 14 Committee of the Whole Meeting - Agenda - Pdf(471 pages total)