Appendix
2026 HOUSING SUMMARY - March
Statistical summary of dwelling units issued, demolished, and completed during March 2026.
71 Multi-family units completed1 Rental Unit issued71 Market units completed
2026 HOUSING SUMMARY March
Dwelling Units by Type
| Type | Issued | Demolished | Completed | Net Units |
|---|---|---|---|---|
| Single Family Dwelling | 0 | 0 | 0 | 0 |
| Secondary Suite | 1 | 0 | 0 | 0 |
| Garden Suite | 0 | 0 | 0 | 0 |
| Duplex | 0 | 0 | 0 | 0 |
| Houseplex (3-6 units) | 0 | 0 | 0 | 0 |
| Townhouses | 0 | 0 | 0 | 0 |
| Multi-family | 0 | 0 | 71 | 71 |
| Mixed Use | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 71 | 71 |
Dwelling Units by Size
| Size | Issued | Demolished | Completed | Net Units |
|---|---|---|---|---|
| Studio | 0 | 0 | 0 | 0 |
| 1 Bedroom | 1 | 0 | 38 | 38 |
| 2 Bedroom | 0 | 0 | 27 | 27 |
| 3 Bedroom | 0 | 0 | 6 | 6 |
| 4+ Bedroom | 0 | 0 | 0 | 0 |
Dwelling Units By Tenure & Affordability
| Category | Issued | Demolished | Completed | Net Units |
|---|---|---|---|---|
| TENURE | ||||
| Rental Units | 1 | 0 | 71 | 71 |
| Owned Units | 0 | 0 | 0 | 0 |
| AFFORDABILITY | ||||
| Market | 1 | 0 | 71 | 71 |
| Below-Market | 0 | 0 | 0 | 0 |
| Below-Market w/ Onsite Support | 0 | 0 | 0 | 0 |
Completed Dwelling Units Comparison by Type
[Pie chart: Completed Dwelling Units Comparison by Type showing 100% of units as Multi-family.]
3yr Comparison of Net Units

Page 469
Extracted from: 2026 04 14 Committee of the Whole Meeting - Agenda - Pdf(471 pages total)