Appendix
Attachment 5: Fire Safety Act Implementation and Organizational Readiness
A table tracking the implementation status of various requirements under the new Fire Safety Act for View Royal Fire Rescue.
Status of competency tracking: Implemented through Vector LMS and JPRsStatus of fire inspector designations: Formally designatedStatus of cost recovery: Included within Amendment Bylaw No. 1054
Fire Safety Act Implementation and Organizational Readiness
| Implementation Area | Fire Safety Act Expectation | View Royal Fire Rescue Status |
|---|---|---|
| Fire Department Service Level | Clearly define level of fire protection services | Included within proposed Bylaw No. 954 |
| Firefighter Training Standards | Ensure firefighters meet BC Structure Firefighter Minimum Training Standards | Ongoing implementation |
| Competency Tracking | Maintain records demonstrating firefighter competency | Implemented through Vector LMS and JPRs |
| Fire Inspector Designation | Formally designate qualified inspectors | Formally designated |
| Fire Investigator Designation | Formally designate qualified investigators | Formally designated |
| Risk-Based Inspection Program | Implement structured risk-based inspection program | Included within proposed Bylaw No. 954 |
| Records Management | Maintain enhanced records | Ongoing modernization |
| Fire Prevention and Public Education | Maintain proactive prevention programs | Existing program continuing |
| Operational Guidelines and Policies | Review and update policies | Ongoing modernization |
| Municipal Bylaws | Align bylaws with Fire Safety Act | Presented to Council |
| Enforcement Authorities | Establish updated enforcement processes | Included within proposed bylaws |
| Cost Recovery Framework | Modernize cost recovery provisions | Included within Amendment Bylaw No. 1054 |
| Incident Documentation | Maintain defensible documentation | Ongoing implementation |
| Fire Investigation Procedures | Align investigations with provincial requirements | Ongoing implementation |
| Emergency Scene Authority | Clarify incident command authorities | Included within proposed Bylaw No. 954 |
Page 44
Extracted from: 2026 06 16 Council Meeting - Agenda - Pdf(562 pages total)