Appendix
2026 HOUSING SUMMARY JUNE
Summary of housing units by type and size for June 2026, showing net unit changes.
190 net multi-family units102 2-bedroom units completed in June
2026 HOUSING SUMMARY JUNE
Dwelling Units by Type
| Type | Issued | Demolished | Completed | Net Units |
|---|---|---|---|---|
| Single Family Dwelling | 0 | 0 | 0 | 0 |
| Secondary Suite | 3 | 0 | 0 | 0 |
| Garden Suite | 0 | 0 | 0 | 0 |
| Duplex | 0 | 0 | 0 | 0 |
| Houseplex (3-6 units) | 0 | 0 | 0 | 0 |
| Townhouses | 0 | 0 | 0 | 0 |
| Multi-family | 0 | 29 | 219 | 190 |
| Mixed Use | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 29 | 219 | 190 |

Dwelling Units by Size
| Size | Issued | Demolished | Completed | Net Units |
|---|---|---|---|---|
| Studio | 0 | 7 | 0 | -7 |
| 1 Bedroom | 1 | 22 | 101 | 79 |
| 2 Bedroom | 2 | 0 | 102 | 102 |
| 3 Bedroom | 0 | 0 | 16 | 16 |
| 4+ Bedroom | 0 | 0 | 0 | 0 |
Dwelling Units By Tenure & Affordability
| TENURE | Issued | Demolished | Completed | Net Units |
|---|---|---|---|---|
| Rental Units | 3 | 29 | 219 | 190 |
| Owned Units | 0 | 0 | 0 | 0 |
| AFFORDABILITY | ||||
| Market | 3 | 29 | 219 | 190 |
| Below-Market | 0 | 0 | 0 | 0 |
| Below-Market w/ Onsite Support | 0 | 0 | 0 | 0 |
3yr Comparison of Net Units
Page 144
Extracted from: 2026 07 14 Committee of the Whole Meeting - Agenda - Pdf(146 pages total)