Appendix
Attachment 5: Zoning Bylaw excerpt: Parking rates
Schedule of off-street parking requirements for various land uses under the Zoning Bylaw.
Financial Institution: 1 per 20m2Restaurant: 1 per 10m2Daycare, Large: 3 spaces
SCHEDULE A – ZONING TEXT
Table 5.2 – Off Street Parking Schedule
| USE OF BUILDING OR LOT | MINIMUM NUMBER OF OFF-STREET PARKING SPACES REQUIRED | MINIMUM NUMBER OF OFF-STREET VISITOR PARKING SPACES REQUIRED |
|---|---|---|
| Residential | ||
| Single Detached Dwelling, Modular Home, Mobile Home | 1 per dwelling unit | N/A |
| Garden Suite | 1 per dwelling unit, which cannot be in tandem with another required space | N/A |
| Secondary Suite | 1 per dwelling unit, which cannot be in tandem with another required space | N/A |
| Duplex | 1 per dwelling unit | N/A |
| Houseplex | 1 per dwelling unit | 0.1 per dwelling unit for five dwelling units or more |
| Residential, Attached | 1 per dwelling unit | 0.1 per dwelling unit for five dwelling units or more |
| Townhouse | 1 per dwelling unit | 0.1 per dwelling unit for five dwelling units or more |
| Rowhouse | 1 per dwelling unit | 0.1 per dwelling unit for five dwelling units or more |
| Apartment | Studio or One Bedroom – 1 per dwelling unit Two Bedroom – 1.5 per dwelling unit Three Bedroom or more – 2 per dwelling unit |
0.1 per dwelling unit for five dwelling units or more |
| USE OF BUILDING OR LOT | MINIMUM NUMBER OF OFF-STREET PARKING SPACES REQUIRED |
|---|---|
| Commercial | |
| Animal Hospital | 1 per 20m² of floor area |
| Automobile, Boat and Recreational Vehicle Sales | 1 per 70m² of sales floor area, plus 1 per service bay |
| Financial Institution | 1 per 20m² of floor area |
| Building Supply | 1 per 20m² of retail store floor area |
| Café | 1 per 15m² of floor area |
| Campgrounds | 1 recreational vehicle parking space and one vehicle space per campsite |
| Car Wash Establishment | 2 per wash bay |
| Casino | 1 per 10m² of floor area, except that any area used specifically for administration offices, security activities, staff rooms and similar uses require 1 space per 30m² |
| Dry cleaning | 1 per 20m² of floor area |
| Furniture and Appliance Sales | 1 per 15m² of sales floor area |
| Health Salon or Spa | 1 per 10 m² of floor area |
| Hotels | 1 per hotel room, exclusive of accessory uses |
| Laboratory | 1 per 20m² of floor area |
| Licensed Premise | 1 space per 10m² floor area |
| Motel | 1 per motel room, exclusive of accessory uses |
| Office – Medical Clinic | 1 per 20m² of floor area |
| Office | Single tenant – 1 per 30m² of floor area Multiple tenant – 1 per 25m² of floor area |
| Restaurant – Self Service | 1 per 10 m² of floor area |
| Restaurant – Full Service | 1 per 10m² of floor area |
| Retail Store | 1 per 20m² of floor area |
| Self-Storage Warehousing | 1 per 400m² of floor area |
| Service Commercial | 1 per 30m² of floor area |
| Service Station | 4 per service bay |
| Supermarket | 1 per 25m² of floor area |
| Theatre, including Cinema | 1 per 4 seats |
| TV and Radio Station | 1 per 40m² of floor area |
| Vehicle and Tire Repair | 2 plus 2 per service bay |
| Warehouse | 1 per 175m² of floor area |
| Industrial | |
| Manufacturing Plant | 1 per 70m² of floor area |
| Service/Repair Establishment | 1 per 50m² of floor area |
| Warehousing Storage | 1 per 200m² of floor area |
| Public and Institutional | |
| Bus Depot, Train Depot | 1 per 20m² of waiting room |
| Place of Worship | 1 per 4 seats |
| Assembly Hall, Club | 1 per 10m² of floor area used for assembly |
| College, University | 7 per classroom |
| Community Hall | 1 per 4 seats or 1 per 10 m² floor area, whichever is greater |
| Cultural Facility | 1 per 40m² of floor area |
| Exhibition Hall, Library, Gym | 1 per 10m² of floor area |
| Hospital (Acute Care) | 1 per 10m² of floor area |
| Hospital (Extended Care), Congregate Care Facility | 1 per 30 m² of floor area |
| Polce Office and Fire Station | 1 per 10m² of floor area |
| Post Office | 1 per 20m² |
| School – Elementary and Middle | 2 per classroom |
| School - Secondary | 5 per classroom |
| Daycare, Large | 3 spaces |
Page 77–79
Extracted from: 2026 07 21 Council Meeting - Agenda - Pdf(115 pages total)