FEES AND CHARGES 2026-2027
Detailed list of proposed admission and rental fees for recreation facilities effective September 2026.
2026 - 2027 FEES AND CHARGES
WEST SHORE PARKS & RECREATION SOCIETY
FEES AND CHARGES 2026-2027
ADMISSION FEES (swim, skate, weightroom, fitness classes) Fees Effective: September 1, 2026 to August 31, 2027 Includes applicable taxes
| Category | Item | 01-Sep-26 | % Increase | 2025 | 2024 | 2023 | 01-Jan-23 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Adult (19 - 59) | Single Admission | $7.95 | 1.95% | $7.80 | $7.50 | $7.25 | $7.15 | $6.95 | $6.85 | $6.80 |
| 10x (general, fitness, pickleball, duffer) | $71.70 | 2.13% | $70.20 | $67.50 | $65.30 | $64.40 | $62.50 | $58.68 | $58.28 | |
| 25x (general, fitness, pickleball, duffer) | $160.00 | 2.40% | $156.25 | $150.00 | $145.00 | $143.00 | $139.00 | $130.40 | $129.50 | |
| 1 month | $79.50 | 1.92% | $78.00 | $75.00 | $72.50 | $72.00 | $71.60 | $67.00 | $63.00 | |
| 3 month | $199.00 | 2.05% | $195.00 | $187.50 | $181.25 | $178.75 | $164.67 | $154.00 | $146.00 | |
| 12 month | $560.00 | 4.09% | $538.00 | $517.00 | $499.00 | $492.00 | $451.50 | $425.00 | $405.00 | |
| Continuous membership (monthly) | $46.67 | 4.09% | $44.83 | |||||||
| Groups (11+) - rate per person | $7.20 | 2.12% | $7.05 | $6.75 | $6.50 | $6.40 | $6.25 | $5.87 | $5.83 | |
| Senior (60 plus) | Single Admission | $6.10 | 2.59% | $5.95 | $5.70 | $5.45 | $5.35 | $5.25 | $5.15 | $5.00 |
| 10x (general, fitness, pickleball, duffer) | $54.50 | 3.41% | $52.70 | $50.60 | $49.00 | $48.30 | $47.30 | $44.10 | $42.84 | |
| 25x (general, fitness, pickleball, duffer) | $120.00 | 2.13% | $117.50 | $112.50 | $108.75 | $107.25 | $105.00 | $98.00 | $95.20 | |
| Groups (11+) - rate per person | $5.50 | 3.77% | $5.30 | $5.06 | $4.90 | $4.80 | $4.70 | $4.41 | $4.29 | |
| Youth (13 - 18) | Single Admission | $5.15 | 0.00% | $5.15 | $5.15 | $5.10 | $5.00 | $4.75 | $4.75 | $4.75 |
| 10x (general, fitness, pickleball) | $46.20 | 0.00% | $46.20 | $46.20 | $45.70 | $45.00 | $42.70 | $40.68 | $40.68 | |
| 25x (general, fitness, pickleball) | $103.00 | 0.00% | $103.00 | $103.00 | $101.50 | $100.00 | $95.00 | $90.40 | $90.40 | |
| Groups (11+) - rate per person | $4.70 | 1.73% | $4.62 | $4.62 | $4.60 | $4.50 | $4.30 | $4.27 | $4.07 | |
| Child (6 - 12) | Single Admission | $5.00 | 8.77% | $4.60 | $4.25 | $4.00 | $3.95 | $3.65 | $3.55 | $3.50 |
| 10x (general) | $45.00 | 9.76% | $41.00 | $38.00 | $35.90 | $35.40 | $34.50 | $30.42 | $29.97 | |
| 25x (general) | $100.00 | 8.11% | $92.50 | $85.00 | $79.75 | $78.50 | $73.00 | $67.60 | $66.60 | |
| Groups (11+) - rate per person | $4.50 | 9.76% | $4.10 | $3.80 | $3.60 | $3.50 | $3.40 | $3.19 | $3.00 | |
| Family (Max. 5) | Single Admission | $15.90 | 1.95% | $15.60 | $15.00 | $14.50 | $14.30 | $13.90 | $13.69 | $13.60 |
| 10x (general) | $143.40 | 2.13% | $140.40 | $135.00 | $130.50 | $128.70 | $125.10 | $117.36 | $116.55 | |
| 3 month | $398.00 | 2.05% | $390.00 | $375.00 | $362.50 | $357.50 | $329.34 | $292.00 | $292.00 | |
| 12 month | $1,120.00 | 4.09% | $1,076.00 | $1,033.00 | $998.00 | $985.00 | $903.00 | $850.00 | $810.00 |
INDOOR FACILITIES RENTAL FEES
Fees Effective: September 1, 2026 to August 31, 2027 Includes applicable taxes
ROOMS: (per hour unless noted) (In alignment with SD62 fees where noted)
Small Rooms include: Westshore Room, Upper and Lower Clubhouse, JDF 55+ Activity Centre, Langford, and Highlands Rooms 201-202 and Centennial Centre for Arts and Culture Rooms
| Category | 01-Sep-26 | % Increase | 2025 | 2024 | 2023 | 01-Jan-23 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Adult | $46.80 | 4.00% | $45.00 | $43.00 | $40.95 | $35.00 | $35.00 | $31.50 | $28.50 |
| Youth | $26.40 | 4.36% | $25.30 | $24.26 | $23.10 | $20.00 | $20.00 | $18.00 | $16.25 |
| Commercial/Party Room Rental (Charge per/hr with a 2hr min rental) | $62.10 | 4.02% | $59.70 | $57.33 | $54.60 | $46.50 | $46.50 | $41.75 | $37.75 |
Clubhouse & Fieldhouse Changerooms
| Category | 01-Sep-26 | % Increase | 2025 | 2024 | 2023 | 01-Jan-23 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Adult / Community | $21.30 | 4.39% | $20.40 | $19.60 | $18.65 | $16.00 | $16.00 | $15.50 | $14.00 |
| Youth / Community | $16.00 | 4.59% | $15.30 | $14.70 | $14.00 | $12.00 | $12.00 | $11.75 | $10.75 |
Large Rooms include: Kinsmen Fieldhouse, Langford/Highlands combined, 55+ Centre Auditorium & Room 101
| Category | 01-Sep-26 | % Increase | 2025 | 2024 | 2023 | 01-Jan-23 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Adult / Meetings or User Group | $63.30 | 4.12% | $60.80 | $58.45 | $55.65 | $48.00 | $48.00 | $43.00 | $43.00 |
| Youth / Meetings or User Group | $42.50 | 4.17% | $40.80 | $39.15 | $37.30 | $32.25 | $32.25 | $29.00 | $29.00 |
| Commercial Rental (Charge per/hr with 2hr minimum) | $78.80 | 4.09% | $75.70 | $72.75 | $69.30 | $59.50 | $59.50 | $53.50 | $53.50 |
Swimming Pool (no guard)
| Category | 01-Sep-26 | % Increase | 2025 | 2024 | 2023 | 01-Jan-23 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Commercial - Per Lane | $46.80 | 4.00% | $45.00 | $43.24 | $40.79 | $34.00 | $34.00 | $33.00 | $32.50 |
| Adult - Per Lane | $37.40 | 0.00% | $37.40 | $37.40 | $35.28 | $30.00 | $30.00 | $30.00 | $30.00 |
| Youth - Per Lane | $24.30 | 0.00% | $24.30 | $23.37 | $22.05 | $18.50 | $18.50 | $18.00 | $17.50 |
| Group Booking Fee | $88.50 | 4.00% | $85.10 | $81.81 | $77.18 | $60.00 | $60.00 | $55.00 | $50.00 |
| Lifeguard/Instructor Fee (additional staff) | $44.30 | 4.00% | $42.60 | $40.90 | $38.59 | $31.00 | $31.00 | $30.00 | $28.00 |
JDF Indoor Sports Turf
| Category | Details | 01-Sep-26 | % Increase | 2025 | 2024 | 2023 | 01-Jan-23 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Turf Prime Time | 4pm-10pm Mon - Fri, 9am-10pm Sat - Sun | $94.60 | 4.07% | $90.90 | $87.35 | $84.00 | $77.00 | $77.00 | $75.00 | $75.00 |
| Turf Commercial Prime | 4pm-10pm Mon - Fri, 9am-10pm Sat - Sun | $120.60 | 4.05% | $115.90 | $111.40 | $107.10 | $98.00 | $98.00 | $95.00 | $105.00 |
| Turf Non-Prime | $62.80 | 4.15% | $60.30 | $57.90 | $55.65 | $51.00 | $51.00 | $50.00 | $60.00 | |
| Turf Commercial Non-Prime | $94.60 | 4.07% | $90.90 | $87.35 | $84.00 | $77.00 | $77.00 | $75.00 | $90.00 | |
| Turf Summer (July - Aug) (excl. events) | May 1 - Aug 31 | $56.70 | 4.04% | $54.50 | $52.40 | $50.40 | $46.00 | $46.00 | $45.00 | $50.00 |
JDF Indoor Sports Floor
| Category | Details | 01-Sep-26 | % Increase | 2025 | 2024 | 2023 | 01-Jan-23 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Half Sport Floor Prime Time | 4pm-10pm Mon - Fri, 9am-10pm Sat - Sun | $42.60 | 4.15% | $40.90 | $39.30 | $37.80 | $46.00 | $46.00 | $45.00 | $60.00 |
| Half Sport Floor Commercial Prime | 4pm-10pm Mon - Fri, 9am-10pm Sat - Sun | $88.70 | 4.11% | $85.20 | $81.90 | $78.75 | $72.00 | $72.00 | $70.00 | $90.00 |
| Half Sports Floor Non-Prime | $30.20 | 4.14% | $29.00 | $27.85 | $26.80 | $31.00 | $31.00 | $30.00 | $45.00 | |
| Half Sports Floor Commercial Non-Prime | $82.80 | 4.03% | $79.60 | $76.45 | $73.50 | $67.00 | $67.00 | $65.00 | $75.00 |
JDF Indoor Sports Complex - Full Facility (Special Events)
| Category | 01-Sep-26 | % Increase | 2025 | 2024 | 2023 | 01-Jan-23 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Indoor Sports Complex Full Day (24 hrs) - Community Group | $1,418.00 | 4.04% | $1,363.00 | $1,310.40 | $1,260.00 | $1,100.00 | $1,363.00 | $1,100.00 | $1,100.00 |
| Indoor Sports Complex Full Day (24 hrs) - Commercial | $2,600.00 | 4.06% | $2,498.50 | $2,402.40 | $2,310.00 | $2,000.00 | $2,498.50 | $2,000.00 | $2,000.00 |
ARENA FACILITIES RENTAL FEES
Fees Effective: September 1, 2026 to August 31, 2027 Includes applicable taxes
JDF Arena/The Q Centre - Ice
Rates per hour unless otherwise noted
| Category | 01-Sep-26 | % Increase | 2025 | 2024 | 2023 | 01-Jan-23 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Ice - Adult Prime Time* | $301.20 | 4.01% | $289.60 | $278.45 | $267.75 | $242.00 | $242.00 | $235.00 | $232.50 |
| Ice - Adult Non-Prime** | $200.90 | 4.04% | $193.10 | $185.65 | $178.50 | $161.00 | $161.00 | $157.50 | $156.00 |
| Ice - Youth Prime Time* | $170.20 | 4.04% | $163.60 | $157.25 | $151.20 | $137.00 | $137.00 | $132.00 | $125.50 |
| Ice - Youth Non-Prime** | $138.30 | 4.06% | $132.90 | $127.75 | $122.85 | $111.00 | $111.00 | $108.00 | $102.00 |
| Ice - Commercial Prime Time | $330.80 | 4.03% | $318.00 | $305.75 | $294.00 | $255.00 | $255.00 | $245.00 | $243.00 |
| Ice - Youth Commercial | $189.00 | 4.02% | $181.70 | $174.70 | $168.00 | ||||
| Skate Rentals (tax incl) | $4.50 | 4.70% | $4.30 | $4.10 | $3.94 | $3.60 | $3.60 | $3.60 | $3.60 |
| Victoria Grizzlies - Games and Practices | Lease | Lease | Lease | Lease | Lease | Lease | Lease | Lease | |
| Westshore Wolves Jr B - Games and Practices | Lease | Lease | Lease | Lease | Lease | Lease | Lease | Lease | |
| The Q Centre or JdF Arena Full Day (24hrs) | Lease | Lease | Lease | Lease | Lease | Lease | Lease | Lease |
JDF Arena/The Q Centre/Indoor Sports Complex
| Category | 01-Sep-26 | % Increase | 2025 | 2024 | 2023 | 01-Jan-23 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Arena Dry Floor - Adult | $109.00 | 4.31% | $104.50 | $100.45 | $96.60 | $87.00 | $87.00 | $85.00 | $82.50 |
| Arena Dry Floor - Youth | $73.50 | 4.26% | $70.50 | $67.70 | $65.10 | $59.00 | $59.00 | $57.00 | $82.50 |
| Victoria Sr. Shamrocks - Games and Practices | Lease | Lease | Lease | Lease | Lease | Lease | Lease | Lease | |
| Victoria Jr. Shamrocks - Games and Practices | Lease | Lease | Lease | Lease | Lease | Lease | Lease | Lease |
JDF Arena/The Q Centre/Indoor Sports Complex- Dry Floor Special Events (not including Arena Sports Tournaments)
| Category | 01-Sep-26 | % Increase | 2025 | 2024 | 2023 | 01-Jan-23 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| *JdF Arena Full Day (24 hrs) - Community Group | $1,418.00 | 4.04% | $1,363.00 | $1,310.40 | $1,260.00 | $1,200.00 | $1,200.00 | $1,100.00 | $1,100.00 |
| *JdF Arena Full Day (24 hrs) - Commercial | $2,600.00 | 4.06% | $2,498.50 | $2,402.40 | $2,310.00 | $2,200.00 | $2,200.00 | $2,000.00 | $2,000.00 |
| *The Q Centre Full Day (24 hrs) - Community Group | $2,600.00 | 4.06% | $2,498.50 | $2,402.40 | $2,310.00 | $2,200.00 | $2,200.00 | $2,000.00 | $2,000.00 |
| The Q Centre Full Day (24 hrs) - Commercial | Lease | Lease | Lease | Lease | Lease | Lease | Lease | Lease |
* Prime: M-F 6:00 am - 8:00 am, 4:00 pm-11:30 pm / Sat & Sun 6:00 am - 11:30 pm ** Non-Prime: M-F 8:00 am - 4:00 pm & 11:30 pm - Midnight/ Sat & Sun 11:30 pm - Midnight Move/In Out days for full day rentals will be 50% of the base rate
OUTDOOR FACILITIES RENTAL FEES
Fees Effective: September 1, 2026 to August 31, 2027 Includes applicable taxes
Pickleball Courts/Tennis Courts/Basketball Courts (per court, per hour)
| Category | 01-Sep-26 | % Increase | 2025 | 2024 | 2023 | 01-Jan-23 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Youth | $11.90 | 5.27% | $11.30 | $10.75 | $10.25 | $9.25 | $9.25 | $9.00 | $8.50 |
| Adult | $23.80 | 5.31% | $22.60 | $21.50 | $20.50 | $18.50 | $18.50 | $18.00 | $17.00 |
| Commercial - Youth | $23.80 | 5.31% | $22.60 | $21.50 | $20.50 | $18.50 | $18.50 | $18.00 | $17.00 |
| Commercial - Adult | $47.50 | 5.09% | $45.20 | $43.05 | $41.00 | $37.50 | $37.50 | $37.00 | $35.00 |
BMX Track
Lease
Ball Diamonds (per diamond per hour - minimum 2 hour rental)
| Category | 01-Sep-26 | % Increase | 2025 | 2024 | 2023 | 01-Jan-23 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Youth | $11.90 | 5.27% | $11.30 | $10.75 | $10.25 | $9.25 | $9.25 | $9.00 | $8.50 |
| Adult | $23.80 | 5.31% | $22.60 | $21.50 | $20.50 | $18.50 | $18.50 | $18.00 | $17.00 |
| Commercial - Youth | $23.80 | 5.31% | $22.60 | $21.50 | $20.50 | $18.50 | $18.50 | $18.00 | $17.00 |
| Commercial - Adult | $47.50 | 5.09% | $45.20 | $43.05 | $41.00 | $37.50 | $37.50 | $37.00 | $35.00 |
Playing Fields (per field per hour - minimum 2 hour rental)
| Category | 01-Sep-26 | % Increase | 2025 | 2024 | 2023 | 01-Jan-23 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Youth | $11.90 | 5.27% | $11.30 | $10.75 | $10.25 | $9.25 | $9.25 | $9.00 | $8.50 |
| Adult | $23.80 | 5.31% | $22.60 | $21.50 | $20.50 | $18.50 | $18.50 | $18.00 | $17.00 |
| Commercial - Youth | $23.80 | 5.31% | $22.60 | $21.50 | $20.50 | $18.50 | $18.50 | $18.00 | $17.00 |
| Commercial - Adult | $47.50 | 5.09% | $45.20 | $43.05 | $40.95 | $37.50 | $37.50 | $37.00 | $35.00 |
| Lights - Field 1 ,2 & 3 - Youth & Adult * | $45.00 | 5.14% | $42.80 | $40.75 | $38.80 | $35.18 | $35.18 | $33.50 | $31.50 |
| Youth - Artificial Turf Field Youth Prime-Time** | $48.70 | 5.06% | $46.35 | $44.10 | $42.00 | $38.00 | $38.00 | $37.00 | $35.00 |
| Youth - Artificial Turf Field Youth Non-Prime*** | $24.40 | 5.39% | $23.15 | $22.05 | $21.00 | $19.00 | $19.00 | $18.50 | $17.50 |
| Adult - Artificial Turf Field | $79.10 | 5.12% | $75.25 | $71.65 | $68.25 | $62.00 | $62.00 | $60.00 | $57.00 |
| Commercial - Youth - Artificial Turf | $79.10 | 5.12% | $75.25 | $71.65 | $68.25 | $62.00 | $62.00 | $60.00 | $57.00 |
| Commercial - Adult - Artificial Turf | $118.60 | 5.04% | $112.90 | $107.50 | $102.40 | $93.00 | $93.00 | $90.00 | $85.50 |
| Lights - Artificial Turf Field | $32.90 | 5.10% | $31.30 | $29.80 | $28.40 | $25.73 | $25.73 | $24.50 | $22.00 |
Lacrosse Box (per hour)
| Category | 01-Sep-26 | % Increase | 2025 | 2024 | 2023 | 01-Jan-23 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Youth | $11.90 | 5.27% | $11.30 | $10.75 | $10.25 | $9.25 | $9.25 | $9.00 | $8.50 |
| Adult | $23.80 | 5.31% | $22.60 | $21.50 | $20.50 | $18.50 | $18.50 | $18.00 | $17.00 |
| Commercial - Youth | $23.80 | 5.31% | $22.60 | $21.50 | $20.50 | $18.50 | $18.50 | $18.00 | $17.00 |
| Commercial - Adult | $47.50 | 5.09% | $45.20 | $43.05 | $41.00 | $38.00 | $38.00 | $37.00 | $35.00 |
| Lights - Lacrosse Box | $12.80 | 5.33% | $12.15 | $11.55 | $11.00 | $9.98 | $9.98 | $9.50 | $8.80 |
Velodrome (per hour)
| Category | 01-Sep-26 | % Increase | 2025 | 2024 | 2023 | 01-Jan-23 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Track rental | $28.10 | 5.22% | $26.70 | $25.40 | $24.20 | $22.00 | $22.00 | $20.00 | $12.00 |
| Commercial | $56.00 | 5.06% | $53.30 | $50.75 | $48.35 | $44.00 | $44.00 | $44.00 | $35.00 |
| Lights - Velodrome | $32.90 | 5.10% | $31.30 | $29.80 | $28.40 | $25.73 | $25.73 | $24.50 | $23.00 |
Picnic Shelter (per hour)
| Category | 01-Sep-26 | % Increase | 2025 | 2024 | 2023 | 01-Jan-23 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Entire Picnic Shelter | $40.80 | 5.15% | $38.80 | $36.95 | $35.20 | $31.50 | $38.80 | $30.00 | $28.00 |
*Lights can be booked in 1/2 hour blocks at 50% of rate. **Prime: All day time hours excluding below Non-Prime time hours ***Non-Prime: School Days 8:00 am - 3:30 pm (based on SD #62 calendar)
GOLF COURSE GREEN FEES AND RENTALS
Includes applicable taxes
Summer April 1, 2026 - October 31, 2026
| Category | 01-Apr-26 | % Increase | 01-Apr-25 | 01-Apr-24 | 01-Apr-23 | 01-Apr-22 | 01-Apr-21 | 01-Apr-20 | 01-Apr-19 |
|---|---|---|---|---|---|---|---|---|---|
| Child/Youth | $12.50 | 4.17% | $12.00 | $11.50 | $11.00 | $11.00 | $10.50 | $10.25 | $10.00 |
| Adult | $20.00 | 5.26% | $19.00 | $18.25 | $17.50 | $16.50 | $16.00 | $15.25 | $15.00 |
| Family** | $52.50 | 5.00% | $50.00 | $48.50 | $46.50 | $43.00 | $42.50 | $40.00 | $40.00 |
| Summer 10X Pass - Adult | $180.00 | 5.26% | $171.00 | $182.60 | $175.00 | $160.00 | |||
| Summer 10X Pass - Child/Youth | $112.50 | 4.17% | $108.00 | $114.40 | $110.00 | $105.00 | |||
| Summer 25 punch pass - Adult | $426.75 | 5.70% | $403.75 | - | - | - | - | - | - |
| Summer 25 punch pass - Youth | $266.25 | 4.41% | $255.00 | - | - | - | - | - | - |
| Youth Pass | $187.50 | 4.17% | $180.00 | $163.80 | $157.50 | - | - | - | - |
Winter November 1, 2026 - March 31, 2027
| Category | 01-Nov-26 | % Increase | 01-Nov-25 | 01-Oct-24 | 01-Oct-23 | 01-Oct-22 | 01-Oct-21 | 01-Oct-20 | 01-Oct-19 |
|---|---|---|---|---|---|---|---|---|---|
| Child/Youth | $10.50 | 5.00% | $10.00 | $9.50 | $9.00 | $8.50 | $8.25 | $8.00 | $8.00 |
| Adult | $13.50 | 3.85% | $13.00 | $12.50 | $12.00 | $11.25 | $11.00 | $10.50 | $10.50 |
| Family** | $37.50 | 4.17% | $36.00 | $34.50 | $33.00 | $30.75 | $30.25 | $29.00 | $29.00 |
| Winter 10 X Pass - Adult | $121.50 | 3.85% | $117.00 | $126.50 | $120.00 | $112.50 | |||
| Winter 10 X Pass - Child/Youth | $94.50 | 5.00% | $90.00 | $95.15 | $90.00 | $85.00 | |||
| Winter 25 punch pass - Adult | $287.00 | 3.89% | $276.25 | - | - | - | - | - | - |
| Winter 25 punch pass - Youth | $223.25 | 5.06% | $212.50 | - | - | - | - | - | - |
**Family rate includes four (4) people with 2 adults maximum
Additional items
| Category | 01-Apr-26 | % Increase | 01-Apr-25 | 01-Apr-24 | 01-Apr-23 | 01-Apr-22 | 01-Apr-21 | 01-Apr-20 | 01-Apr-19 |
|---|---|---|---|---|---|---|---|---|---|
| Extra Rounds | $9.50 | 5.56% | $9.00 | $8.50 | $8.00 | $7.25 | $7.25 | $7.25 | $7.00 |
| Club Rentals | $9.50 | 5.56% | $9.00 | $8.50 | $8.00 | $7.25 | $7.25 | $6.79 | $6.79 |
| Cart Rentals | $6.30 | 5.00% | $6.00 | $5.50 | $5.25 | $4.75 | $4.75 | $4.75 | $4.75 |

