Appendix
Bylaw No. 863 - SCHEDULE "A" Tax Rates
April 30, 2013Page 231 section
Table of tax rates per $1,000 of taxable value for different property classes for municipal and regional purposes.
Residential General Purpose rate: 2.52342Utilities General Purpose rate: 31.70102
Tax Rates Bylaw, No. 863, 2013
SCHEDULE "A"
Tax Rates
(Dollars of Tax per $1,000.00 Taxable Value)

| PROPERTY | CLASS | (A) GENERAL PURPOSES | (B) CAPITAL REGIONAL DISTRICT | (C) REGIONAL HOSPITAL DISTRICT | (D) REGIONAL SEWER |
|---|---|---|---|---|---|
| Residential | 1 | 2.52342 | 0.31082 | 0.30020 | 0.18059 |
| Utilities | 2 | 31.70102 | 1.08789 | 1.05070 | 0.63208 |
| Light Industry | 5 | 8.81447 | 1.05680 | 1.02068 | 0.61402 |
| Business/Other | 6 | 8.81447 | 0.76152 | 0.73549 | 0.44245 |
| Recreation/Non-Profit | 8 | 8.83896 | 0.31082 | 0.30020 | 0.18059 |
| Farm | 9 | 20.23598 | 0.31082 | 0.30020 | 0.18059 |
Page 23
Extracted from: 2013 04 30 Council Agenda