This site is in beta — data may be incomplete and features are still being added.
Council Meeting/Documents/Attachment 17. Grade and Height Calculations
Appendix

Attachment 17. Grade and Height Calculations

February 19, 2013Pages 39–411 section

Technical spreadsheets and diagrams calculating the average grade and resulting building heights for each block.

1 CALL TO ORDER
Block A building height 12.800mBlock B building height 14.150mAverage grade points listed for Blocks A through G

Tabulation of Grade calculations

Tabulation of Grade calculations table for Blocks A through G and average grade summary
Tabulation of Grade calculations table for Blocks A through G and average grade summary

Average Grade Block A

Segment Elev 1 Elev 2 Segment Length Grade Points
A-B 34 31.9 29.8 981.910
B-C 31.9 31.3 25.5 805.800
C-D 31.3 31.5 5.5 172.700
D-A 31.5 34 16.8 550.200
Totals 76.6 2514.610

Average Grade = 32.825 required height above average Grade: 12.8

Average Grade Block B

Segment Elev 1 Elev 2 Segment Length Grade Points
A-B 28.61 28.65 3.3 94.479
B-C 28.65 28.64 31.3 896.598
C-D 28.64 28.3 9.3 264.771
D-A 28.3 30.61 31.5 927.832
A-B 30.61 28.61 2.5 74.025
Totals 77.9 2257.705

Average Grade = 28.970 required height above average Grade: 14.15

Average Grade Block C

Segment Elev 1 Elev 2 Segment Length Grade Points
A-B 29.57 28.25 4.85 140.213
B-C 28.25 28.25 5.08 143.510
C-D 28.25 28.35 4.69 132.748
D-E 28.35 28.84 0.64 18.176
E-F 28.84 28.75 4.38 125.744
F-G 28.75 28.65 5.7 163.780
G-H 28.65 28.65 1.12 32.088
H-I 28.65 28.83 1.23 35.334
I-J 28.83 28.65 1.23 35.334
J-K 28.65 28.65 4 114.600
K-L 28.65 28.65 1.23 35.239
L-M 28.65 28.78 1.23 35.334
M-N 28.78 28.65 1.23 35.334
N-O 28.65 28.65 4.35 124.627
O-P 28.65 28.78 5.7 163.780
P-Q 28.78 28.78 4.38 126.056
Q-R 28.78 29.22 0.73 21.170
R-S 29.22 29.24 7.33 214.212
S-T 29.24 29.57 4.89 143.791
T-U 29.57 29.54 1.23 36.353
U-V 29.54 29.6 1.23 36.372
V-W 29.6 29.54 1.23 36.372
W-X 29.54 29.6 4 118.280
X-Y 29.6 29.61 1.23 36.414
Y-Z 29.61 29.61 1.23 36.420
Z-AA 29.61 29.61 1.15 34.051
AA-BA 29.61 29.61 5.7 168.777
BA-A 29.61 29.57 1.2 35.508
Totals 78.02 2272.912

Average Grade = 29.133 required height above average Grade: 13.000

Average Grade Block D

Segment Elev 1 Elev 2 Segment Length Grade Points
A-B 30.17 29.45 14.7 438.207
B-C 29.45 26.86 9.48 266.919
C-D 26.86 30.51 14.7 421.711
D-A 30.51 30.17 9.48 287.623
Totals 48.36 1450.673

Average Grade = 29.998 required height above average Grade: 12.86

Average Grade Block E

Segment Elev 1 Elev 2 Segment Length Grade Points
A-B 32.46 31.37 9.48 302.504
B-C 31.37 31.68 14.7 463.413
C-D 31.68 32.25 9.48 303.008
D-A 32.25 32.46 14.7 475.623
Totals 48.36 1544.618

Average Grade = 31.940 required height above average Grade: 13.00

Average Grade Block F

Segment Elev 1 Elev 2 Segment Length Grade Points
A-B 33.55 32.94 9.48 315.162
B-C 32.94 32.53 14.7 481.215
C-D 32.53 33 9.48 310.612
D-A 33 33.55 14.7 489.143
Totals 48.36 1596.132

Average Grade = 33.005 required height above average Grade: 12.2

Average Grade Block G

Segment Elev 1 Elev 2 Segment Length Grade Points
A-B 34.73 32.24 4.85 162.193
B-C 32.24 31.22 5.08 161.218
C-D 31.22 31.35 4.69 146.591
D-E 31.35 32.35 1.13 35.988
E-F 32.35 32.05 4.38 140.943
F-G 32.05 32.24 5.7 183.227
G-H 32.24 32.14 1.12 36.053
H-I 32.14 32.17 1.23 39.551
I-J 32.17 32.12 1.23 39.539
J-K 32.12 32.11 4 128.460
K-L 32.11 32.11 1.23 39.525
L-M 32.11 32.17 1.23 39.539
M-N 32.17 32.03 1.23 39.421
N-O 32.03 32.03 4.35 139.431
O-P 32.03 32.21 5.7 183.084
P-Q 32.21 32.27 4.38 141.209
Q-R 32.27 32.18 0.73 23.513
R-S 32.18 32.54 7.33 237.199
S-T 32.54 32.79 4.89 159.729
T-U 32.79 33.33 1.23 40.664
U-V 33.33 33.41 1.23 41.045
V-W 33.41 33.33 1.23 41.045
W-X 33.33 33.41 4 133.480
X-Y 33.41 34.07 1.23 41.503
Y-Z 34.07 34.44 1.23 42.132
Z-AA 34.44 34.44 1.15 39.606
AA-BA 34.44 34.78 5.7 197.249
BA-A 34.78 34.73 2.2 76.461
Totals 78.02 2560.619

Average Grade = 32.820 required height above average Grade: 12.5

AVERAGE GRADES OF BLOCKS FOR VIEW ROYAL TOWNHOUSES

Block Average Grade Building Height
Average Grade BLOCK A 32.825 BUILDING HEIGHT 12.800M
Average Grade BLOCK B 28.670 BUILDING HEIGHT 14.150M
Average Grade BLOCK C 29.133 BUILDING HEIGHT 13.000M
Average Grade BLOCK D 29.998 BUILDING HEIGHT 13.000M
Average Grade BLOCK E 31.940 BUILDING HEIGHT 13.000M
Average Grade BLOCK F 33.005 BUILDING HEIGHT 12.200M
Average Grade BLOCK G 32.820 BUILDING HEIGHT 12.500M

Diagrams showing grade calculation points and building outlines for Blocks A, B, and C
Diagrams showing grade calculation points and building outlines for Blocks A, B, and C

Grade Calculations BLOCK A/B/C

  1. Grade Calculations BLOCK A

    • Scale: 1:200
    • BLOCK A. AV. GRADE: 32.82
  2. Grade Calculations BLOCK B

    • Scale: 1:200
    • BLOCK B AV. GRADE: 28.67
  3. Grade Calculations BLOCK C

    • Scale: 1:200
    • BLOCK C AV. GRADE: 29.133

Diagrams showing grade calculation points and building outlines for Blocks D, E, F, and G
Diagrams showing grade calculation points and building outlines for Blocks D, E, F, and G

Grade Calculations BLOCK D/E/F/G

  1. Grade Calculations BLOCK D

    • Scale: 1:200
    • BLOCK D AV. GRADE: 26.25
  2. Grade Calculations BLOCK E/F

    • Scale: 1:200
    • BLOCK F AV. GRADE: 33.00
    • BLOCK E AV. GRADE: 31.94
  3. Grade Calculations BLOCK G

    • Scale: 1:200
    • BLOCK G AV. GRADE: 32.82
Page 39–41
Extracted from: 2013 02 19 Council Agenda