COTW ATTACHMENT 10: Zoning Bylaw Review: Existing, Proposed, and Provincial Recommendations Summary
Comprehensive comparison table comparing existing regulations, staff-proposed options, and provincial site standards.
ATTACHMENT 10
Zoning Regulation Zoning Bylaw Review: Existing, Proposed, and Provincial Recommendations Summary
OPTION 1: Recommended Provincial Site Standard Package Zoning Bylaw Regulations
- Package A: Detached Dwelling; Secondary Suite; and Garden Suite
- Package B: 3 – 4 Dwelling Units on lots less than 1,215 m²
- Package C: 4 Dwelling Units on lots between 1,215 m² and 4,050 m²
- Package D: 6 Dwelling Units on lots within 400 m of Prescribed Frequent Transit Stop
OPTION 2: Proposed SSMUH Schedule E Zoning Bylaw Regulations
- Small Lot: Equal to and Less than 280 m²
- Medium Lot: Greater than and Equal to 281 m² and Less than 1199 m²
- Large Lot: Greater than and equal to 1200 m²
- Prescribed Frequent Transit Stop: All lands within 400 m of Prescribed Frequent Transit Stop
OPTION 3: Recommendation Provided by Standing Committee
Recommendation Provided by Standing Committee via Provincial Site Standard Package Zoning Bylaw Regulations and the Standing Committee Report.
- Package A: Detached Dwelling; Secondary Suite; and Garden Suite
- Package B: 3 – 4 Dwelling Units on lots less than 1,215 m²
- Package C: 4 Dwelling Units on lots between 1,215 m² and 4,050 m²
- Package D: 6 Dwelling Units on lots within 400 m of Prescribed Frequent Transit Stop
NOTE: The above ranges proposed by the province do not apply in the committee recommendation; however, the site standards zoning bylaw parameters do. For reference of lot size, see the table below in the proposed SSPKG A, B, C, and D.
NOTE: The proposed regulations below are shown as provided in the Site Standards Package, along with the recommendations provided in the Report Prepared by the Committee.
Lot Density
| Zoning Regulation | Existing (R-1, R-1A, R-1B) | Existing (R-1C, R-2) | Option 1 (Pkg A, B, C) | Option 1 (Pkg D) | Option 2 (Small, Med, Large, Freq) | Option 3 (SSPKG A, B1, B2, B3, C) | Option 3 (SSPKG D) |
|---|---|---|---|---|---|---|---|
| Number of Dwelling Units | 1 | 1 | A: 3; B: 4; C: 4 | 6 | S: 3; M: 4; L: 5; F: 6 | A: 2; B1: 3; B2: 4; B3: 4; C: 4 | 6 |
| Floor Space Ratio (FSR) | .42:1 | .6:1 | No Maximum Defined | No Maximum Defined | S, M, F: 1:1; L: .55:1 (See Note 1) | N/A | N/A |
| Building Floor Area Maximum | R-1/1A: 372 m²; R-1B: 325 m² | R-1C: 278 m²; R-2: 400 m² (Note 2) | No Maximum Defined | No Maximum Defined | S: No Max; M: 560 m²; L: 560 m²; F: 840 m² | A: 372 m²; B1: 279 m²; B2: 372 m²; B3: 372 m²; C: 372 m² | 558 m² |
| Dwelling Unit Floor Area Maximum | No Maximum Defined | No Maximum Defined | No Maximum Defined | No Maximum Defined | S, M: No Max; L: 140 m²; F: 140 m² | A: 186 m²; B1-C: 93 m² | 93 m² |
| Dwelling Unit Floor Area (minimum) | N/A | N/A | 33 m² (See Staff Rec) | 33 m² (See Staff Rec) | 33 m² (See Staff Rec) | N/A | N/A |
Note 1: Option 2 FSR: except CD-28 zoned lands will maintain existing FSR. Note 2: Existing R-2 Building Floor Area refers to residential detached building floor area. Staff Recommendation (Dwelling Unit Floor Area - minimum): This requirement is not included in the Provincial Site Standards Package, but is recommended to be included by staff to ensure micro-units are not created.
Lot Coverage
| Zoning Regulation | Existing (R-1 to R-1B) | Existing (R-1C, R-2) | Option 1 (Pkg A, B, C, D) | Option 2 (Small, Med, Large) | Option 3 (A, B1, B2, B3, C, D) |
|---|---|---|---|---|---|
| For a Houseplex, floor area of any floor (maximum) | N/A | N/A | No Maximum Defined | S: No Max; M/L/F: 204 m² | N/A |
| Lot Coverage Maximum | 40% | R-1C: 40%; R-2: 50% | A: 25-40%; B: 50%; C: 40%; D: 60% | S: 40%; M: 30%; L: 40%; F: 60% | A: 25-40%; B1: 50%; B2: 50%; B3: 50%; C: 40%; D: 60% |
| Impermeable Surface Maximum | 60% | 60% | A: 80%; B: 60%; C: 60%; D: 60% (See Staff Rec) | S: 80%; M: 60%; L: 60%; F: 60% | No Maximum Defined |
Staff Recommendation (Impermeable Surface Maximum): This requirement is not included in the Provincial Site Standards Package, but is recommended as shown above to ensure site preservation and green space are maintained pre and post construction.
Building Size
| Zoning Regulation | Existing (R-1 to R-2) | Option 1 (Pkg A, B, C, D) | Option 2 (Small, Med, Large, Freq) | Option 3 (A, B1, B2, B3, C, D) |
|---|---|---|---|---|
| Building Height Maximum | 7.5 m | 11 m | S: 9 m; M, L, F: 11 m | 11 m |
Siting of Principle Building
| Zoning Regulation | Existing (R-1 to R-2) | Option 1 (Pkg A, B, C, D) | Option 2 (Small, Med, Large, Freq) | Option 3 (A, B1, B2, B3, C, D) |
|---|---|---|---|---|
| Front Lot Line Setback Minimum | 7.5 m | A: 3.5 m; B, C, D: 4 m | S: 3.5 m; M, L, F: 4 m | A: 5-6 m; B1/B2/B3: 2 m; C: 4-6 m; D: 2 m |
| Rear Lot Line Setback Minimum | R1/1A/2: 7.5 m; R1B/1C: 6 m | A: 3.5 m; B, C, D: 7.5 m | S: 3.5 m; M, L, F: 7.5 m | A: 6 m; B1/B2/B3: 1.5 m; C: 6 m; D: 1.5 m |
| Side Lot Line Setback Minimum | R1/1A: 2 m; R1B/1C/2: 1.5 m | 1.5 m | 1.5 m | A, B1, B2, B3: 1.2 m; C: 3 m; D: 0 – 1.2 m |
| Flanking Lot Line Setback Minimum | 4.5 m | 3 m | 3 m | No Minimum Defined |
Siting of An Accessory Building or Structure
| Zoning Regulation | Existing (R-1 to R-2) | Option 1 (Pkg A, B, C, D) | Option 2 (Small, Med, Large, Freq) | Option 3 (A, B1, B2, B3, C, D) |
|---|---|---|---|---|
| Minimum Setback From Property Line | 1.2 m | 1.2 m | 1.2 m | No Minimum Defined |
Note: An Accessory Structure is Not Permitted in the Front Yard.