Appendix
Tree Inventory Report - 9 Erskine Lane, Victoria
November 17, 2020Pages 53–672 sections
Professional arborist's report detailing the species, size (DBH), and identification numbers for 1,092 trees located on the property.
MJR Tree ServiceMay 4, 20201092 total trees228 Douglas fir trees203 Garry oak treesShane Harris (ISA Certified Arborist)
Tree Inventory Report
9 Erskine Lane, Victoria Completed: May 4th, 2020
Table 1. Inventory Summary
| Species | Scientific Name | DBH (cm) | Number of trees |
|---|---|---|---|
| Coniferous | |||
| Balsam fir | Abies balsamea | 60 mm to 300 mm | 2 |
| Douglas fir | Pseudotsuga menziesii | 60 mm to 300 mm | 228 |
| 301 mm to 600 mm | 228 | ||
| 601 mm + | 78 | ||
| Grand fir | Abies grandis | 60 mm to 300 mm | 39 |
| 301 mm to 600 mm | 20 | ||
| 601 mm + | 8 | ||
| Leylandii | Cupressus leylandii | 60 mm to 300 mm | 6 |
| Deciduous | |||
| Apple | Malus domestica | 60 mm to 300 mm | 1 |
| Arbutus | Arbutus menziesii | 60 mm to 300 mm | 64 |
| 301 mm to 600 mm | 31 | ||
| 601 mm + | 4 | ||
| Bigleaf maple | Acer macrophyllum | 60 mm to 300 mm | 101 |
| 301 mm to 600 mm | 32 | ||
| 601 mm + | 6 | ||
| Cherry | Prunus | 60 mm to 300 mm | 3 |
| Garry oak | Quercus garryana | 60 mm to 300 mm | 203 |
| 301 mm to 600 mm | 3 | ||
| Hawthorn | 60 mm to 300 mm | 8 | |
| Holly | 60 mm to 300 mm | 14 | |
| 301 mm to 600 mm | 1 | ||
| Red alder | Ulnus rubra | 60 mm to 300 mm | 1 |
| Willow | Salix | 60 mm to 300 mm | 9 |
| 301 mm to 600 mm | 2 | ||
| Total Trees | 1092 |
Inventory key notes:
- Diameter at Breast Height (DBH) measurements are taken at 4.3 meters from ground level.
- MS refers to there being multiple stems growing from the same stump, each dbh measurement taken with ms preceding indicates diameter of each co-dominate stem.
- Measurements listed in DBH column represent a tree of possible significance, the tree is already included in the count represented in the dbh range columns.
- Waypoints 271, 272, 274, 319-324, 354, 355 represent trees in close proximity to property line with critical root zones within subject property boundary.
Please contact MJR Tree Service with any further questions.
Report prepared by:
Shane Harris ISA Certified Arborist ON-1008A ISA Qualified Tree Risk Assessor BC Certified Wildlife Danger Tree Assessor
Jayson Fearon ISA Certified Arborist PN-7974A ISA Qualified Tree Risk Assessor
On behalf of: MJR Tree Service 7647 Superior Road Lantzville, BC V0R2H0 (250) 616-8906 mjtreeservice@gmail.com
[Map: 2020-05-06 9 Erskine Lane Tree Location Key map showing numbered waypoints corresponding to individual tree locations across the property site]
Page 53–67
| Waypoint | Species | 60mm to 300mm | 301mm to 600mm | 601mm + | DBH (cm) |
|---|---|---|---|---|---|
| 31 | Douglas-fir | 1 | 2 | ||
| 31 | Bigleaf maple | 3 | |||
| 32 | Bigleaf maple | 2 | |||
| 32 | Douglas-fir | 1 | |||
| 33 | Douglas-fir | 1 | 1 | 78 | |
| 34 | Douglas-fir | 3 | 2 | ||
| 35 | Bigleaf maple | 1 | |||
| 36 | Douglas-fir | 1 | 1 | ||
| 36 | Bigleaf maple | 3 | |||
| 36 | Garry oak | 1 | |||
| 37 | Bigleaf maple | 1 | 60 | ||
| 37 | Douglas-fir | 1 | |||
| 38 | Grand fir | 1 | |||
| 38 | Douglas-fir | 3 | 1 | 1 | 75 |
| 38 | Bigleaf maple | 1 | 1 | ||
| 39 | Douglas-fir | 1 | 1 | ||
| 39 | Holly | 1 | |||
| 40 | Grand fir | 1 | 2 | ||
| 41 | Arbutus | 1 | 64 | ||
| 41 | Douglas-fir | 1 | 2 | ||
| 42 | Douglas-fir | 1 | |||
| 42 | Arbutus | 1 | 91 | ||
| 43 | Bigleaf maple | 2 | |||
| 44 | Bigleaf maple | 1 | |||
| 45 | Douglas-fir | 4 | 1 | 66 | |
| 46 | Douglas-fir | 6 | |||
| 47 | Douglas-fir | 3 | |||
| 48 | Douglas-fir | 6 | 2 | 1 | |
| 49 | Douglas-fir | 2 | 2 | ||
| 50 | Garry oak | 1 | 30 | ||
| 51 | Garry oak | 1 | 35/35 | ||
| 52 | Douglas-fir | 3 | 2 | ||
| 53 | Douglas-fir | 2 | |||
| 54 | Douglas-fir | 2 | 2 | ||
| 55 | Douglas-fir | 2 | 2 | ||
| 56 | Bigleaf maple | 1 | |||
| 56 | Douglas-fir | 1 | 1 | ||
| 57 | Bigleaf maple | 1 | |||
| 57 | Douglas-fir | 1 | 4 | ||
| 58 | Douglas-fir | 1 | |||
| 58 | Bigleaf maple | 1 | |||
| 59 | Douglas-fir | 1 | 4 | ||
| 60 | Douglas-fir | 1 | |||
| 61 | Douglas-fir | 1 | |||
| 62 | Douglas-fir | 1 | 1 | ||
| 62 | Arbutus | 1 | |||
| 63 | Douglas-fir | 1 | 1 | 68 | |
| 64 | Douglas-fir | 1 | 1 | 70 | |
| 65 | Bigleaf maple | 2 | 1 | 77 | |
| 65 | Douglas-fir | 2 | 1 | 1 | 66 |
| 66 | Grand fir | 1 | |||
| 66 | Douglas-fir | 1 | 1 | ||
| 66 | Douglas-fir | 1 | 1 | ||
| 66 | Bigleaf maple | 2 | |||
| 66 | Grand fir | 1 | |||
| 66 | Bigleaf maple | 2 | |||
| 67 | Grand fir | 2 | |||
| 67 | Arbutus | 1 | 30 | ||
| 67 | Bigleaf maple | 1 | |||
| 67 | Bigleaf maple | 1 | |||
| 67 | Arbutus | 1 | 30 | ||
| 67 | Grand fir | 2 | |||
| 68 | Douglas-fir | 1 | 94 | ||
| 68 | Douglas-fir | 1 | 94 | ||
| 69 | Bigleaf maple | 2 | |||
| 69 | Douglas-fir | 1 | 1 | 63 | |
| 69 | Arbutus | 1 | 54 | ||
| 69 | Arbutus | 1 | 54 | ||
| 69 | Bigleaf maple | 2 | |||
| 69 | Douglas-fir | 1 | 1 | 63 | |
| 70 | Douglas-fir | 3 | 2 | ||
| 70 | Douglas-fir | 3 | 2 | ||
| 70 | Bigleaf maple | 1 | |||
| 70 | Bigleaf maple | 1 | |||
| 71 | Bigleaf maple | 3 | |||
| 71 | Douglas-fir | 1 | |||
| 71 | Bigleaf maple | 3 | |||
| 71 | Douglas-fir | 1 | |||
| 72 | Bigleaf maple | 1 | 1 | ||
| 72 | Douglas-fir | 1 | |||
| 72 | Garry oak | 1 | |||
| 72 | Douglas-fir | 1 | |||
| 72 | Bigleaf maple | 1 | 1 | ||
| 72 | Grand fir | 1 | |||
| 73 | Douglas-fir | 1 | 67 | ||
| 73 | Douglas-fir | 1 | 63 | ||
| 74 | Douglas-fir | 1 | 78 | ||
| 74 | Douglas-fir | 1 | 78 | ||
| 75 | Grand fir | 1 | 1 | 81 | |
| 75 | Grand fir | 1 | 73 | ||
| 75 | Douglas-fir | 1 | 81 | ||
| 75 | Douglas-fir | 1 | |||
| 76 | Douglas-fir | 1 | 73 | ||
| 76 | Grand fir | 1 | |||
| 77 | Douglas-fir | 1 | 80 | ||
| 77 | Douglas-fir | 3 | 1 | ||
| 78 | Douglas-fir | 1 | |||
| 79 | Douglas-fir | 3 | 1 | 1 | 69 |
| 79 | Bigleaf maple | 1 | |||
| 80 | Bigleaf maple | 1 | 67 | ||
| 81 | Douglas-fir | 1 | |||
| 81 | Grand fir | 1 | |||
| 82 | Douglas-fir | 1 | 2 | ||
| 83 | Douglas-fir | 3 | |||
| 84 | Bigleaf maple | 1 | |||
| 84 | Douglas-fir | 1 | |||
| 84 | Holly | 1 | |||
| 85 | Douglas-fir | 3 | |||
| 85 | Grand fir | 1 | |||
| 86 | Douglas-fir | 1 | 1 | 61 | |
| 87 | Bigleaf maple | 2 | |||
| 87 | Douglas-fir | 3 | 1 | ||
| 88 | Douglas-fir | 1 | |||
| 89 | Douglas-fir | 3 | |||
| 90 | Douglas-fir | 1 | |||
| 90 | Hawthorn | 4 | |||
| 91 | Willow | 2 | |||
| 92 | Willow | 2 | 1 | ||
| 92 | Douglas-fir | 1 | 2 | ||
| 92 | Bigleaf maple | 1 | |||
| 93 | Douglas-fir | 1 | 1 | ||
| 94 | Douglas-fir | 2 | 2 | ||
| 94 | Bigleaf maple | 1 | |||
| 95 | Grand fir | 1 | |||
| 95 | Douglas-fir | 1 | 1 | 70 | |
| 95 | Hawthorn | 1 | |||
| 95 | Bigleaf maple | 1 | 1 | ||
| 96 | Douglas-fir | 1 | |||
| 97 | Douglas-fir | 1 | |||
| 98 | Douglas-fir | 1 | |||
| 99 | Bigleaf maple | 1 | |||
| 100 | Douglas-fir | 1 | 2 | 1 | 70 |
| 101 | Douglas-fir | 1 | 1 | 1 | 68 |
| 101 | Grand fir | 4 | |||
| 103 | Douglas-fir | 1 | |||
| 103 | Grand fir | 4 | 1 | ||
| 104 | Douglas-fir | 1 | 85 | ||
| 105 | Holly | 1 | |||
| 105 | Douglas-fir | 1 | 88 | ||
| 106 | Grand fir | 1 | 65 | ||
| 106 | Douglas-fir | 1 | |||
| 106 | Bigleaf maple | 1 | |||
| 107 | Bigleaf maple | 1 | 1 | ||
| 107 | Grand fir | 1 | |||
| 108 | Bigleaf maple | 2 | |||
| 109 | Grand fir | 1 | |||
| 109 | Douglas-fir | 1 | 79 | ||
| 110 | Holly | 4 | |||
| 110 | Grand fir | 1 | |||
| 111 | Holly | 3 | |||
| 111 | Bigleaf maple | 1 | |||
| 112 | Bigleaf maple | 1 | 1 | 78 | |
| 113 | Holly | 1 | |||
| 113 | Bigleaf maple | 2 | 1 | ||
| 113 | Grand fir | 2 | |||
| 114 | Grand fir | 1 | |||
| 115 | Douglas-fir | 1 | |||
| 115 | Bigleaf maple | 1 | |||
| 116 | Douglas-fir | 1 | |||
| 116 | Holly | 1 | |||
| 117 | Douglas-fir | 1 | 1 | 98 | |
| 118 | Grand fir | 1 | |||
| 120 | Grand fir | 1 | |||
| 120 | Douglas-fir | 1 | 1 | 100+ | |
| 121 | Grand fir | 2 | |||
| 122 | Grand fir | 1 | |||
| 122 | Douglas-fir | 1 | 87 | ||
| 123 | Grand fir | 1 | |||
| 123 | Douglas-fir | 1 | |||
| 124 | Grand fir | 1 | 1 | ||
| 124 | Douglas-fir | 1 | 84 | ||
| 125 | Bigleaf maple | 4 | |||
| 125 | Douglas-fir | 1 | |||
| 125 | Grand fir | 1 | |||
| 126 | Douglas-fir | 2 | |||
| 127 | Douglas-fir | 3 | |||
| 128 | Douglas-fir | 1 | 4 | ||
| 129 | Bigleaf maple | 1 | 1 | ||
| 130 | Douglas-fir | 2 | 1 | ||
| 130 | Bigleaf maple | 1 | 1 | ||
| 130 | Hawthorn | 1 | |||
| 131 | Douglas-fir | 1 | |||
| 132 | Bigleaf maple | 1 | |||
| 133 | Douglas-fir | 2 | |||
| 133 | Bigleaf maple | 1 | |||
| 134 | Arbutus | 1 | 32 | ||
| 135 | Arbutus | 1 | 34 | ||
| 135 | Douglas-fir | 75 | |||
| 135 | Grand fir | 1 | |||
| 136 | Arbutus | 1 | |||
| 136 | Grand fir | 1 | |||
| 136 | Douglas-fir | 1 | 1 | 85 | |
| 137 | Douglas-fir | 1 | 4 | ||
| 137 | Red alder | 1 | |||
| 138 | Douglas-fir | 1 | 1 | ||
| 138 | Bigleaf maple | 1 | |||
| 139 | Douglas-fir | 4 | 3 | ||
| 140 | Douglas-fir | 1 | |||
| 140 | Bigleaf maple | 2 | |||
| 141 | Douglas-fir | 4 | |||
| 142 | Douglas-fir | 2 | 1 | ||
| 142 | Bigleaf maple | 2 | |||
| 143 | Bigleaf maple | 2 | 1 | ||
| 144 | Bigleaf maple | 2 | |||
| 144 | Douglas-fir | 1 | 73 | ||
| 145 | Bigleaf maple | 1 | |||
| 145 | Douglas-fir | 1 | |||
| 146 | Willow | 1 | |||
| 146 | Douglas-fir | 1 | 5 | 1 | 80 |
| 146 | Bigleaf maple | 1 | |||
| 147 | Arbutus | 1 | |||
| 147 | Douglas-fir | 1 | 1 | 70 | |
| 147 | Bigleaf maple | 1 | |||
| 148 | Bigleaf maple | 1 | |||
| 148 | Douglas-fir | 1 | 1 | 1 | 75 |
| 149 | Douglas-fir | 1 | |||
| 149 | Cherry | 3 | |||
| 149 | Grand fir | 1 | |||
| 149 | Willow | 1 | |||
| 150 | Douglas-fir | 1 | |||
| 150 | Grand fir | 1 | |||
| 151 | Hawthorn | 1 | |||
| 151 | Douglas-fir | 1 | 62 | ||
| 152 | Bigleaf maple | 2 | |||
| 153 | Douglas-fir | 1 | 90 | ||
| 153 | Arbutus | 1 | 40 | ||
| 154 | Arbutus | 1 | |||
| 154 | Bigleaf maple | 3 | 1 | ||
| 155 | Bigleaf maple | 1 | 70 | ||
| 155 | Douglas-fir | 1 | 1 | ||
| 156 | Bigleaf maple | 1 | |||
| 156 | Douglas-fir | 1 | |||
| 156 | Arbutus | 1 | 1 | 34 | |
| 157 | Arbutus | 1 | 35 | ||
| 157 | Douglas-fir | 1 | 5 | ||
| 158 | Douglas-fir | 2 | 3 | 1 | 63 |
| 158 | Bigleaf maple | 2 | |||
| 158 | Arbutus | 1 | 35 | ||
| 159 | Douglas-fir | 1 | 2 | ||
| 160 | Douglas-fir | 3 | |||
| 160 | Grand fir | 3 | |||
| 160 | Douglas-fir | 1 | |||
| 161 | Douglas-fir | 1 | |||
| 162 | Douglas-fir | 1 | 70 | ||
| 163 | Grand fir | 2 | 2 | ||
| 163 | Douglas-fir | 1 | |||
| 164 | Arbutus | 1 | 32 | ||
| 165 | Douglas-fir | 1 | 1 | ||
| 165 | Grand fir | 1 | |||
| 166 | Holly | 3 | |||
| 166 | Douglas-fir | 3 | |||
| 166 | Bigleaf maple | 2 | 2 | ||
| 166 | Grand fir | 1 | |||
| 167 | Grand fir | 4 | |||
| 167 | Bigleaf maple | 1 | |||
| 168 | Bigleaf maple | 3 | |||
| 168 | Grand fir | 1 | 105 | ||
| 169 | Bigleaf maple | 1 | 70 | ||
| 170 | Grand fir | 1 | 65 | ||
| 171 | Douglas-fir | 1 | |||
| 172 | Grand fir | 1 | 1 | 1 | 100 |
| 173 | Bigleaf maple | 1 | |||
| 173 | Douglas-fir | 1 | 85 | ||
| 173 | Grand fir | 1 | 1 | ||
| 174 | Garry oak | 1 | |||
| 174 | Arbutus | 1 | |||
| 174 | Douglas-fir | 1 | 62 | ||
| 175 | Bigleaf maple | 1 | |||
| 176 | Garry oak | 1 | |||
| 176 | Douglas-fir | 2 | 1 | 65 | |
| 177 | Douglas-fir | 2 | 1 | 65 | |
| 178 | Douglas-fir | 1 | |||
| 179 | Arbutus | 1 | 43 | ||
| 179 | Arbutus | 1 | 43 | ||
| 180 | Douglas-fir | 2 | |||
| 180 | Bigleaf maple | 1 | |||
| 181 | Bigleaf maple | 2 | 1 | 1 | 65 |
| 182 | Douglas-fir | 2 | 60, 60 | ||
| 183 | Douglas-fir | 2 | |||
| 184 | Douglas-fir | 1 | 1 | 61 | |
| 185 | Douglas-fir | 1 | |||
| 186 | Douglas-fir | 1 | 100 | ||
| 187 | Arbutus | 1 | MS 62, 33 | ||
| 188 | Bigleaf maple | 1 | |||
| 189 | Douglas-fir | 4 | 3 | ||
| 190 | Bigleaf maple | 2 | |||
| 190 | Douglas-fir | 1 | |||
| 191 | Bigleaf maple | 2 | |||
| 192 | Bigleaf maple | 3 | 2 | ||
| 193 | Douglas-fir | 2 | |||
| 194 | Willow | 2 | |||
| 195 | Douglas-fir | 1 | 75 | ||
| 196 | Douglas-fir | 1 | 89 | ||
| 197 | Arbutus | 1 | MS 44, 43 | ||
| 198 | Douglas-fir | 1 | 1 | ||
| 199 | Arbutus | 1 | 3 | 44, 50, 38 | |
| 200 | Douglas-fir | 2 | 1 | ||
| 201 | Arbutus | 1 | |||
| 202 | Douglas-fir | 3 | 4 | 1 | 62 |
| 203 | Arbutus | 2 | 35, 46 | ||
| 204 | Douglas-fir | 2 | |||
| 205 | Douglas-fir | 1 | |||
| 206 | Douglas-fir | 1 | 73 | ||
| 206 | Cypress | 6 | |||
| 207 | Garry oak | 1 | 27 | ||
| 207 | Douglas-fir | 1 | |||
| 208 | Apple | 1 | |||
| 210 | Douglas-fir | 1 | |||
| 211 | Douglas-fir | 2 | 65, 92 | ||
| 212 | Douglas-fir | 1 | 84 | ||
| 213 | Arbutus | 2 | 38, 32 | ||
| 214 | Douglas-fir | 1 | |||
| 214 | Garry oak | 1 | 18 | ||
| 215 | Garry oak | 1 | 29 | ||
| 216 | Garry oak | 2 | 11, 21 | ||
| 216 | Douglas-fir | 1 | |||
| 223 | Garry oak | 3 | 15 ave | ||
| 224 | Douglas-fir | 1 | |||
| 226 | Garry oak | 1 | 24 | ||
| 227 | Douglas-fir | 2 | |||
| 228 | Douglas-fir | 1 | |||
| 229 | Douglas-fir | 2 | 1 | ||
| 230 | Garry oak | 1 | 15 | ||
| 231 | Douglas-fir | 1 | 2 | ||
| 231 | Garry oak | 1 | 25 | ||
| 232 | Douglas-fir | 1 | 1 | 65 | |
| 232 | Garry oak | 1 | 10 | ||
| 233 | Arbutus | 1 | 37 | ||
| 234 | Arbutus | 1 | MS 37, 20 | ||
| 235 | Douglas-fir | 1 | 64 | ||
| 235 | Garry oak | 2 | 25, 15 | ||
| 236 | Arbutus | 2 | |||
| 236 | Garry oak | 2 | 25, 16 | ||
| 236 | Douglas-fir | 1 | |||
| 237 | Garry oak | 2 | 20, 18 | ||
| 238 | Arbutus | 1 | |||
| 238 | Douglas-fir | 1 | 62 | ||
| 239 | Garry oak | 1 | 15 | ||
| 240 | Arbutus | 2 | |||
| 241 | Douglas-fir | 2 | 1 | 61 | |
| 241 | Garry oak | 1 | 15 | ||
| 242 | Garry oak | 1 | 15 | ||
| 242 | Arbutus | 1 | 38 | ||
| 243 | Douglas-fir | 1 | |||
| 243 | Arbutus | 1 | |||
| 244 | Arbutus | 1 | |||
| 244 | Garry oak | 2 | 15, 10 | ||
| 245 | Arbutus | 2 | |||
| 245 | Douglas-fir | 1 | |||
| 245 | Garry oak | 2 | 15, 7 | ||
| 247 | Bigleaf maple | 1 | |||
| 248 | Garry oak | 3 | 25, 25, 20 | ||
| 249 | Bigleaf maple | 2 | |||
| 250 | Bigleaf maple | 1 | |||
| 251 | Bigleaf maple | 2 | |||
| 252 | Bigleaf maple | 1 | |||
| 253 | Garry oak | 2 | 10, 10 | ||
| 254 | Garry oak | 4 | 10 ave | ||
| 255 | Garry oak | 4 | 25, 10, 10, 15 | ||
| 256 | Garry oak | 2 | 20, 10 | ||
| 257 | Garry oak | 5 | 15 ave | ||
| 258 | Garry oak | 5 | 10 ave | ||
| 259 | Garry oak | 4 | 15 ave | ||
| 260 | Garry oak | 3 | 15 ave | ||
| 261 | Garry oak | 4 | 15 ave | ||
| 262 | Garry oak | 6 | 15 ave | ||
| 263 | Garry oak | 2 | 15 ave | ||
| 264 | Garry oak | 2 | 20, 7 | ||
| 265 | Arbutus | 1 | |||
| 265 | Garry oak | 7 | 15 ave | ||
| 266 | Garry oak | 10 | 15 ave | ||
| 267 | Garry oak | 10 | 15 ave | ||
| 268 | Garry oak | 5 | 10 ave | ||
| 270 | Garry oak | 8 | 18 cm ave | ||
| 270 | Arbutus | 2 | |||
| 271 | Garry oak | 4 | 20, 10, 10, 10 | ||
| 272 | Douglas-fir | 1 | |||
| 273 | Garry oak | 3 | 15 ave | ||
| 273 | Arbutus | 1 | |||
| 274 | Arbutus | 1 | 25 | ||
| 275 | Douglas-fir | 5 | 2 | ||
| 275 | Arbutus | 2 | |||
| 276 | Douglas-fir | 3 | 3 | ||
| 276 | Arbutus | 1 | |||
| 277 | Douglas-fir | 1 | 1 | ||
| 277 | Garry oak | 4 | 20 ave | ||
| 278 | Garry oak | 3 | 15 ave | ||
| 278 | Douglas-fir | 3 | 4 | ||
| 279 | Arbutus | 1 | |||
| 279 | Garry oak | 4 | 28, 15, 15, 15 | ||
| 280 | Garry oak | 1 | 10 | ||
| 281 | Garry oak | 3 | 15 ave | ||
| 281 | Douglas-fir | 1 | |||
| 281 | Arbutus | 1 | |||
| 282 | Douglas-fir | 2 | 1 | ||
| 282 | Garry oak | 1 | 15 | ||
| 283 | Garry oak | 4 | 20 ave | ||
| 283 | Arbutus | 2 | |||
| 284 | Douglas-fir | 2 | 3 | ||
| 285 | Garry oak | 2 | 15 ave | ||
| 285 | Douglas-fir | 2 | |||
| 285 | Arbutus | 3 | |||
| 286 | Douglas-fir | 1 | 3 | ||
| 286 | Arbutus | 1 | |||
| 287 | Garry oak | 1 | 15 | ||
| 288 | Garry oak | 1 | 15 | ||
| 289 | Douglas-fir | 1 | 69 | ||
| 290 | Garry oak | 1 | 13 | ||
| 291 | Garry oak | 1 | 26 | ||
| 292 | Arbutus | 1 | |||
| 292 | Douglas-fir | 1 | |||
| 292 | Garry oak | 1 | 27 | ||
| 293 | Arbutus | 1 | |||
| 294 | Garry oak | 1 | 22 | ||
| 294 | Arbutus | 1 | |||
| 294 | Douglas-fir | 1 | |||
| 295 | Garry oak | 2 | 13 ave | ||
| 295 | Douglas-fir | 1 | |||
| 296 | Garry oak | 1 | 13 | ||
| 297 | Garry oak | 1 | 12 | ||
| 298 | Douglas-fir | 1 | |||
| 299 | Garry oak | 2 | 15 ave | ||
| 300 | Douglas-fir | 2 | 1 | 79 | |
| 300 | Garry oak | 2 | 23 ave | ||
| 301 | Douglas-fir | 4 | 3 | ||
| 302 | Garry oak | 3 | 12 ave | ||
| 303 | Garry oak | 4 | 20 ave | ||
| 303 | Douglas-fir | 1 | |||
| 304 | Garry oak | 1 | 17 | ||
| 305 | Douglas-fir | 3 | |||
| 305 | Garry oak | 1 | 12 | ||
| 306 | Douglas-fir | 2 | 1 | 1 | 64 |
| 307 | Arbutus | 1 | |||
| 308 | Douglas-fir | 1 | |||
| 309 | Garry oak | 1 | 28 | ||
| 309 | Douglas-fir | 3 | |||
| 309 | Arbutus | 1 | 32 | ||
| 310 | Douglas-fir | 3 | 2 | ||
| 310 | Arbutus | 1 | |||
| 311 | Douglas-fir | 1 | 1 | 63 | |
| 312 | Douglas-fir | 2 | 1 | ||
| 313 | Douglas-fir | 1 | |||
| 314 | Douglas-fir | 3 | 3 | ||
| 314 | Arbutus | 1 | |||
| 315 | Bigleaf maple | 1 | |||
| 315 | Douglas-fir | 4 | 1 | ||
| 316 | Douglas-fir | 6 | 1 | ||
| 316 | Arbutus | 1 | 1 | 46 | |
| 317 | Willow | 1 | |||
| 317 | Douglas-fir | 2 | 1 | ||
| 318 | Douglas-fir | 1 | |||
| 318 | Arbutus | 1 | |||
| 318 | Hawthorn | 1 | |||
| 319 | Douglas-fir | 1 | 70 | ||
| 320 | Arbutus | 1 | |||
| 321 | Douglas-fir | 1 | |||
| 322 | Garry oak | 1 | 22 | ||
| 322 | Douglas-fir | 1 | |||
| 323 | Douglas-fir | 1 | |||
| 324 | Douglas-fir | 1 | 92 | ||
| 324 | Arbutus | 1 | MS 42,30,51 | ||
| 325 | Douglas-fir | 1 | |||
| 325 | Garry oak | 1 | 15 | ||
| 326 | Douglas-fir | 1 | 67 | ||
| 327 | Garry oak | 1 | 15 | ||
| 327 | Douglas-fir | 2 | |||
| 328 | Douglas-fir | 2 | 1 | 70 | |
| 328 | Bigleaf maple | 1 | |||
| 329 | Douglas-fir | 2 | 1 | ||
| 329 | Bigleaf maple | 1 | |||
| 330 | Bigleaf maple | 1 | |||
| 331 | Douglas-fir | 1 | 72 | ||
| 332 | Garry oak | 1 | 25 | ||
| 333 | Arbutus | 2 | |||
| 333 | Douglas-fir | 4 | 1 | ||
| 334 | Arbutus | 1 | 43 | ||
| 334 | Douglas-fir | 2 | |||
| 334 | Garry oak | 1 | 10 | ||
| 335 | Douglas-fir | 1 | 1 | ||
| 336 | Garry oak | 1 | 35 | ||
| 337 | Garry oak | 10 | 10 ave | ||
| 338 | Douglas-fir | 1 | 1 | ||
| 338 | Garry oak | 1 | 15 | ||
| 339 | Douglas-fir | 1 | 74 | ||
| 339 | Garry oak | 1 | 25 | ||
| 340 | Douglas-fir | 1 | 1 | 64 | |
| 340 | Garry oak | 1 | 10 | ||
| 341 | Garry oak | 3 | 10 | ||
| 342 | Garry oak | 1 | 28 | ||
| 342 | Douglas-fir | 2 | |||
| 343 | Douglas-fir | 3 | |||
| 344 | Garry oak | 2 | 6, 10 | ||
| 345 | Garry oak | 1 | 15 | ||
| 345 | Douglas-fir | 1 | |||
| 346 | Garry oak | 4 | 13 ave | ||
| 346 | Douglas-fir | 1 | |||
| 347 | Douglas-fir | 2 | |||
| 348 | Douglas-fir | 1 | |||
| 349 | Douglas-fir | 1 | |||
| 349 | Garry oak | 10 | |||
| 349 | Arbutus | 1 | 40 | ||
| 350 | Douglas-fir | 1 | |||
| 350 | Garry oak | 1 | 10 | ||
| 350 | Arbutus | 1 | |||
| 351 | Douglas-fir | 1 | 1 | 78 | |
| 352 | Douglas-fir | 4 | |||
| 353 | Douglas-fir | 3 | |||
| 354 | Balsam fir | 2 | |||
| 355 | Douglas-fir | 1 | |||
| 356 | Douglas-fir | 2 | 1 | 80 | |
| 356 | Arbutus | 2 | |||
| 357 | Douglas-fir | 1 | |||
| 357 | Arbutus | 1 | |||
| 358 | Willow | 1 | |||
| 358 | Douglas-fir | 1 | |||
| 359 | Douglas-fir | 1 | 1 | 1 | 76 |
| 360 | Arbutus | 1 | |||
| 360 | Bigleaf maple | 1 | |||
| 361 | Douglas-fir | 3 | |||
| 361 | Arbutus | 1 | |||
| 361 | Bigleaf maple | 1 | |||
| 362 | Arbutus | 2 | |||
| 362 | Douglas-fir | 1 | |||
| 363 | Douglas-fir | 7 | |||
| 363 | Arbutus | 3 | |||
| 364 | Bigleaf maple | 1 | |||
| 364 | Douglas-fir | 1 | |||
| 365 | Garry oak | 4 | 15 ave | ||
| 365 | Douglas-fir | 1 | |||
| 366 | Douglas-fir | 1 | |||
| 367 | Douglas-fir | 1 | |||
| 367 | Garry oak | 1 | 10 | ||
| 368 | Arbutus | 1 | |||
| 369 | Douglas-fir | 1 | ms 100+ | ||
| 369 | Arbutus | 2 | 33, 43 | ||
| 370 | Douglas-fir | 1 | |||
| 371 | Arbutus | 2 | |||
| 372 | Douglas-fir | 2 | |||
| 372 | Arbutus | 1 | |||
| 373 | Douglas-fir | 1 | 1 | 63 | |
| 374 | Arbutus | 3 | |||
| 375 | Arbutus | 3 | |||
| Total | 679 | 317 | 96 |
Page 53–67
Extracted from: 2020 11 17 Public Hearing - Agenda - Pdf
