Appendix
Helmcken / Burnside Tree Resource
June 16, 2020Pages 123–1322 sections
A comprehensive 10-page table listing every inventoried tree on or near the site with its species, size, health, and structural condition.
August 30, 2018Tree species: Cherry, Norway spruce, Shore pine, Douglas fir, Garry oak, Big leaf maple94+ distinct trees/groups inventoried
Helmcken / Burnside Tree Resource
August 30, 2018
Prepared by: Talbot Mackenzie
Page 123–132
| Tree ID | Common Name | Latin Name | DBH (cm) ~ approximate | Crown Spread (m) | CRZ (m) | Relative Tolerance | Health | Structure | Remarks and Recommendations |
|---|---|---|---|---|---|---|---|---|---|
| NT 01 | Cherry | Prunus species | 29 bu | 4 | 3 | Moderate | Fair/poor | Fair | Some canker, tortrix, insect damage |
| 2 | Cherry | Prunus species | 32 bu | 5 | 3 | Moderate | Fair | Fair | Some canker, tortrix, insect damage |
| 3 | Cherry | Prunus species | 29 bu | 6 | 3 | Moderate | Fair/poor | Fair/poor | Canker, tortrix, suppressed by adjacent tree. |
| 4 | Norway spruce | Picea abides | 51 | 9 | 6 | Moderate | Good | Good | Surface rooted, some minor root damage |
| 5 | Cherry | prunus species | 33 bu | 6 | 3 | Moderate | Fair | Fair | Included bark, insect damage. |
| 6 | Shore pine | Pinus contorta | 62 | 13 | 7 | Moderate | Good | Fair | Some sequoia pitch moth, possible girdling root. |
| 7 | Shore pine | Pinus contorta | 38, 27, 29 | 9 | 6 | Moderate | Fair | Fair | Sequoia pitch moth, poor stem attachment at base |
| 8 | Norway spruce | Picea abies | 65 | 8 | 8 | Moderate | Good | Good | Interior deadwood |
| 9 | Norway spruce | Picea abies | 48, 48 | 7 | 8 | Moderate | Good | Fair | Co-dominant at dbh , deadwood |
| 10 | Norway spruce | Picea abies | 50 | 7 | 6 | Moderate | Good | Good | Deadwood, |
| 11 | Norway spruce | Picea abies | 48 | 7 | 6 | Moderate | Good | Good | Deadwood, sapsucker damage |
| 12 | Lombardy poplar | Populus nigra | 100, 40 | 8 | 10 | Good | Good | Fair | Deadwood, Previously topped, leaf gall |
| 13 | Lombardy poplar | Populus nigra | 80 | 7 | 8 | Good | Good | Fair | Deadwood, preciously topped, leaf gall |
| 14 | Lombardy poplar | Populus nigra | 80 | 7 | 8 | Good | Good | Fair | Deadwood, previously topped, leaf gall |
| 15 | Lombardy poplar | Populus nigra | 80 | 7 | 8 | Good | Good | Fair | Deadwood, previously topped, leaf gall |
| 16 | Lombardy poplar | Populus nigra | 120 | 8 | 12 | Good | Good | Fair | Deadwood, previously topped, leaf gall |
| 17 | Big leaf maple | Acer macrophyllum | 30 | 7 | 4 | Moderate | Fair | Fair | Some dieback, possibly growth from old stump |
| 18 | Douglas fir | pseudotsuga menziesii | 34 | 6 | 5 | Poor | Good | Fair | Assymetric growth due to blm |
| 19 | Douglas fir | pseudotsuga menziesii | 85 | 14 | 12 | Poor | Fair | Fair | Large deadwood, hangers in crown, rooted against rock on southwest side |
| 176 | Garry oak | Quercus garryana | 64 | 15 | 6.5 | Good | Good | Fair | Rooted in rock, some endweighted limbs |
| 20 | Western red cedar | Thuja plicata | 45, 55 | 10 | 9 | Moderate | Fair | Fair/poor | Thinning foliage, multiple tops, co-don at doh |
| 21 | Garry oak | Quercus garryana | 68 | 16 | 7 | Good | Fair | Fair | Sparse foliage,large deadwood, rooted against rock east side |
| 22 | Douglas fir | pseudotsuga menziesii | 76 | 13 | 11 | Poor | Fair | Fair | Large deadwood, rooted against rock |
| 23 | Douglas fir | pseudotsuga menziesii | 37 | 5 | 5.5 | Poor | Poor | Fair | Epicormic growth |
| 24 | Douglas fir | pseudotsuga menziesii | 37, 28 | 7 | 7 | Poor | Fair | Fair/poor | Co-dominant at dbh , deflected top |
| 25 | Douglas fir | pseudotsuga menziesii | 35 | 6 | 5.5 | Poor | Fair/poor | Fair | Stunted growth, deflected top |
| 26 | Douglas fir | pseudotsuga menziesii | 56 | 10 | 8 | Poor | Fair | Fair | Some deadwood, surface rooted |
| 27 | Douglas fir | pseudotsuga menziesii | 53 | 9 | 8 | Poor | Fair/poor | Fair | Running foliage, large deadwood |
| 28 | Garry oak | Quercus garryana | 54 | 14 | 5.5 | Good | Good | Fair | Assymetric crown |
| 29 | Douglas fir | pseudotsuga menziesii | 34 | 6 | 5 | Poor | Poor | Fair | Sparse pale foliage |
| 30 | Douglas fir | pseudotsuga menziesii | 76 | 11 | 11 | Poor | Fair | Fair | Some deadwood |
| 31 | Garry oak | Quercus garryana | 64 | 11 | 6 | Good | Fair | Fair | Deflected top |
| 32 | Big leaf maple | Acer macrophyllum | 23, 9, 12 | 10 | 6 | Moderate | Good | Fair | Multi stem, near property line |
| 33 | Garry oak | Quercus garryana | 39 | 12 | 4 | Good | Fair | Fair | Some epicormic growth, deadwood, assymetric crown |
| 34 | Garry oak | Quercus garryana | 45 | 11 | 4.5 | Good | Fair | Fair | Ivy on trunk, near property line |
| NT 01 | Western red cedar | Thuja plicata | 30-40 | 12 | 5 | Moderate | Fair | Fair | Cedar hedgerow on neighbours property, not recently maintained as a hedge |
| 35 | Garry oak | Quercus garryana | 32, 22 | 10 | 4 | Good | Good | Fair | May have partially uprooted in the past. Assymetric crown leans into subject property |
| 36 | Douglas fir | pseudotsuga menziesii | 42 | 9 | 6 | Poor | Fair/poor | Fair | Thinning foliage, deadwood, epicormic growth |
| 37 | Douglas fir | pseudotsuga menziesii | 48 | 9 | 7 | Poor | Fair | Fair | Thinning foliage, deadwood, epicormic growth |
| 38 | Big leaf maple | Acer macrophyllum | 22 | 7 | 3 | Moderate | Good | Fair | Young tree, may have been topped historically |
| 39 | Douglas fir | pseudotsuga menziesii | 35 | 6 | 5 | Poor | Fair | Fair | Epicormic growth, deadwood |
| Nt2 | Big leaf maple | Acer macrophyllum | 35 | 9 | 4 | Moderate | Good | Good | Located on neighbours property |
| 40 | Garry oak | Quercus garryana | 12 | 5 | 2 | Good | Good | Fair | Deflected trunk, young tree. |
| 41 | Douglas fir | pseudotsuga menziesii | 47 | 10 | 7 | Poor | Fair | Fair | Large deadwood, deflected trunk |
| 42 | Douglas fir | pseudotsuga menziesii | 39 | 9 | 6 | Poor | Fair | Fair | Large deadwood, some epicormic growth |
| N3 | Douglas fir | pseudotsuga menziesii | 40 | 6 | Poor | Fair | Fair | Located on neighbours property | |
| Nt4 | Douglas fir | pseudotsuga menziesii | 45 | 10 | Poor | Fair | Fair | Located on neighbours property | |
| Nt5 | Big leaf maple | Acer macrophyllum | 30 | 8 | 3.5 | Moderate | Good | Good | Located on neighbours property |
| 43 | Douglas fir | pseudotsuga menziesii | 43 | 6 | 6.5 | Poor | Fair | Fair | Deflected trunk, assymetric crown |
| 44 | Douglas fir | pseudotsuga menziesii | 46 | 7 | 6.5 | Poor | Fair/good | Fair | Slight deflection in top |
| 45 | Douglas fir | pseudotsuga menziesii | 41 | 6 | 6 | Poor | Fair | Fair | Epicormic growth,assymetric crown |
| 46 | Douglas fir | pseudotsuga menziesii | 34 | 5 | 5 | Poor | Fair | Fair | Epicormic growth |
| 47 | Douglas fir | pseudotsuga menziesii | 36 | 5 | 5 | Poor | Fair | Fair | Epicormic growth, ivy on trunk |
| 48 | Big leaf maple | Acer macrophyllum | 32 | 8 | 4 | Moderate | Good | Good | Hanger from d fir in crown |
| Nt6 | Neighbours trees | Various species | 25-100 | 25 | 15 | Various | Fair | Fair | G. Oak, D. fir, BLM, Arb- approx 12 trees |
| 30 | Grand fir | Abies grandis | 30 | 4 | 4.5 | Poor | Fair/poor | Fair | Ivy on trunk, suppressed |
| 50 | Douglas fir | pseudotsuga menziesii | 50 | 9 | 7.5 | Poor | Fair | Fair | Ivy on trunk |
| 51 | Douglas fir | pseudotsuga menziesii | 27 | 4 | 4 | Poor | Fair | Fair | Epicormic growth |
| 52 | Douglas fir | pseudotsuga menziesii | 31 | 4 | 4.5 | Poor | Fair | Fair | Epicormic growth |
| 53 | Douglas fir | pseudotsuga menziesii | 40 | 5 | 6 | Poor | Fair | Fair | Some epicormic growth |
| 54 | Douglas fir | pseudotsuga menziesii | 48 | 7 | 7 | Poor | Fair | Fair | Deflected top |
| 55 | Douglas fir | pseudotsuga menziesii | 52 | 8 | 7.5 | Poor | Fair | Fair | Some epicormic growth |
| 56 | Pacific willow | Salix species | 30 | 6 | 3.5 | Moderate | Fair | Fair | Broken limbs, old tear out injury in trunk |
| 57 | Douglas fir | pseudotsuga menziesii | 61 | 10 | 9 | Poor | Fair | Fair | Large deadwood, ivy on trunk |
| 58 | Grand fir | Abies grandis | 30 | 5 | 4.5 | Poor | Fair | Fair | Suppressed, ivy on trunk |
| 59 | Grand fir | Abies grandis | 36 | 5 | 5.5 | Poor | Fair/poor | Fair/poor | Sparse foliage, frass at base |
| 60 | Douglas fir | pseudotsuga menziesii | 73 | 12 | 10 | Poor | Fair | Fair | Surface rooted, large deadwood, broken limbs |
| 61 | Grand fir | Abies grandis | 33 | 6 | 5 | Poor | Good | Fair | Small deflection in trunk |
| 62 | Garry oak | Quercus garryana | 33 | 10 | 3.5 | Good | Good | Fair | Ivy on trunk |
| 63 | Douglas fir | pseudotsuga menziesii | 54 | 8 | 8 | Poor | Fair | Fair | Some deadwood |
| 64 | Grand fir | Abies grandis | 33 | 5 | 5 | Poor | Poor | Fair/poor | Dead top, declining |
| 65 | Douglas fir | pseudotsuga menziesii | 86 | 10 | 12 | Poor | Fair | Fair | Large deadwood |
| 66 | Grand fir | Abies grandis | 50 | 6 | 7.5 | Poor | Poor | Poor | Previous top failure, 1/2 tree, fill soils |
| 67 | Douglas fir | pseudotsuga menziesii | 52 | 8 | 7.5 | Poor | Fair | Fair/poor | Ivy on trunk, fill soil |
| 68 | Douglas fir | pseudotsuga menziesii | 75 | 8 | 11 | Poor | Fair/poor | Fair/poor | Epicormic growth, deadwood, fill soil |
| 69 | Douglas fir | pseudotsuga menziesii | 52 | 0 | 7.5 | Poor | Dead | Dead | Dead, fill soil |
| 70 | Douglas fir | pseudotsuga menziesii | 49 | 6 | 7 | Poor | Poor | Poor | Dead top, declining, fill soil |
| 71 | Garry oak | Quercus garryana | 36 | 9 | 3.5 | Good | Good | Fair | Assymetric crown |
| 72 | Garry oak | Quercus garryana | 43 | 9 | 4.5 | Good | Good | Fair | Assymetric crown |
| 73 | Garry oak | Quercus garryana | 37, 28 | 9 | 4.5 | Good | Good | Fair | Ivy on trunk |
| 74 | Douglas fir | pseudotsuga menziesii | 59 | 9 | 7.5 | Poor | Poor | Fair/poor | Dead top, epicormic growth, large deadwood, surface rooted |
| 75 | Big leaf maple | Acer macrophyllum | 50 | 9 | 6 | Moderate | Poor | Fair/poor | Large deadwood, dieback |
| 76 | Weeping willow | Salix babylonica | 56 | 10 | 6.5 | Moderate | Good | Fair/poor | Possibly uprooted previously deflected trunk, previously topped |
| 77 | Douglas fir | pseudotsuga menziesii | 100 | 10 | 15 | Poor | Fair | Poor | Co-dominant at dbh , previously topped |
| 78 | Douglas fir | pseudotsuga menziesii | 79 | 10 | 11 | Poor | Fair | Poor | Previously topped, ivy on trunk |
| 79 | Western red cedar | Thuja plicata | 36 | 6 | 4.5 | Moderate | Fair | Poor | Previously topped, ivy on trunk |
| 80 | Sitka spruce | Picea sitchensis | 49 | 8 | 6 | Moderate | Fair | Fair | Some deadwood |
| 81 | Sitka spruce | Picea sitchensis | 63 | 10 | 7.5 | Moderate | Fair | Fair | Some deadwood |
| 82 | Weeping willow | Salix babylonica | 24 | 9 | 3 | Moderate | Good | Fair | Young tree |
| 83 | Weeping willow | Salix babylonica | 43 | 9 | 5 | Moderate | Good | Fair | Surface roots |
| 84 | Apple | Malus sp. | 14 | 4 | 2 | Moderate | Good | Fair | Basal wound |
| 85 | Red maple | Acer rubrum | 20, 20 | 8 | 3.5 | Moderate | Poor | Poor | Co-dominant dieback, decay, previous top failure |
| 86 | Sumac | Rhus typhina | 17 | 4 | 2 | Good | Good | Good | Trunk wound |
| 87 | Sitka spruce | Picea sitchensis | 36 | 5 | 4.5 | Moderate | Fair | Fair/poor | Co-dominant stem previously removed, assymetric form |
| 88 | Incense cedar | Calocedrus decurrens | 109 | 11 | 10 | Good | Good | Fair | Co-dominant at 4meters, large stem removed on house side |
| 89 | Chamaecyparis | Chamaecyparis species | 36 | 7 | 5 | Poor | Good | Fair | Ivy on lowere trunk, likely topped in past |
| 90 | Norway spruce | Picea abies | 44 | 8 | 5 | Moderate | Fair | Fair | Co-dominant at 5 meters |
| 91 | Norway spruce | Picea abies | 39 | 8 | 5 | Moderate | Fair | Fair | Co-dominant at 4 meters, assymetric crown |
| 92 | Weeping willow | Salix babylonica | 74 | 15 | 9 | Moderate | Fair | Fair | Large deadwood |
| 93 | Shore pine | Pinus contorta | 59 | 9 | 7 | Moderate | Good | Fair | Sequoia pitch moth, co-dominant at 6 meters, end weighted limbs |
| Nt7 | Douglas fir | pseudotsuga menziesii | 80 | 11 | 12 | Poor | Fair | Fair | Municipal tree, small dead top, surface rooted |
| 94 | Weeping willow | Salix babylonica | 54 | 12 | 6.5 | Moderate | Good | Fair | Large deadwood |
| Nt8 | Douglas fir | pseudotsuga menziesii | 52 | 8 | 7.5 | Poor | Good | Fair/poor | Municipal tree, previously topped |
| Nt9 | Douglas fir | pseudotsuga menziesii | 80 | 11 | 12 | Poor | Fair | Fair/poor | Municipal tree, previously topped |
| Nt10 | Douglas fir | pseudotsuga menziesii | 49 | 8 | 7.5 | Poor | Good | Fair/poor | Municipal tree, previously topped |
Page 123–132
Extracted from: 2020 06 16 Public Hearing Agenda - Agenda - Pdf