Other
VR DEVELOPMENT/PICKLEBALL COURTS PETITION MUNICIPAL TOTALS IDENTIFIED
June 16, 2020Page 4331 section
A statistical breakdown of the petition signators by municipality.
VR: 25WESTSHORE SUBTOTAL: 60SAA: 87GRAND TOTAL: 258
VR DEVELOPMENT/PICKLEBALL COURTS PETITION
MUNICIPAL TOTALS IDENTIFIED
| MUNICIPALITY | NUM |
|---|---|
| VR | 25 |
| COL | 11 |
| HIG | 1 |
| LAN | 6 |
| MET | 10 |
| SOO | 7 |
| WESTSHORE SUBTOTAL | 60 |
| ESQ | 13 |
| VIC | 30 |
| COW | 2 |
| NEIGHBORING SUBTOTAL | 45 |
| CSA | 26 |
| NSA | 9 |
| SID | 14 |
| OB | 17 |
| SAA | 87 |
| OTHER SUBTOTAL | 153 |
| GRAND TOTAL | 258 |
Page 433
Extracted from: 2020 06 16 Public Hearing Agenda - Agenda - Pdf