Municipal Ticket Information Bylaw No. 643, 2007, Amendment Bylaw No. 841, 2013
An amendment to update the schedule of offences and fines for the town's ticket information bylaw, specifically regarding land use regulations.
TOWN OF VIEW ROYAL BYLAW NO. 841
A BYLAW TO AMEND MUNICIPAL TICKET INFORMATION BYLAW, NO. 643, 2007

The Council of the Town of View Royal, in open meeting assembled, enacts as follows:
The Town of View Royal Bylaw No. 643, cited as "Municipal Ticket Information Bylaw No. 643, 2007" is hereby amended as follows: a) By deleting Schedule "2" in its entirety and substituting the amended Schedule "2" as attached hereto and forming a part of this Bylaw.
This Bylaw may be cited for all purposes as the "Municipal Ticket Information Bylaw, No. 643, 2007, Amendment Bylaw No. 841, 2013".
READ A FIRST TIME THIS 4th DAY OF JUNE, 2013
READ A SECOND TIME THIS 4th DAY OF JUNE, 2013
READ A THIRD TIME THIS 4th DAY OF JUNE, 2013
ADOPTED BY COUNCIL, SIGNED BY THE MAYOR AND THE CLERK AND SEALED WITH THE SEAL OF THE TOWN OF VIEW ROYAL THIS DAY OF , 2013
SCHEDULE 2
LAND USE BYLAW NO. 35
(Including amendments from bylaws: 97, 109, 184, 210, 214, 223, 382, 409, 434, 440, 459, 497, 521, 571, 629 and 772)

| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW NO. | COLUMN 4 FINE |
|---|---|---|---|
| Obstruct entry of authorized official | 4(2) | $200. | |
| Pre-existing lot not in conformance with Bylaw regulations | 16 | 97 [for s. 16(2)] | $100. |
| Construction or addition commenced without a valid development permit | 22(1)(a) | $100. | |
| Subdivision of land commenced without a valid development permit | 22(1)(b) | $100. | |
| Cut trees in prohibited area | 24(2) | $500. | |
| Cut trees without permit | 25(1) | $500. | |
| Keep bees where prohibited | 29(1)(a) | 521 | $100. |
| Keep livestock where prohibited | 29(1)(b) | 521 | $100. |
| Unauthorized operation of mobile business | 29(1)(c) | 521 | $100. |
| Prohibited use of float home or liveaboard vessel | 29(2) | 521 | $100. |
| Prohibited use of a recreational vehicle as a dwelling | 29(3) | 841 | $100. |
| Too many buildings on lot in Residential Zone | 31(1) | $100. | |
| Unauthorized multiple building in non-Residential Zone | 31(2) | 210 | $100. |
| Use of accessory building or structure as a dwelling | 32(1) | $100. | |
| Non-conforming accessory building or structure | 32(2) | $100. | |
| Unauthorized storage of vehicles | 33(1) | 109 | $100. |
| Prohibited storage | 33(2) | $100. | |
| Parked vehicle in excess of permitted length | 33(3) | $100. | |
| Lot used as a wrecking yard or junk yard | 33(4) | 109 | $100. |
| Exceed fence height | 34(1) | 571 | $100. |
| Obstruct vision at intersection | 34(2) | $100. | |
| Unauthorized satellite dish | 35(1) | 109 | $100. |
| Prohibited building/structure in yard | 35(2) | $100. | |
| Building/structure located too close to natural shoreline | 36(2) | 214 | $100. |
| Building/structure height on sloped lot exceeding 10 metres | 37(2) | 629 | $100. |
SCHEDULE 2 cont'
LAND USE BYLAW NO. 35 (and amendments)

| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW NO. | COLUMN 4 FINE |
|---|---|---|---|
| Home occupation - offensive | 40(3) | $100. | |
| Home occupation - exceeds structural limits | 40(4) | $100. | |
| Home occupation - exterior indication | 40(5) | 497 | $100. |
| Home occupation - flammable matter | 40(6) | $100. | |
| Home occupation - unlawful sale or display | 40(7) | $100. | |
| Home occupation - unlawful storage | 40(8) | $100. | |
| Home occupation - unlawful delivery | 40(9) | $100. | |
| Home occupation - unlawful parking | 40(10) | $100. | |
| Home occupation - unlawful alterations | 40(11) | $100. | |
| Home occupation - exceeds allowable floor area | 40(12) | $100. | |
| Home occupation - prohibited activity | 40(13) | $100. | |
| Prohibited location of adult entertainment | 40.1(a) | 440 | $200. |
| Inadequate enclosure of adult entertainment | 40.1(b) | 440 | $100. |
| Failure to obtain annual Secondary Suite Permit | 40.2(g) | 841 | $500. |
| Hen limit exceeded | 40.3 | 761 | $100. |
| Underage hens being kept | 40.3 | 761 | $100. |
| Roosters being kept | 40.3 | 761 | $100. |
| Selling of eggs or meat | 40.3 | 761 | $100. |
| Slaughter of chickens | 40.3 | 761 | $100. |
| Henhouses improperly placed on parcels of land | 40.3 | 761 | $100. |
| Beehive limit exceeded | 40.3 | 761 | $100. |
| Obstructing height of honeybee flight path | 40.3 | 761 | $100. |
| Use not conforming to Zone table requirements | 43(2) | $100. | |
| Unlawful use of setback area | 43(4) | 223 | $100. |
| Insufficient parking spaces | 44(1) | $100. | |
| Parked vehicle exceeding maximum weight | 44(3) | $100. | |
| Parking not located within required area | 45(1) | $100. | |
| Parking space does not meet surface requirements | 45(2) | $100. | |
| Non-conforming siting | 45(3) | $100. | |
| Non-conforming size of parking space | 45(5) | 210, 382 | $100. |
| Non-conforming access width | 45(6) | $100. | |
| Insufficient maneuvering aisles | 45(7) | $100. | |
| No sign permit | 48(3)(a) | 434 | $100. |
| Sign contrary to Bylaw/notice | 48(4)(a) | 434 | $100. |
| Sign not maintained | 48(5)(a) | 434 | $100. |
| Sign does not meet wind requirements | 48(5)(b) | 434 | $100. |
| Non-conforming cables or turnbuckles | 48(5)(c) | 434 | $100. |
| Unlawful fastening of sign | 48(5)(d) | 434 | $100. |
| No maker mark on sign | 48(5)(e) | 434 | $100. |
| Unlawful sign | 48(6)(b) | 434 | $100. |
| Unlawful installation of sign | 48(6)(c) | 434 | $100. |
| Unlawful sign above roof line | 48(6)(d) | 434 | $100. |
| Sign on rock, tree or fence | 48(6)(e) | 434 | $100. |
SCHEDULE 2 cont'
LAND USE BYLAW NO. 35 (and amendments)

| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW NO. | COLUMN 4 FINE |
|---|---|---|---|
| Sign interfering with telephone or telegraph wires or supports thereof | 48(6)(e) | 434 | $100. |
| Non-conforming sign | 48(6)(f) | 434 | $100. |
| Unlawful location of sign | 48(6)(h) | 434 | $100. |
| Sign not removed or conforming within 48 hours of notice | 48(6)(l) | 434 | $100. |
| No permit obtained for pre-existing sign | 48(6)(m) | 434 | $100. |
| Non-conforming three-dimensional sign | 48(6)(n) | 434 | $100. |
| Sign which is a hazard | 48(6)(o) | 434 | $100. |
| Non-conforming sign | 48(6)(t) | 434 | $100. |
| Prohibited use — freestanding sign | 48(7)(a) | 434 | $100. |
| Prohibited use — fascia sign | 48(7)(b) | 434 | $100. |
| Prohibited use — canopy sign | 48(7)(c) | 434 | $100. |
| Prohibited use — temporary sign | 48(7)(d) | 434 | $100. |
| Non-conforming permitted sign | 49(1) | 434 | $100. |
| Sign not permitted | 49(2) | 434 | $100. |
| Advertising sign in zone 1, 2 or 5 | 49(3) | 434 | $100. |
| Sign not conforming to regulation — all zones | 50(1) | 434 | $100. |
| Sign not conforming to regulation — specific zones | 50(2) | 434 | $100. |
| Sign which detracts | 50(3)(a) | 434 | $50. |
| Sign not sympathetic to surrounding | 50(3)(b) | 434 | $50. |
| Illumination of sign which detracts | 50(3)(d) | 434 | $50. |
| Sign not consistent height | 50(3)(e) | 434 | $50. |
| Cluttered sign | 50(3)(f) | 434 | $50. |
| Non-conforming screening | 51 | $100. | |
| Materials projecting above required screening | 52 | $100. | |
| Non-conforming screening | 54(2) | $100. | |
| Subdivision/development contrary to Bylaw | 56(1)(a) | 184 | $100. |
| Dedicated highway not conforming to Bylaw regulations | 58(1) | 184 | $100. |
| Boulevard/sidewalk of dedicated highway not conforming to Bylaw regulations | 58(2)(a) | 409 | $100. |
| Boulevard/sidewalk of adjacent highway not conforming to Bylaw regulations | 58(2)(b) | 409 | $100. |
| Non-conforming crossings of new highways | 58(3) | 184 | $100. |
| Non-conforming street light of new highways | 58(4) | 184 | $100. |
| Inadequate illumination of dock/wharf/float/pier | 58(4) | 184 | $100. |
| Non-conforming underground wiring | 58(5) | 184 | $100. |
| Non-conforming water system | 58(6) | 184 | $100. |
| Non-conforming fire hydrant system | 58(7) | 184 | $100. |
| Non-conforming sewage system | 58(8) | 184 | $100. |
| Non-conforming drainage system | 58(9) | 184 | $100. |
SCHEDULE 2 cont'
LAND USE BYLAW NO. 35 (and amendments)

| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW NO. | COLUMN 4 FINE |
|---|---|---|---|
| Driveway crossing changed without approval | 60(1) | 184 | $100. |
| Not in compliance with section 60 of Bylaw | 60(3) | 184 | $100. |
| Low density crossings exceed limits | 60(9) | 184 | $100. |
| Medium density crossings exceed limits | 60(10) | 184 | $100. |
| Commercial crossings exceed limits | 60(11) | 184 | $100. |
| Driveway crossing too close to adjoining lot | 60(13) | 184 | $100. |
| Non-conforming mixed commercial crossing | 60(14) | 184 | $100. |
| Non-conforming driveway crossing grade | 60(15) | 184 | $100. |
| Non-conforming surface of driveway crossing | 60(16) | 184 | $100. |
| Insufficient casting of utility box for crossing | 60(17) | 184 | $100. |
| Failure to remove material from highway | 60(20) | 184 | $100. |
| Driveway structure/landscaping that is a hazard | 60(26) | 184 | $100. |
| Tree or foliage too close to street boundary | 60(27) | 184 | $100. |
| Failure to obtain Municipality right-of-way | 62(1) | 184 | $100. |
| Failure to grant Municipality right-of-way | 62(2) | 184 | $100. |
| Failure to meet minimum acceptable width | 62(6) | 184 | $100. |
| Failure to meet minimum acceptable width | 62(7) | 184 | $100. |
| Deposit/remove soil/fill without permit | 63(1) | 184 | $100. |
| Soil Deposit exceeding limit | 63(1) | 629 | $100. |
| Prohibited material | 63(2) | 184 | $100. |
| Fill which obstructs drainage or natural water | 63(6)(a) | 184 | $100. |
| Fill which damages/encroaches on property | 63(6)(b) | 184 | $100. |
| Alternation/diversion of water course | 63(6)(c) | 184 | $100. |
| Fill which alters air or view | 63(6)(d) | 184 | $100. |
| Fill too close to road allowance | 63(6)(e) | 184 | $100. |
| Fill which is within 6 metres of road allowance or 3 metres of property boundaries | 63(6)(f) | 184 | $100. |
| Fill too close to stream | 63(6)(g) | 184 | $100. |
| Soil removal too close to stream | 63(6)(h) | 184 | $100. |
| Soil which damages adjacent properties | 63(6)(i) | 184 | $100. |
| Soil removal which damages | 63(6)(j) | 184 | $100. |
| Use of material/substance which is harmful to crops | 63(9) | 184 | $100. |
| Deposit/removal of fill/soil on Sunday, Holiday or after/before permitted hours | 63(10) | 184 | $100. |
| Failure to restore land | 63(11) | 184 | $100. |
| Failure to provide positive gravity drainage | 63(12) | 184 | $100. |
| Failure to meet slope requirements for fill | 63(13) | 184 | $100. |
| Failure to secure fill/soil area | 63(14) | 184 | $100. |
| Failure to cease and desist | 63(15) | 184 | $200. |
| Design changes made without approval | 66(5) | 184 | $100. |
| Failure to provide testing | 67 | 184 | $100. |
| Failure to provide camera inspections | 67(3) | 184 | $100. |