Appendix
Attachment 'A' 2014 MEETING SCHEDULE
December 3, 2013Page 172 sections
Calendar attachment showing the scheduled meeting dates for Council and Committees throughout 2014.
Regular Council Meetings at 7:00 p.m. on first and third TuesdaysCommittee of the Whole meetings on second Tuesdays
Attachment "A"
Page 17
P14 2014 MEETING SCHEDULE
Council & Committee of the Whole Meetings
Regular Council Meetings - commence at 7:00 p.m. on the first and third Tuesday of the month, unless otherwise advertised.
Committee of the Whole - commence at 3:30 p.m. - Protective Services & Community Services, Finance and Administration, break at 6:00 pm – reconvene at 7:00 pm – Parks, Recreation & Environment, Public Works and Transportation and Planning & Development are held on the second Tuesday of each month.
| Legend Color | Meeting Type / Description |
|---|---|
| Yellow Box | Council Meeting |
| Red Box | Council Meeting |
| Green Box | Committee of the Whole – Protective Services & Community Services, Finance and Administration, Parks, Recreation & Environment, Public Works and Transportation and Planning & Development Committee meetings |
| Blue Box | Statutory Holidays or in lieu of Statutory Holidays – Town Hall Closed |

January 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 (Blue) | 2 | 3 | 4 | |||
| 5 | 6 | 7 (Yellow) | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 (Green) | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 (Red) | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
February 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 (Yellow) | 5 | 6 | 7 | 8 |
| 9 | 10 (Blue) | 11 (Green) | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 (Red) | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
March 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 (Yellow) | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 (Green) | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 (Red) | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
April 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 (Yellow) | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 (Green) | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 (Red) | 16 | 17 | 18 (Blue) | 19 |
| 20 | 21 (Blue) | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
May 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 (Yellow) | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 (Green) | 14 | 15 | 16 | 17 |
| 18 | 19 (Blue) | 20 (Red) | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 (Yellow) | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 (Green) | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 (Red) | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
July 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 (Blue) | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 (Yellow) | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 (Green) | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 (Red) | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
August 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 (Blue) | 5 (Yellow) | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 (Green) | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 (Red) | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
September 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 (Blue) | 2 (Yellow) | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 (Green) | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 (Red) | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
October 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 (Yellow) | 8 | 9 | 10 | 11 |
| 12 | 13 (Blue) | 14 (Green) | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 (Red) | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
November 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 (Yellow) | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 (Blue) | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 (Red) | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
December 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 (Yellow) | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 (Green) | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 (Red) | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 (Blue) | 26 (Blue) | 27 |
| 28 | 29 | 30 | 31 |
Page 17
Extracted from: 2013 12 03 Council Agenda