Bylaw No. 886: Municipal Ticket Information Bylaw Amendment
A bylaw to update the schedule of fines for animal control offences under the Municipal Ticket Information Bylaw.
TOWN OF VIEW ROYAL BYLAW NO. 886
A BYLAW TO AMEND MUNICIPAL TICKET INFORMATION BYLAW, NO. 643, 2007
The Council of the Town of View Royal, in open meeting assembled, enacts as follows:
The Town of View Royal Bylaw No. 643, cited as “Municipal Ticket Information Bylaw No. 643, 2007” is hereby amended as follows:
By deleting Schedule “13” in its entirety and substituting the amended Schedule “13” as attached hereto and forming a part of this Bylaw.
This Bylaw may be cited for all purposes as the “Municipal Ticket Information Bylaw, No. 643, 2007, Amendment Bylaw No. 886, 2014”.
READ A FIRST TIME THIS 1st DAY OF APRIL, 2014 READ A SECOND TIME THIS 1st DAY OF APRIL, 2014 READ A THIRD TIME THIS 1st DAY OF APRIL, 2014
ADOPTED BY COUNCIL, SIGNED BY THE MAYOR AND THE CLERK AND SEALED WITH THE SEAL OF THE TOWN OF VIEW ROYAL THIS DAY OF , 2014
SCHEDULE 13
ANIMAL CONTROL BYLAW NO. 614, 2005
(Amendment Bylaws No. 704 & 716, 2008 and 772, 2010)
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 FINE |
|---|---|---|---|
| Failure of Poundkeeper to perform proper duties | 3.3 | No. 704, 2008 | |
| Obstruction of Poundkeeper or Animal Control Officer | 3.5 | $200. | |
| Poundkeeper unfair in dealings with animals | 3.6 | No. 704, 2008 | |
| Failure of Poundkeeper to maintain logbook | 3.7 | No. 704, 2008 | |
| Failure to care for animal | 3.8 | $100. | |
| Failure to provide adequate shelter for animal | 3.9 | $100. | |
| Failure to clean animal pen | 3.10 | $100. | |
| Animal tied around neck or to choke collar | 3.11 | $100. | |
| Accumulation of excrement | 3.12 | $50. | |
| Animal confined without adequate ventilation | 3.13 | $100. | |
| Animal on private lands without consent | 3.14 | $100. | |
| Failure to isolate and treat diseased animal | 3.15 | $100. | |
| Use of leg-hold, killing trap or snare | 3.16 | $200. | |
| Dangerous dog not confined | 4.0 | $200. | |
| Dangerous dog not leashed and muzzled | 4.1 | $200. | |
| Dangerous dog on private land without consent | 4.2 | $200. | |
| Failure to display dangerous dog sign | 4.3 | $100. | |
| Failure to advise Poundkeeper or Animal Control Officer dangerous dog is at large | 4.4 | $200. | |
| Failure to advise Poundkeeper or Animal Control Officer of dangerous dog attack | 4.5 | $200. | |
| Dog allowed to bite, attack, terrorize or endanger a person or animal | 5.1 | $100. | |
| Dog harassing or molesting a person or animal | 5.2 | $50. | |
| Dog at large | 5.3 | $75. | |
| Dog in public not under effective control | 5.4 | $75. | |
| Dog in Off Leash Area not under effective control | 5.5 | $75. | |
| Dog in Municipal Park | 5.6 | $50. | |
| Failure to remove dog excrement | 5.7 | $50. | |
| Failure to confine female dog in heat | 5.9 | $50. | |
| Failure to obtain a valid kennel license | 5.10 | $100. | |
| Habitually noisy dog | 5.11 | $100. | |
| Failure to obtain valid kennel license | 6.0 | $100. | |
| Failure to license dog | 6.1 | $50. | |
| Failure to attach dog license tag to collar or harness | 6.7 | $50. | |
| More than five cats on parcel of land | 7.0 | $50. |
ANIMAL CONTROL BYLAW NO. 614, 2005 cont'd
(Amendment Bylaws No. 704 & 716, 2008 and 772, 2010)
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 FINE |
|---|---|---|---|
| Cat at large | 7.1 | $50. | |
| Hen limit exceeded | 8.0 (a) | No. 881, 2014 | $100. |
| Underage hens being kept | 8.0 (a) | No. 881, 2014 | $100. |
| Roosters being kept | 8.0 (b) | No. 881, 2014 | $100. |
| Selling eggs and meat | 8.0 (c) | No. 881, 2014 | $100. |
| Slaughter of chickens | 8.0 (d) | No. 881, 2014 | $100. |
| Henhouses improperly placed on parcels of land | 8.0 (e) | No. 881, 2014 | $100. |
| Chickens not contained in rear yard | 8.0 (f) | No. 881, 2014 | $100. |
| More than ten rabbits on parcel of land | 8.1 | $50. | |
| More than ten rodents on parcel of land | 8.2 | $50. | |
| Rabbit or rodent at large | 8.3 | $50. | |
| Rabbit or rodent enclosure not meeting required setbacks | 8.4 | $50. | |
| Rabbit or rodent not on leash or confined | 8.5 | $50. | |
| Keeping of wild or exotic animals | 8.6 | $200. | |
| Feeding of wild or exotic animals | 8.7 | No. 881, 2014 | $250. |
| Failure to inform owner of impounded animal | 9.2 | No. 716, 2008 | |
| Disposal of impounded animal prior to regulated time | 9.5 | No. 716, 2008 |


