This site is in beta — data may be incomplete and features are still being added.
Council Meeting/Documents/Attachment 'A' - TOWN OF VIEW ROYAL COUNCIL REMUNERATION SURVEY 2014
Appendix

Attachment 'A' - TOWN OF VIEW ROYAL COUNCIL REMUNERATION SURVEY 2014

October 21, 2014Page 2091 section

Survey comparing remuneration across 20 BC municipalities.

1 CALL TO ORDER
Average Mayor salary: $25,529.97

TOWN OF VIEW ROYAL COUNCIL REMUNERATION SURVEY 2014

Table showing the 2014 Council Remuneration Survey for the Town of View Royal, comparing various municipalities' population, annual remuneration for mayor and councillor, number of council members, and total council remuneration.
Table showing the 2014 Council Remuneration Survey for the Town of View Royal, comparing various municipalities' population, annual remuneration for mayor and councillor, number of council members, and total council remuneration.
MUNICIPALITY Population (as per BC Stats - July 1, 2013) ANNUAL REMUNERATION: MAYOR ANNUAL REMUNERATION: COUNCILLOR # OF COUNCIL MEMBERS TOTAL COUNCIL REMUNERATION
Central Saanich 15,817 $30,136.10 $11,861.93 7 $101,307.68
Colwood 16,405 $23,753.40 $11,876.64 7 $95,013.24
Comox 13,541 $31,251.75 $16,734.00 7 $131,655.75
Cumberland 3,489 $14,861.76 $7,989.00 5 $46,817.76
Duncan 4,592 $21,244.30 $11,360.07 7 $89,404.72
Esquimalt 16,389 $34,669.00 $14,810.00 7 $123,529.00
Gibsons 4,486 $29,600.00 $13,730.00 5 $84,520.00
Highlands 2,186 $10,000.00 $6,000.00 7 $46,000.00
Lake Cowichan 3,065 $15,400.00 $10,200.00 5 $56,200.00
Langford 32,834 $34,252.40 $16,107.00 7 $130,894.40
Metchosin 5,130 $22,000.00 $13,000.00 5 $74,000.00
North Saanich 10,973 $26,070.00 $13,035.00 7 $104,280.00
Oak Bay 17,657 $28,108.00 $11,929.00 7 $99,682.00
Parksville 11,852 $33,574.00 $13,945.00 7 $117,244.00
Port Alberni 16,769 $33,568.00 $13,423.00 7 $114,106.00
Sidney 11,191 $33,146.00 $13,240.00 7 $112,586.00
Sooke 12,363 $20,320.00 $10,160.00 7 $81,280.00
Tofino 2,049 $19,925.73 $11,535.95 7 $89,141.43
View Royal 10,858 $23,189.00 $11,594.00 5 $69,565.00
Average 11,139 $25,529.97 $12,238.45 6.5 $93,011.95
Median 11,191 $ 26,070.00 $ 11,929.00 7 $ 95,013.24
High Value 32,834 $34,252.40 $16,734.00 9 $418,803.00
Low Value 2,049 $10,000.00 $6,000.00 5 $46,000.00
For information only:
Saanich 110,879 $95,702.00 $37,625.00 9 $396,702.00
Victoria 82,959 $99,715.00 $39,886.00 9 $418,803.00
Page 209
Extracted from: 2014 10 21 Council Agenda