WSPR Statistical Information by Municipality
Data tables and charts comparing recreation participation across member municipalities.
West Shore Parks & Recreation
Statistical Information by Municipality
The following statistical comparative information is obtained through the CLASS registration software program, used at the West Shore Parks & Recreation. This reliable information compares registration numbers from 2010 to 2013 by member Municipalities in three major areas: Membership Pass Sales, Program Registrations and New Clients to West Shore Parks & Recreation. "Other" municipal areas would include clients living in Victoria, Saanich, Esquimalt, Sidney, Oak Bay, etc.
Section A) Membership Pass Sales reflects all pass sales. A membership pass sale is defined as a yearly, monthly or per visit product (i.e., 10X or 20X punch card). Each pass requires a sale through CLASS, and a client photo printed on a pass card which is scanned at time of admission. The scans are then tracked for usage within our facilities and popularity of specific passes.
Section B) Program Registrations reflects all course registrations (online or in person) in all registration sections which include Preschool, School Age, Teen and Adult programming. Each section is made up of subsections that include aquatics, arts programming, fitness and weights, golf, health and wellness, skating, sports, and specialty courses.
Section C) New Clients to WSPR represents the total number of new clients through our doors, who have not registered in any courses, obtained membership passes, or booked rentals. These are brand new clients to West Shore where Reception staff enter criteria into the database (name, birthdate, address, phone number, etc., and municipal area for each family member). The client is then assigned a unique barcode and PIN, required for online registration (if accessing the online system).
Please note that this statistical information does not include drop-ins (such as one time use to the pool, weightroom, skating, golf, etc.), as a name and contact information is not required. Other areas not reflected in these statistics include club usage on our ice rinks or fields (i.e., minor hockey, soccer, baseball, figure skating, etc.), our rental groups or School District 62 rentals, trail users, and special event attendance.
A. Membership Pass Sales by Municipality
Membership Pass Sales
| Municipality | 2013 | % of total | 2012 | % of total | 2011 | % of total | 2010 | % of total |
|---|---|---|---|---|---|---|---|---|
| Colwood | 2,568 | 23% | 2,476 | 24% | 2,438 | 26% | 2,119 | 25% |
| Highlands | 186 | 2% | 214 | 2% | 203 | 2% | 190 | 2% |
| JDF Electoral | 12 | 0% | 1 | 0% | 0 | 0% | 0 | 0% |
| Langford | 4,864 | 43% | 4,302 | 41% | 3,840 | 40% | 3,319 | 40% |
| Metchosin | 705 | 6% | 624 | 6% | 595 | 6% | 462 | 6% |
| Other | 1,350 | 12% | 1,320 | 13% | 1,157 | 12% | 1,061 | 13% |
| Sooke | 246 | 2% | 226 | 2% | 246 | 3% | 196 | 2% |
| View Royal | 1,313 | 12% | 1,193 | 12% | 1,026 | 11% | 989 | 12% |
| TOTALS | 11,244 | 100% | 10,356 | 100% | 9,505 | 100% | 8,336 | 100% |

B. Program Registrations by Municipality
Program Registrations
| Municipality | 2013 | % of total | 2012 | % of total | 2011 | % of total | 2010 | % of total |
|---|---|---|---|---|---|---|---|---|
| Colwood | 6,472 | 23% | 6,544 | 24% | 6,584 | 25% | 6,981 | 25% |
| Highlands | 699 | 2% | 679 | 2% | 662 | 3% | 747 | 3% |
| JDF Electoral | 4 | 0% | 4 | 0% | 0 | 0% | 0 | 0% |
| Langford | 13,698 | 48% | 12,745 | 46% | 11,799 | 45% | 12,281 | 44% |
| Metchosin | 1,103 | 4% | 1,147 | 4% | 1,302 | 5% | 1,332 | 5% |
| Other | 3,390 | 12% | 3,507 | 13% | 3,132 | 12% | 3,805 | 14% |
| Sooke | 523 | 2% | 640 | 2% | 551 | 2% | 597 | 2% |
| View Royal | 2,537 | 9% | 2,422 | 9% | 2,391 | 9% | 2,342 | 8% |
| TOTALS | 28,426 | 100% | 27,688 | 100% | 26,421 | 100% | 28,085 | 100% |

C. New Clients to WSPR by Municipality
New Clients to West Shore Parks & Recreation
| Municipality | 2013 | % of total | 2012 | % of total | 2011 | % of total | 2010 | % of total |
|---|---|---|---|---|---|---|---|---|
| Colwood | 949 | 15% | 979 | 16% | 1,055 | 18% | 1,103 | 18% |
| Highlands | 86 | 1% | 102 | 2% | 121 | 2% | 106 | 2% |
| JDF Electoral | 8 | 0% | 5 | 0% | 0 | 0% | 0 | 0% |
| Langford | 2,505 | 41% | 2,163 | 36% | 2,205 | 38% | 2,150 | 36% |
| Metchosin | 282 | 5% | 205 | 3% | 228 | 4% | 245 | 4% |
| Other | 1,672 | 27% | 1,818 | 30% | 1,519 | 26% | 1,659 | 28% |
| Sooke | 226 | 4% | 233 | 4% | 233 | 4% | 229 | 4% |
| View Royal | 455 | 7% | 493 | 8% | 506 | 9% | 499 | 8% |
| TOTALS | 6,183 | 100% | 5,998 | 100% | 5,867 | 100% | 5,991 | 100% |

