Appendix
APPENDIX B: Concept Civil Site Servicing Plan
November 15, 2022Pages 204–2052 sections
Civil concept drawing SK-1 showing proposed storm storage system and tie-ins to existing infrastructure.
May 20, 202240m of 450mm diameter pipe for storm storage
OPERATING INCOME AND SUMMARY
Page 204–205
West Shore Parks & Recreation Society
Revenue and Expense Summary by Category
Programs
| Category | Current Month 2022 | Current Month 2021 | Current Month $ Change | Current Month % Change | Year to Date (Aug 31) 2022 | Year to Date (Aug 31) 2021 | Year to Date $ Change | Year to Date % Change | December 31, 2022 projection | Budget 2021 | Budget 2022 | Budget 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Administration | ||||||||||||
| Revenue | 0.00% | -2,500 | 2,500 | -100% | ||||||||
| Expenses | 22,008 | 22,596 | -588 | -2.60% | 166,608 | 171,626 | -5,018 | -3% | 251,023 | 223,613 | 246,714 | 268,092 |
| 22,008 | 22,596 | -588 | -2.60% | 166,608 | 169,126 | -2,518 | -1% | 251,023 | 223,613 | 246,714 | 268,092 | |
| JDF Arena | ||||||||||||
| Revenue | -82,005 | -47,538 | -34,466 | 72.50% | -367,159 | -138,453 | -228,706 | 165% | -539,101 | -248,540 | -571,900 | -605,608 |
| Expenses | 29,086 | 52,851 | -23,765 | -44.97% | 202,500 | 161,873 | 40,628 | 25% | 339,533 | 179,509 | 256,714 | 310,825 |
| -52,919 | 5,313 | -58,230 | -1096.25% | -164,659 | 23,420 | -188,078 | -803% | -199,568 | -69,031 | -315,186 | -294,783 | |
| Q Centre | ||||||||||||
| Revenue | -15,093 | -23,680 | 8,588 | -36.27% | -311,626 | -329,167 | 17,542 | -5% | -534,094 | -476,040 | -544,800 | -564,477 |
| Expenses | 34,572 | 50,312 | -15,740 | -31.28% | 278,026 | 252,125 | 25,902 | 10% | 459,038 | 407,977 | 452,804 | 506,498 |
| 19,479 | 26,632 | -7,152 | -26.85% | -33,600 | -77,042 | 43,444 | -56% | -75,055 | -68,063 | -91,996 | -57,978 | |
| Curling/Dry Floor | ||||||||||||
| Revenue | -535 | -75 | -460 | 613.33% | -37,830 | -71,595 | 33,765 | -47% | -67,016 | -63,473 | -147,734 | -67,016 |
| Expenses | 2,500 | 2,500 | 0.00% | 20,000 | 20,000 | 0% | 30,000 | 35,000 | 35,000 | 35,000 | ||
| 1,965 | 2,425 | -460 | -18.97% | -17,830 | -51,595 | 33,765 | -65% | -37,016 | -28,473 | -112,734 | -32,016 |
Page 204–205
Extracted from: 2022 11 15 Council Agenda - Agenda - Pdf


