Appendix
APPENDIX D: Detailed Calculations
November 15, 2022Pages 209–2132 sections
Technical calculations for sanitary demand, water sizing, and fire flow requirements.
Proposed sanitary demand: 0.620 l/sProposed domestic demand: 0.154 l/sFire flow: 217 l/s
West Shore Parks & Recreation Society
Revenue and Expense Summary by Category
| Category | Current Month 2022 | Current Month 2021 | Current Month $ Change | Current Month % Change | Year to Date (Aug 31) 2022 | Year to Date (Aug 31) 2021 | Year to Date (Aug 31) $ Change | Year to Date (Aug 31) % Change | December 31, 2022 projection | Budget 2021 | Budget 2022 | Budget 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library | ||||||||||||
| Revenue | 0.00% | -11,242 | -12,707 | 1,465 | -12% | -68,485 | -78,582 | -85,399 | -92,443 | |||
| Expenses | 3,562 | 3,889 | -327 | -8.41% | 44,180 | 42,501 | 1,680 | 4% | 68,485 | 78,581 | 85,399 | 92,443 |
| 3,562 | 3,889 | -327 | -8.41% | 32,938 | 29,794 | 3,145 | 11% | -1 | ||||
| Centennial Centre | ||||||||||||
| Expenses | 5,498 | 5,648 | -151 | -2.67% | 52,789 | 50,393 | 2,394 | 5% | 74,874 | 76,212 | 92,828 | 100,968 |
| Q Centre | ||||||||||||
| Expenses | 48,093 | 45,053 | 3,039 | 6.75% | 487,220 | 413,938 | 73,284 | 18% | 783,275 | 713,558 | 839,983 | 861,190 |
| 48,093 | 45,053 | 3,039 | 6.75% | 487,220 | 413,938 | 73,284 | 18% | 783,275 | 713,558 | 839,983 | 861,190 | |
| Parks | ||||||||||||
| Revenue | -188 | -807 | 619 | -76.72% | -57,165 | -39,626 | -17,537 | 44% | -65,437 | -45,511 | -55,343 | -58,172 |
| Expenses | 71,396 | 100,611 | -29,215 | -29.04% | 517,226 | 515,786 | 1,442 | 0% | 826,300 | 778,054 | 852,028 | 862,679 |
| 71,208 | 99,804 | -28,596 | -28.65% | 460,061 | 476,160 | -16,096 | -3% | 760,863 | 732,543 | 796,685 | 804,507 | |
| Golf Course | ||||||||||||
| Expenses | 10,752 | 31,315 | -20,563 | -65.67% | 97,595 | 118,983 | -21,389 | -18% | 187,428 | 182,202 | 189,029 | 191,763 |
| Parks & Maintenance - Revenue | -1,313 | -6,665 | 5,352 | -80.31% | -120,321 | -110,047 | -10,272 | 9% | -228,017 | -203,593 | -226,342 | -269,615 |
| Parks & Maintenance - Expenses | 278,524 | 340,634 | -62,111 | -18.23% | 2,756,956 | 2,405,683 | 351,278 | 15% | 4,118,790 | 3,242,105 | 4,513,170 | 4,653,238 |
| Parks & Maintenance - Net Operations | 277,211 | 333,969 | -56,759 | -16.99% | 2,636,635 | 2,295,636 | 341,005 | 15% | 3,890,773 | 3,038,512 | 4,286,828 | 4,383,623 |
Administration Summary
| Category | Current Month 2022 | Current Month 2021 | Current Month $ Change | Current Month % Change | Year to Date (Aug 31) 2022 | Year to Date (Aug 31) 2021 | Year to Date (Aug 31) $ Change | Year to Date (Aug 31) % Change | December 31, 2022 projection | Budget 2021 | Budget 2022 | Budget 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Administrators Office | ||||||||||||
| Expenses | 26,398 | 24,124 | 2,274 | 9.42% | 277,265 | 209,377 | 67,888 | 32% | 625,580 | 576,425 | 466,524 | 590,381 |
| Finance | ||||||||||||
| Revenue | -11,891 | -25,519 | 13,629 | -53.41% | -110,832 | -106,668 | -4,162 | 4% | -101,458 | -69,384 | -94,384 | -73,156 |
| Expenses | 91,277 | 72,853 | 18,423 | 25.29% | 907,636 | 624,822 | 282,814 | 45% | 1,367,602 | 1,010,003 | 1,308,557 | 1,442,571 |
| 79,386 | 47,334 | 32,052 | 67.71% | 796,804 | 518,154 | 278,652 | 54% | 1,266,144 | 940,619 | 1,214,173 | 1,369,415 | |
| Reception | ||||||||||||
| Revenue | -5,757 | -5,084 | -673 | 13.23% | -31,796 | -16,276 | -15,520 | 95% | -50,289 | -16,150 | -30,003 | -52,731 |
| Expenses | 47,524 | 54,230 | -6,705 | -12.36% | 401,186 | 371,314 | 29,872 | 8% | 631,126 | 586,377 | 642,930 | 684,026 |
| 41,767 | 49,146 | -7,377 | -15.01% | 369,390 | 355,038 | 14,352 | 4% | 580,837 | 570,227 | 612,927 | 631,295 | |
| Marketing | ||||||||||||
| Revenue | 14,445 | -14,445 | -100.00% | -12,290 | -4,496 | -7,794 | 173% | -23,000 | -11,164 | -18,000 | -20,000 | |
| Expenses | 513 | -513 | -100.00% | 16,239 | 7,242 | 8,997 | 124% | 28,250 | 38,260 | 28,250 | 28,250 | |
| 14,958 | -14,958 | -100.00% | 3,949 | 2,746 | 1,203 | 44% | 5,250 | 27,096 | 10,250 | 8,250 | ||
| Human Resources | ||||||||||||
| Expenses | 15,533 | 12,357 | 3,176 | 25.70% | 134,044 | 106,353 | 27,688 | 26% | 196,465 | 146,805 | 183,720 | 258,106 |
| Administration Revenue | -17,648 | -16,158 | -1,489 | 9.21% | -154,918 | -127,440 | -27,476 | 22% | -174,747 | -96,698 | -142,387 | -145,887 |
| Administration Expense | 180,732 | 164,077 | 16,654 | 10.15% | 1,736,370 | 1,319,108 | 417,260 | 32% | 2,849,023 | 2,357,870 | 2,629,981 | 3,003,334 |
| Administration - Net Operations | 163,084 | 147,919 | 15,165 | 10.25% | 1,581,452 | 1,191,668 | 389,784 | 33% | 2,674,276 | 2,261,172 | 2,487,594 | 2,857,447 |
Food and Beverage & Net Operations Summary
| Category | Current Month 2022 | Current Month 2021 | Current Month $ Change | Current Month % Change | Year to Date (Aug 31) 2022 | Year to Date (Aug 31) 2021 | Year to Date (Aug 31) $ Change | Year to Date (Aug 31) % Change | December 31, 2022 projection | Budget 2021 | Budget 2022 | Budget 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Food and Beverage | ||||||||||||
| Revenue | -42,752 | -494 | -42,256 | 8553.05% | -248,394 | -28,261 | -220,132 | 779% | -302,504 | -43,269 | -322,049 | -425,468 |
| Expenses | 16,513 | 6,124 | 10,390 | 169.68% | 132,003 | 35,220 | 96,786 | 275% | 195,399 | 90,872 | 291,255 | 283,694 |
| Food and Beverage - Net Operations | -26,239 | 5,630 | -31,866 | -566.07% | -116,391 | 6,959 | -123,347 | -1773% | -107,105 | 47,603 | -30,794 | -141,774 |
| Net Operations | 196,012 | 458,590 | -262,573 | -57.26% | 3,410,904 | 3,134,717 | 276,199 | 9% | 5,518,156 | 5,268,636 | 5,748,894 | 5,816,429 |
| Total Projected Surplus | -230,739 |
Page 209–213
FEES AND CHARGES 2023-2024
ADMISSION FEES (swim, skate, weight room, fitness classes)
Fees Effective: January 1, 2023 to August 31, 2024 (Single drop-in admissions and passes include applicable taxes.)
| Category | Type | 01-Sep-23 | 01-Jan-23 | % Increase | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Single Admission - incl tax | $ 7.25 | $ 7.15 | 4.30% | $ 6.95 | $ 6.85 | $ 6.80 | $ 6.75 | $ 6.65 | $ 6.50 |
| (19 - 59) | 10x | $ 65.30 | $ 64.40 | 4.48% | $ 62.50 | $ 58.68 | $ 58.28 | $ 57.87 | $ 56.97 | $ 55.70 |
| 25x | $ 145.00 | $ 143.00 | 4.32% | $ 139.00 | $ 130.40 | $ 129.50 | $ 128.60 | $ 126.60 | $ 123.80 | |
| 1 month | $ 72.50 | $ 71.50 | 1.26% | $ 71.60 | $ 67.00 | $ 63.00 | $ 62.00 | $ 60.00 | $ 60.00 | |
| 3 month | $ 181.25 | $ 178.75 | 10.07% | $ 164.67 | $ 154.00 | $ 146.00 | $ 144.00 | $ 140.00 | $ 140.00 | |
| 12 month | $ 499.00 | $ 492.00 | 10.52% | $ 451.50 | $ 425.00 | $ 405.00 | $ 395.00 | $ 385.00 | $ 385.00 | |
| Senior | Single Admission - incl tax | $ 5.45 | $ 5.35 | 3.76% | $ 5.25 | $ 5.15 | $ 5.00 | $ 4.90 | $ 4.75 | $ 4.65 |
| (60 plus) | 10x | $ 49.00 | $ 48.30 | 3.59% | $ 47.30 | $ 44.10 | $ 42.84 | $ 42.03 | $ 40.68 | $ 39.90 |
| 25x | $ 108.75 | $ 107.25 | 3.57% | $ 105.00 | $ 98.00 | $ 95.20 | $ 93.40 | $ 90.40 | $ 88.60 | |
| Youth | Single Admission - incl tax | $ 5.10 | $ 5.00 | 7.35% | $ 4.75 | $ 4.75 | $ 4.75 | $ 4.75 | $ 4.75 | $ 4.65 |
| (13 - 18) | 10x | $ 45.70 | $ 45.00 | 7.01% | $ 42.70 | $ 40.68 | $ 40.68 | $ 40.68 | $ 40.68 | $ 39.90 |
| 25x | $ 101.50 | $ 100.00 | 6.84% | $ 95.00 | $ 90.40 | $ 90.40 | $ 90.40 | $ 90.40 | $ 88.60 | |
| Child | Single Admission - incl tax | $ 4.00 | $ 3.95 | 9.52% | $ 3.65 | $ 3.55 | $ 3.50 | $ 3.30 | $ 3.25 | $ 3.20 |
| (6 - 12) | 10x | $ 35.90 | $ 35.40 | 4.05% | $ 34.50 | $ 30.42 | $ 29.97 | $ 28.26 | $ 27.86 | $ 27.45 |
| 25x | $ 79.75 | $ 78.50 | 9.25% | $ 73.00 | $ 67.60 | $ 66.60 | $ 62.80 | $ 61.90 | $ 61.00 | |
| Family | Single Admission - incl tax | $ 14.50 | $ 14.30 | 4.32% | $ 13.90 | $ 13.69 | $ 13.60 | $ 13.50 | $ 13.25 | $ 13.00 |
| (Max. 5) | 10x | $ 130.50 | $ 128.70 | 4.32% | $ 125.10 | $ 117.36 | $ 116.55 | $ 115.74 | $ 113.58 | $ 111.40 |
| 3 month | $ 362.50 | $ 357.50 | 10.07% | $ 329.34 | $ 292.00 | $ 292.00 | $ 288.00 | $ 280.00 | $ 280.00 | |
| 12 month | $ 998.00 | $ 985.00 | 10.52% | $ 903.00 | $ 850.00 | $ 810.00 | $ 790.00 | $ 770.00 | $ 770.00 |
INDOOR FACILITIES RENTAL FEES
Fees Effective: January 1, 2023 to August 31, 2024 (All Fees Subject to Applicable Taxes) ROOMS: (per hour unless noted) (In alignment with SD62 fees where noted)
Small Rooms include:
Westshore Room, Upper and Lower Clubhouse, JDF Seniors Centre, Langford, and Highlands
Rooms 201-202 and Centennial Centre for Arts and Culture Rooms
| Category | 01-Sep-23 | 01-Jan-23 | % Increase | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Adult | $ 40.95 | $ 35.00 | 17.00% | $ 35.00 | $ 31.50 | $ 28.50 | $ 28.00 | $ 27.00 | $ 26.50 |
| Youth | $ 23.10 | $ 20.00 | 15.50% | $ 20.00 | $ 18.00 | $ 16.25 | $ 16.00 | $ 15.75 | $ 15.50 |
| Commercial/Party Room Rental (Charge per/hr with a 2hr min rental) | $ 54.60 | $ 46.50 | 17.42% | $ 46.50 | $ 41.75 | $ 37.75 | $ 37.00 | $ 36.00 | $ 35.00 |
Clubhouse & Fieldhouse Changerooms
| Category | 01-Sep-23 | 01-Jan-23 | % Increase | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Adult / Community | $ 18.65 | $ 16.00 | 16.55% | $ 16.00 | $ 15.50 | $ 14.00 | $ 13.75 | $ 13.25 | $ 13.00 |
| Youth / Community | $ 14.00 | $ 12.00 | 16.69% | $ 12.00 | $ 11.75 | $ 10.75 | $ 10.50 | $ 10.25 | $ 10.00 |
Large Rooms include: Kinsmen Fieldhouse, Langford/Highlands combined, 55+ Centre Auditorium & Room 101
| Category | 01-Sep-23 | 01-Jan-23 | % Increase | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Adult / Meetings or User Group | $ 55.65 | $ 48.00 | 15.94% | $ 48.00 | $ 43.00 | $ 43.00 | $ 42.00 | $ 40.50 | $ 39.50 |
| Youth / Meetings or User Group | $ 37.30 | $ 32.25 | 15.64% | $ 32.25 | $ 29.00 | $ 29.00 | $ 28.50 | $ 27.75 | $ 27.00 |
| Commercial Rental (Charge per/hr with 2hr minimum) | $ 69.30 | $ 59.50 | 16.47% | $ 59.50 | $ 53.50 | $ 53.50 | $ 52.00 | $ 50.00 | $ 49.00 |
Swimming Pool (no guard)
| Category | 01-Sep-23 | 01-Jan-23 | % Increase | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Commercial - Per Lane | $ 38.85 | $ 34.00 | 14.26% | $ 34.00 | $ 33.00 | $ 32.50 | $ 32.32 | $ 26.90 | $ 26.25 |
| Adult - Per Lane | $ 33.60 | $ 30.00 | 12.00% | $ 30.00 | $ 30.00 | $ 30.00 | $ 28.94 | $ 26.90 | $ 26.25 |
| Youth - Per Lane | $ 21.00 | $ 18.50 | 13.51% | $ 18.50 | $ 18.00 | $ 17.50 | $ 17.16 | $ 12.80 | $ 12.50 |
| Group Booking Fee | $ 73.50 | $ 60.00 | 22.50% | $ 60.00 | $ 55.00 | $ 50.00 | $ 45.00 | ||
| Lifeguard/Instructor Fee (additional staff) | $ 36.75 | $ 31.00 | 18.55% | $ 31.00 | $ 30.00 | $ 28.00 | $ 27.00 |
JDF Indoor Sports Turf
| Category | Description | 01-Sep-23 | 01-Jan-23 | % Increase | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Turf Prime Time | 4pm-10pm Mon - Fri, 9am-10pm Sat - Sun | $ 84.00 | $ 77.00 | 9.09% | $ 77.00 | $ 75.00 | $ 75.00 | $ 75.00 | ||
| Turf Commercial Prime | 4pm-10pm Mon - Fri, 9am-10pm Sat - Sun | $ 107.10 | $ 98.00 | 9.29% | $ 98.00 | $ 95.00 | $ 105.00 | $ 105.00 | ||
| Turf Non-Prime | $ 55.65 | $ 51.00 | 9.12% | $ 51.00 | $ 50.00 | $ 60.00 | $ 60.00 | |||
| Turf Commercial Non-Prime | $ 84.00 | $ 77.00 | 9.09% | $ 77.00 | $ 75.00 | $ 90.00 | $ 90.00 | |||
| Turf Summer (July - Aug) (excl. events) | May 1 - Aug 31 | $ 50.40 | $ 46.00 | 9.57% | $ 46.00 | $ 45.00 | $ 50.00 | $ 50.00 |
JDF Indoor Sports Floor
| Category | Description | 01-Sep-23 | 01-Jan-23 | % Increase | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Half Sport Floor Prime Time | 4pm-10pm Mon - Fri, 9am-10pm Sat - Sun | $ 37.80 | $ 46.00 | -17.83% | $ 46.00 | $ 45.00 | $ 60.00 | $ 60.00 | ||
| Half Sport Floor Commercial Prime | 4pm-10pm Mon - Fri, 9am-10pm Sat - Sun | $ 78.75 | $ 72.00 | 9.38% | $ 72.00 | $ 70.00 | $ 90.00 | $ 90.00 | ||
| Half Sports Floor Non-Prime | $ 26.80 | $ 31.00 | -13.56% | $ 31.00 | $ 30.00 | $ 45.00 | $ 45.00 | |||
| Half Sports Floor Commercial Non-Prime | $ 73.50 | $ 67.00 | 9.70% | $ 67.00 | $ 65.00 | $ 75.00 | $ 75.00 |
JDF Indoor Sports Complex - Full Facility (Special Events)
| Category | 01-Sep-23 | 01-Jan-23 | % Increase | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Indoor Sports Complex Full Day (24 hrs) - Community Group | $ 1,260.00 | $ 1,100.00 | 14.55% | $ 1,100.00 | $ 1,100.00 | $ 1,100.00 | $ 1,100.00 | ||
| Indoor Sports Complex Full Day (24 hrs) - Commercial | $ 2,310.00 | $ 2,000.00 | 15.50% | $ 2,000.00 | $ 2,000.00 | $ 2,000.00 | $ 2,000.00 |
Page 209–213
Extracted from: 2022 11 15 Council Agenda - Agenda - Pdf

