Appendix
LIMONA CONSTRUCTION - CIVIL LEGEND (2253-00-C-002)
July 19, 2022Page 681 section
Reference sheet detailing standard symbols and linetypes used throughout the civil engineering plans.
Definitions for storm drainage, water, and sanitary symbolsUtility linetype definitions
CIVIL LEGEND
STANDARD SYMBOLS
COMMUNICATIONS
| Name | Existing | Design |
|---|---|---|
| CABLE MANHOLE | Circle with 'C' | Circle with 'C' |
| CABLE VAULT BOX | Rectangle with 'C' | Rectangle with 'C' |
| COMMUNICATIONS MANHOLE | Circle with 'T' | Circle with 'T' |
| COMMUNICATIONS PEDESTAL | Rectangle with 'T' | Rectangle with 'T' |
| COMMUNICATIONS VAULT BOX | Rectangle with 'T' | Rectangle with 'T' |
GAS
| Name | Existing | Design |
|---|---|---|
| METER | Square with 'G' | Square with 'G' |
| MANHOLE | Circle with 'G' | Circle with 'G' |
| VALVE BOX | Circle with 'G' | Circle with 'G' |
POWER
| Name | Existing | Design |
|---|---|---|
| GUY WIRE | Arrow symbol | Arrow symbol |
| JUNCTION BOX | Square with 'J' | Square with 'J' |
| LAMP STANDARD | Circle with crosshairs | Circle with crosshairs |
| MANHOLE | Circle with 'E' | Circle with 'E' |
| METER | Circle with 'M' | Circle with 'M' |
| POLE | Circle with '+' | Circle with '+' |
| PULL BOX | Rectangle with 'PB' | Rectangle with 'PB' |
| TRANSFORMER PAD | Rectangle with 'TP' | Rectangle with 'TP' |
| TRANSFORMER VAULT MANHOLE | Square with 'TM' | Square with 'TM' |
| TRANSFORMER | Rectangle with 'TR' | Rectangle with 'TR' |
| VAULT / HYDRO BOX | Rectangle with 'V' | Rectangle with 'V' |
ROAD
| Name | Existing | Design |
|---|---|---|
| ONE POST SIGN | T-shaped symbol | T-shaped symbol |
SANITARY SEWER
| Name | Existing | Design |
|---|---|---|
| CLEANOUT | Circle with 'S' | Circle with 'S' |
| DIRECTION OF FLOW ARROW | Single arrow head | Single arrow head |
| FLUSH VALVE | T-shaped symbol with dot | T-shaped symbol with dot |
| MANHOLE COMBINED | Circle with 'CS' | Circle with 'CS' |
| MANHOLE | Circle with 'S' | Circle with 'S' |
| SERVICE BOX | Circle with 'S' | Circle with 'S' |
TOPO / MISCELLANEOUS
| Name | Existing | Design |
|---|---|---|
| MAILBOX | 'MB' symbol | 'MB' symbol |
| SHRUB | Cloud-like symbol | Cloud-like symbol |
| TREE | Tree symbol | Tree symbol |
| TREE-CONIFEROUS | Coniferous tree symbol | Coniferous tree symbol |
| TREE-DECIDUOUS | Deciduous tree symbol | Deciduous tree symbol |
| UNIDENTIFIED MANHOLE | Open circle | Open circle |
| TEST HOLE | Star symbol | Star symbol |
| TEST PIT | Plus symbol | Plus symbol |
STORM DRAINAGE
| Name | Existing | Design |
|---|---|---|
| CATCH BASIN / MANHOLE | Rectangle with 'CB' | Rectangle with 'CB' |
| CATCH BASIN | Rectangle with 'CB' | Rectangle with 'CB' |
| CULVERT INLET | Rectangle with 'CI' | Rectangle with 'CI' |
| CULVERT OUTLET | Rectangle with 'CO' | Rectangle with 'CO' |
| DITCH INLET CB | Rectangle with 'DICB' | Rectangle with 'DICB' |
| DITCH | 'D' symbol | 'D' symbol |
| DOUBLE CATCH BASIN | Double rectangle with 'DCB' | Double rectangle with 'DCB' |
| HEADWALL | Arc symbol | Arc symbol |
| LAWN BASIN, MMCD TYPE 2 | Circle with 'LB' | Circle with 'LB' |
| MANHOLE | Circle with 'D' | Circle with 'D' |
| SWALE | 'S' symbol | 'S' symbol |
| SERVICE BOX | Circle with 'S' | Circle with 'S' |
SURVEY
| Name | Existing | Design |
|---|---|---|
| TEST PIT | Square with 'TP' | - |
| BORE HOLE | Circle with 'BH' | - |
| HUB | Square with center dot | - |
| IRON PIN (FOUND) | 'IPF' symbol | - |
| IRON PIN | 'IP' symbol | - |
| LEAD PLUG | 'LP' symbol | - |
| MONUMENT | 'MON' symbol | - |
WATER
| Name | Existing | Design |
|---|---|---|
| 45 DEGREE ELBOW | 45° angle symbol | 45° angle symbol |
| 90 DEGREE ELBOW | 90° angle symbol | 90° angle symbol |
| COUPLING | Two parallel vertical lines | Two parallel vertical lines |
| CROSS FLANGE | Plus symbol with line breaks | Plus symbol with line breaks |
| ENCASEMENT | Dashed border symbol | Dashed border symbol |
| END CAP | T-bar symbol | T-bar symbol |
| FIRE HYDRANT | Circle with 'FH' | Circle with 'FH' |
| FLANGE | Vertical line symbol | Vertical line symbol |
| FLUSH ASSEMBLY | Double vertical line symbol | Double vertical line symbol |
| GATE VALVE | Bowtie symbol | Bowtie symbol |
| MANHOLE | Circle with 'W' | Circle with 'W' |
| METER | Circle with 'M' | Circle with 'M' |
| REDUCER | Triangle symbol | Triangle symbol |
| TEE FLANGE | T-intersection symbol with lines | T-intersection symbol with lines |
| THRUST BLOCK | Triangle symbol | Triangle symbol |
| VAULT BOX | Rectangle symbol | Rectangle symbol |
LINETYPES
CABLE VISION
| Name | Existing | Design |
|---|---|---|
| CABLE SYSTEM | ——— CATV ——— | ——— CATV ——— |
| FIBRE OPTIC TV | ——— FO ——— | ——— FO ——— |
| OVERHEAD LINES | ——— OTV ——— | ——— OTV ——— |
| UNDERGROUND DUCTS | ——— UC ——— | ——— UC ——— |
COMMUNICATIONS / TELEPHONE
| Name | Existing | Design |
|---|---|---|
| COMMUNICATIONS LINE | ——— T ——— | ——— T ——— |
| TELEPHONE (FIBRE OPTICS) | ——— FT ——— | ——— FT ——— |
| OVERHEAD LINES | ——— OT ——— | ——— OT ——— |
| UNDERGROUND DUCTS | ——— UT ——— | ——— UT ——— |
NATURAL GAS / OIL
| Name | Existing | Design |
|---|---|---|
| NATURAL GAS LINES | ——— G ——— | ——— G ——— |
| OIL LINE | ——— OIL ——— | ——— OIL ——— |
POWER / ELECTRICAL
| Name | Existing | Design |
|---|---|---|
| OVERHEAD LINES | ——— P ——— | ——— P ——— |
| POWER LINES | ——— P ——— | ——— P ——— |
| UNDERGROUND DUCTS | ——— UP ——— | ——— UP ——— |
SANITARY SEWER
| Name | Existing | Design |
|---|---|---|
| FORCEMAIN | ——— FM ——— | ——— FM ——— |
| SANITARY LINES | ——— SS ——— | ——— SS ——— |
STORM DRAINAGE
| Name | Existing | Design |
|---|---|---|
| STORM LINES | ——— D ——— | ——— D ——— |
| CULVERT | ——— CP ——— CP ——— | ——— CP ——— CP ——— |
WATER
| Name | Existing | Design |
|---|---|---|
| IRRIGATION WATER LINE | ——— IR ——— | ——— IR ——— |
| WATER LINES | ——— W ——— | ——— W ——— |
| RAW WATER LINE | ——— RW ——— | ——— RW ——— |
SURFACE FEATURES
| Name | Existing | Design |
|---|---|---|
| TOP OF BANK | Line with short ticks | Line with short ticks |
| BOTTOM OF BANK | Line with long ticks | Line with long ticks |
| DRAINAGE DEPRESSION / SWALE | Dashed line with arrows | Dashed line with arrows |
LOT BOUNDARIES
| Name | Existing | Design |
|---|---|---|
| EASEMENT | Long dashed line | Long dashed line |
| RIGHT OF WAY | Dash-dot-dot line | Dash-dot-dot line |
| STATUTORY RIGHT-OF-WAY | Dash-dot line | Dash-dot line |
ROAD
| Name | Existing | Design |
|---|---|---|
| CONTROL LINE | Centerline (long-short dash) | Centerline (long-short dash) |
| GRAVEL ROAD | Short dashed line | Short dashed line |
| PAVEMENT EDGE | Solid line | Solid line |
| CURB (ACTUAL WIDTH) | Parallel solid lines | Parallel solid lines |
MISCELLANEOUS FEATURES
| Name | Existing | Design |
|---|---|---|
| ABANDONED PIPE | ——— ABN ——— | ——— ABN ——— |
| BUILDING | Solid boundary line | Solid boundary line |
| FENCE | ——— X ——— X ——— | ——— X ——— X ——— |
| SILT FENCE | ——— O ——— O ——— | ——— O ——— O ——— |
| EXISTING UTILITY TO BE ABANDONED | Squiggly line | Squiggly line |
| NON-MOUNTABLE CURB | NMC | - |
| BARRIER CURB | BC | - |
LIMONA CONSTRUCTION WEST PARK @ THETIS PHASES 4-6 PROJECT NO: 2016-2253-00 SCALE: AS SHOWN
CIVIL LEGEND
| REV | DATE | DESIGN | DRAWN | DESCRIPTION |
|---|---|---|---|---|
| B | 2021OCT21 | D.DESJARDINS | D.HADLEY | ISSUED FOR PERMIT |
| A | 2021JAN27 | D.DESJARDINS | D.HADLEY | ISSUED FOR REVIEW |
PERMIT TO PRACTICE ASSOCIATED ENGINEERING (B.C.) LTD. PERMIT NUMBER: 1000163 Engineers & Geoscientists BC
DRAWING NO: 2253-00-C-002 REVISION: B SHEET: 2
Page 68
Extracted from: 2022 07 19 Council agenda - Agenda - Pdf

