Minutes
Minutes of the Special Council meeting held June 28, 2022
July 19, 2022Pages 82–843 sections
Official record of the proceedings and decisions made during the special Council meeting on June 28, 2022.
June 28, 2022
FORM AND CHARACTER DEVELOPMENT PERMIT
2000 West Park Lane
Council – July 19, 2022

Page 82–84
PROPOSAL
The applicant is proposing 48 units of strata condominium (apartment) development in one and two-bedroom configurations.
The unit mix is proposed at:
- 24 one-bedroom
- 1 one-bedroom plus den
- 14 two-bedroom
- 9 two-bedroom plus den

Page 82–84
LANDSCAPING
There is little space available on site for vegetated landscaping, and there are no trees to be retained on-site.

Recommended Nursery Stock
| Category | Botanical Name | Common Name | Size |
|---|---|---|---|
| Trees | Acer circinatum | Vine Maple | 6cm cal/3 stem |
| Acer rubrum 'Bowhall' | Bowhall Red Maple | 6cm cal. | |
| Prunus sargentii | Sargent Cherry | 6cm cal. | |
| Stewartia pseudocamellia | Japanese Stewartia | 6cm cal. | |
| Styrax japonica | Japanese Snowbell | 6cm cal. | |
| Large Shrubs | Arbutus unedo 'Compacta' | Compact Strawberry Bush | #10 pot |
| Hydrangea arborescens 'Annabelle' | Annabelle Hydrangea | #7 pot | |
| Mahonia aquifolium | Tall Oregon Grape | #5 pot | |
| Philadelphus lewisii | Wild Mock Orange | #10 pot | |
| Rhododendron 'Anah Kruschke' | Anah Kruschke Rhododendron | #7 pot | |
| Ribes sanguineum 'King Edward VII' | King Edward VII Flowering Currant | #7 pot | |
| Thuja occidentalis 'Smaragd' | Emerald Cedar | ||
| Medium Shrubs | Azalea 'Snowbird' | Snowbird Azalea | #5 pot |
| Hydrangea macrophylla 'Lanarth White' | Lanarth White Hydrangea | #5 pot | |
| Symphoricarpos albus | Snowberry | #5 pot | |
| Small Shrubs | Gaultheria shallon | Salal | #1 pot |
| Mahonia repens | Creeping Oregon Grape | #1 pot | |
| Nandina domestica 'Fire Power' | Fire Power Heavenly Bamboo | #1 pot | |
| Perennials, Annuals and Ferns | Blechnum spicant | Deer Fern | #1 pot |
| Calamagrostis x acutiflora 'Karl Foerster' | Karl Foerster Feather Reed Grass | #1 pot | |
| Helictotrichon sempervirens | Blue Oat Grass | #1 pot | |
| Polystichum munitum | Sword Fern | #1 pot | |
| Vines | Wisteria spp. | Wisteria | #5 pot |
Notes:
- All work to be completed to current BCSLA Landscape Standards.
- All soft landscape to be irrigated with an automatic irrigation system.
Page 82–84
Extracted from: 2022 07 19 Council agenda - Agenda - Pdf
