Appendix
Town of View Royal Statistical Information (Unaudited)
July 19, 2022Pages 212–2144 sections
An appendix from the Annual Report providing 2017-2021 statistical data on taxable assessments, property tax rates, and principal corporate taxpayers.
Total 2021 General Municipal Taxes Levied: $9,423,893Residential assessments account for 90.28% of property classTop Corporate Taxpayer: Eagle Creek Village Property Ltd ($685,855)
Town of View Royal Statistical Information (Unaudited)
Taxable Assessments of Land and Improvements - Final Roll Totals
| Property Class | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Residential | 2,069,707,903 | 2,359,688,673 | 2,683,922,503 | 2,787,480,303 | 2,877,331,703 |
| Utilities | 312,800 | 321,800 | 333,700 | 378,000 | 431,800 |
| Light Industry | 2,947,000 | 3,298,000 | 3,632,000 | 3,836,000 | 3,697,100 |
| Business | 257,656,450 | 281,187,600 | 317,028,800 | 316,643,200 | 296,649,300 |
| Rec/Non Profit | 7,398,000 | 5,741,000 | 5,632,000 | 8,535,400 | 8,939,600 |
| Farm | 60,496 | 60,496 | 60,496 | 43,205 | 55,708 |
| Total | 2,338,082,649 | 2,650,297,569 | 3,010,609,499 | 3,116,916,108 | 3,187,105,211 |
Property Tax Rates - Municipal ($ per $1,000 assessment)
| Property Class | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Residential | 2.60290 | 2.38224 | 2.26725 | 2.27610 | 2.33334 |
| Utilities | 40.00000 | 40.00000 | 40.00000 | 40.00000 | 40.00000 |
| Light Industry | 8.68979 | 7.95309 | 7.56922 | 7.59875 | 7.78987 |
| Business | 9.37044 | 8.57605 | 8.04875 | 8.08015 | 8.61774 |
| Rec/Non Profit | 9.78691 | 9.79099 | 10.71617 | 10.75798 | 11.90005 |
| Farm | 24.02868 | 21.99160 | 20.93015 | 21.01180 | 21.54026 |
Municipal Property Tax Billings by Property Class
| Property Class | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Residential | 5,387,243 | 5,621,345 | 6,085,122 | 6,344,050 | 6,713,792 |
| Utilities | 12,512 | 12,872 | 13,347 | 15,120 | 17,272 |
| Light Industry | 25,609 | 26,229 | 27,490 | 29,149 | 28,800 |
| Business | 2,414,354 | 2,411,479 | 2,551,685 | 2,558,525 | 2,556,447 |
| Rec/Non Profit | 72,404 | 56,210 | 60,352 | 82,335 | 106,382 |
| Farm | 1,454 | 1,330 | 1,266 | 908 | 1,200 |
| Total | $ 7,913,576 | $ 8,129,465 | $ 8,739,262 | $ 9,030,087 | $ 9,423,893 |
Page 212–214
2021 Assessments by Property Class
Page 212–214
2021 Municipal Property Tax by Property Class
Page 212–214
Principal Corporate Taxpayers
| Registered Owner | Primary Property | Total 2021 General Municipal Taxes Levied |
|---|---|---|
| Eagle Creek Village Property Ltd | Eagle Creek Village | $ 685,855 |
| Pioneer Square Holdings Ltd | Admirals Walk | 296,666 |
| Great Canadian Casinos Inc | Elements Casino | 168,460 |
| West Shore U-Lock Mini Storage Ltd | U-Lock Mini Storage | 159,264 |
| Canadian Tire Real Estate Ltd | Canadian Tire | 130,464 |
| Goodwill Investments Ltd | Fort Victoria | 126,875 |
| Christie Point Apartments Ltd | Christie Point Apartments | 121,609 |
| Natural Properties Ltd | Reliable Controls | 119,462 |
| 599510 BC Ltd | Ashley Furniture | 100,741 |
| Adams Storage Village Ltd | Adams Storage | 98,492 |
| Total Tax Contributions from Top 10 Corporate Taxpayers | $ 2,007,888 | |
| Total General Municipal Tax | $ 9,423,893 |
Proportion of municipal tax paid by top ten corporate taxpayers: 21.31%
Page 212–214
Extracted from: 2022 07 19 Council agenda - Agenda - Pdf