Appendix
ATTACHMENT 7 - Landscape Cost Estimate
September 6, 2022Page 611 section
Detailed cost breakdown for soft landscaping, hard landscaping, and irrigation for the Portage Park project.
Total estimated cost: $281,760.00Total soft landscaping: $139,310.00Total hard landscaping: $104,450.00Total irrigation: $38,000.00
ATTACHMENT 7
Landscape Cost Estimate
Portage Park (Revised Aug 12 2022)
SOFT LANDSCAPING
| TREES: | Quantity | Unit Cost | Total Cost |
|---|---|---|---|
| Large, Deciduous | 6 | $800.00 | $4,800.00 |
| Medium, Deciduous | 4 | $700.00 | $2,800.00 |
| Medium, Flowering | 11 | $600.00 | $6,600.00 |
| Small, Flowering | 11 | $500.00 | $5,500.00 |
| Small, Conifers | 36 | $500.00 | $18,000.00 |
| Park Dedication Trees | 4 | $1,000.00 | $4,000.00 |
| PLANTS: | Quantity | Unit Cost | Total Cost |
|---|---|---|---|
| Large Shrubs | 100 | $45.00 | $4,500.00 |
| Medium Shrubs | 215 | $35.00 | $7,525.00 |
| Small Shrubs | 600 | $25.00 | $15,000.00 |
| Ground Covers | 3000 | $6.00 | $18,000.00 |
| Vines | 15 | $4.00 | $60.00 |
| Perennials & Grasses | 2500 | $4.00 | $10,000.00 |
| Other: | Quantity (m²) | Unit Cost (/m²) | Total Cost |
|---|---|---|---|
| Sod | 605 | $15.00 | $9,075.00 |
| Soil (m³) | 320 | $60.00 | $19,200.00 |
| Raingarden | 85 | $150.00 | $12,750.00 |
| River Rock | 30 | $50.00 | $1,500.00 |
TOTAL SOFT LANDSCAPING: $139,310.00
HARD LANDSCAPING
| Item | Quantity (m²) | Unit Cost (/m²) | Total Cost |
|---|---|---|---|
| Concrete Walkways (strolling path) | 175 | $40.00 | $7,000.00 |
| (Note: not including municipal sidewalks - see civil) | |||
| Unit Paving - Patios | 274 | $65.00 | $17,810.00 |
| Unit Paving - Other | 42 | $65.00 | $2,730.00 |
| Permeable Paving | 80 | $80.00 | $6,400.00 |
| Block Retaining Walls (3.5' height) | 33 | $800.00 | $26,400.00 |
| Stepping Stones | 26 | $100.00 | $2,600.00 |
| Wood Decking | 75 | $110.00 | $8,250.00 |
| Fountain Feature | 1 | LS | $5,000.00 |
| SITE FURNISHINGS: | Quantity (ea.) | Unit Cost ($) | Total Cost |
|---|---|---|---|
| Benches | 2 | $1,000.00 | $2,000.00 |
| Bike Racks | 1 | $800.00 | $800.00 |
| Pavillion Feature w/ Fireplace | 1 | LS | $10,000.00 |
| OTHER: | Quantity (m) | Unit Cost ($) | Total Cost |
|---|---|---|---|
| Perimeter Wood Fence (m) | 97 | $80.00 | $7,760.00 |
| Black Vinyl Chainlink Fence | 154 | $50.00 | $7,700.00 |
TOTAL HARD LANDSCAPING: $104,450.00
IRRIGATION
| Item | Quantity | Unit Cost | Total Cost |
|---|---|---|---|
| Irrigation | LS | $38,000.00 |
TOTAL IRRIGATION: $38,000.00
TOTAL HARD/SOFT LANDSCAPING & IRRIGATION: $281,760.00
Page 61
Extracted from: 2022 09 06 Council Agenda - Agenda - Pdf