Appendix
Attachment 1: Comparative Sewer User Rates
September 6, 2022Page 3062 sections
A table comparing 2021 and 2022 sewer user rates for residential, non-residential, and institutional users.
Residential 2022 rate: 2.2097 per m3Rate change: -1% across all user classes
Report to Council
Re: Fees and Charges Bylaw No. 958, 2016, Amendment Bylaw No. 1108, 2022 Meeting Date: September 6, 2022
Page 306
Attachment 1 Comparative Sewer User Rates
2022 Proposed Amendment Bylaw No. 1108, 2022
2021
| User class | Consumption base | Consumption volume (m3) | View Royal user rate per m3 ($) | CRD user rate per m3 ($) | Total user rate Per m3 ($) |
|---|---|---|---|---|---|
| Residential | Annualized winter water consumption (6 months x 2) | All consumption | 0.8258 | 1.4062 | 2.2320 |
| Non-residential | Annualized winter water consumption (6 months x 2) | First 1,000 | 0.8258 | 1.4062 | 2.2320 |
| Next 10,000 | 0.9084 | 1.5468 | 2.4552 | ||
| Remaining | 1.0323 | 1.7577 | 2.7900 | ||
| Institutional | Full-year water consumption (12 months) | First 1,000 | 0.8258 | 1.4062 | 2.2320 |
| Next 10,000 | 0.9084 | 1.5468 | 2.4552 | ||
| Remaining | 1.0323 | 1.7577 | 2.7900 | ||
| % of Total | 37% | 63% | 100% |
2022
| User class | Consumption base | Consumption volume (m3) | View Royal user rate per m3 | CRD user rate per m3 | Total user rate Per m3 | Total % change |
|---|---|---|---|---|---|---|
| Residential | Annualized winter water consumption (6 months x 2) | All consumption | 0.8397 | 1.3700 | 2.2097 | -1% |
| Non-residential | Annualized winter water consumption (6 months x 2) | First 1,000 | 0.8397 | 1.3700 | 2.2097 | -1% |
| Next 10,000 | 0.9237 | 1.5070 | 2.4307 | -1% | ||
| Remaining | 1.0496 | 1.7125 | 2.7621 | -1% | ||
| Institutional | Full-year water consumption (12 months) | First 1,000 | 0.8397 | 1.3700 | 2.2097 | -1% |
| Next 10,000 | 0.9237 | 1.5070 | 2.4307 | -1% | ||
| Remaining | 1.0496 | 1.7125 | 2.7621 | -1% | ||
| % of Total | 38% | 62% | 100% |
Page 306
Related Documents
(1)Extracted from: 2022 09 06 Council Agenda - Agenda - Pdf