Appendix
Tree Inventory Tables, View Royal - Victoria General Hospital
March 4, 2025Page 2982 sections
A detailed data table listing individual trees by ID, species, and status (retained or removed) for the VGH project.
Lists tree IDs 147 through 379Species include Red maple, Pin oak, Arbutus, Douglas fir, and Garry oakOctober 16, 2024 date
Tree Inventory Tables, View Royal
Tree Inventory
| G&A Tree ID | Common Name | Bylaw status | Location (Ownership) | Consolidated bylaw stem diameter (cm) | PRZ radius (m) | Health | Structural condition | Comments | Action |
|---|---|---|---|---|---|---|---|---|---|
| 147 | Red maple | Protected | On-site | 40 | 4 | FAIR | FAIR | Remove - BP | |
| 148 | Red maple | Not Protected | On-site | 17 | 2 | GOOD | FAIR | Remove - BP | |
| 149 | Red maple | Protected | Municipal | 25 | 3 | FAIR | POOR | Crown dieback. Bark splitting/ missing west side trunk. | Retain and Protect |
| 150 | Red maple | Protected | Municipal | 19 | 2 | FAIR | FAIR | Bark splitting/ missing west side trunk | Retain and Protect |
| 151 | Red maple | Protected | Municipal | 20 | 3 | FAIR | POOR | Crown dieback. Bark missing west side trunk | Retain and Protect |
| 152 | Red maple | Protected | Municipal | 18 | 2 | FAIR | POOR | Crown dieback. Bark missing west side trunk | Retain and Protect |
| 153 | Red maple | Protected | Municipal | 20 | 3 | FAIR | POOR | Crown dieback. Bark splitting/ missing west side trunk. | Retain and Protect |
| 154 | Red maple | Protected | Municipal | 21 | 3 | FAIR | FAIR | Crown dieback. | Retain and Protect |
| 155 | Red maple | Protected | Municipal | 22 | 3 | FAIR | POOR | Crown dieback. Bark missing west side trunk | Retain and Protect |
| 156 | Red maple | Protected | Municipal | 21 | 3 | FAIR | FAIR | Crown dieback. Bark splitting/ missing west side trunk. | Retain and Protect |
| 157 | Red maple | Protected | Municipal | 26 | 3 | GOOD | FAIR | Retain and Protect | |
| 158 | Pin oak | Protected | On-site | 46 | 5 | GOOD | FAIR | Retain and Protect | |
| 159 | Pin oak | Protected | On-site | 48 | 5 | GOOD | FAIR | Retain and Protect | |
| 160 | Pin oak | Protected | On-site | 47 | 5 | GOOD | GOOD | Retain and Protect | |
| 161 | Pin oak | Protected | On-site | 50 | 6 | GOOD | FAIR | Retain and Protect | |
| 162 | Pin oak | Protected | On-site | 39 | 5 | FAIR | FAIR | Remove - BP | |
| 163 | Pin oak | Protected | On-site | 46 | 5 | GOOD | FAIR | Retain and Protect | |
| 164 | Flowering cherry | Not Protected | On-site | 7 | 1 | POOR | POOR | Retain and Protect | |
| 165 | Ginkgo | Not Protected | On-site | 5 | 1 | FAIR | POOR | Remove - BP | |
| 166 | Arbutus | Protected | On-site | 18 | 2 | GOOD | GOOD | Remove - BP | |
| 167 | Arbutus | Protected | On-site | 11 | 1 | GOOD | GOOD | Remove - BP | |
| 168 | Douglas fir | Protected | On-site | 20 | 3 | FAIR | GOOD | Remove - BP | |
| 169 | Douglas fir | Protected | On-site | 68 | 9 | GOOD | GOOD | Remove - BP | |
| 170 | Douglas fir | Protected | On-site | 32 | DEAD | DEAD | Remove - DDD | ||
| 171 | Douglas fir | Protected | On-site | 31 | 5 | FAIR | FAIR | Remove - BP | |
| 172 | Douglas fir | Protected | On-site | 35 | 5 | FAIR | GOOD | Remove - BP | |
| 173 | Douglas fir | Protected | On-site | 16 | 2 | POOR | POOR | Remove - BP | |
| 174 | Douglas fir | Protected | On-site | 45 | 7 | FAIR | FAIR | Remove - BP | |
| 175 | Grand fir | Protected | On-site | 17 | DEAD | DEAD | Remove - DDD | ||
| 176 | Douglas fir | Protected | On-site | 16 | 2 | GOOD | FAIR | Remove - BP | |
| 177 | Douglas fir | Protected | On-site | 42 | 5 | GOOD | GOOD | Remove - BP | |
| 178 | Grand fir | Protected | On-site | 16 | DEAD | DEAD | Remove - DDD | ||
| 179 | Douglas fir | Protected | On-site | 30 | 4 | GOOD | FAIR | Remove - BP | |
| 180 | Douglas fir | Protected | On-site | 33 | 5 | FAIR | FAIR | Remove - BP | |
| 181 | Douglas fir | Protected | On-site | 14 | 2 | GOOD | GOOD | Remove - BP | |
| 185 | Arbutus | Protected | On-site | 10 | 1 | GOOD | GOOD | Remove - BP | |
| 186 | Arbutus | Protected | On-site | 6 | 1 | GOOD | FAIR | Remove - BP | |
| 187 | Douglas fir | Protected | On-site | 33 | 4 | GOOD | GOOD | Remove - BP | |
| 188 | Douglas fir | Protected | On-site | 51 | 7 | GOOD | GOOD | Remove - BP | |
| 189 | Grand fir | Protected | On-site | 14 | 2 | GOOD | GOOD | Remove - BP | |
| 190 | Douglas fir | Protected | On-site | 60 | 10 | POOR | GOOD | Remove - BP | |
| 191 | Grand fir | Protected | On-site | 15 | DEAD | DEAD | Remove - DDD | ||
| 192 | Big-leaf maple | Protected | On-site | 30 | 5 | POOR | POOR | Severe decline and crown dieback. | Remove - BP |
| 193 | Big-leaf maple | Protected | On-site | 16 | 2 | FAIR | POOR | Remove - BP | |
| 194 | Douglas fir | Protected | On-site | 27 | 4 | GOOD | GOOD | Remove - BP | |
| 195 | Douglas fir | Protected | On-site | 19 | 2 | GOOD | FAIR | Remove - BP | |
| 196 | Arbutus | Protected | On-site | 24 | 2 | GOOD | FAIR | Remove - BP | |
| 197 | Arbutus | Protected | On-site | 21 | 3 | GOOD | GOOD | Remove - BP | |
| 198 | Douglas fir | Protected | On-site | 5 | 1 | FAIR | FAIR | Remove - BP | |
| 199 | Douglas fir | Protected | On-site | 35 | 5 | FAIR | GOOD | Remove - BP | |
| 200 | Arbutus | Protected | On-site | 21 | 3 | GOOD | GOOD | Remove - BP | |
| 201 | Douglas fir | Protected | On-site | 12 | 2 | POOR | FAIR | Remove - BP | |
| 202 | Douglas fir | Protected | On-site | 40 | DEAD | DEAD | Remove - DDD | ||
| 203 | Douglas fir | Protected | On-site | 62 | 9 | FAIR | FAIR | Remove - BP | |
| 204 | Douglas fir | Protected | On-site | 75 | 10 | GOOD | GOOD | Remove - BP | |
| 207 | Douglas fir | Protected | On-site | 60 | 9 | FAIR | FAIR | Remove - BP | |
| 208 | Grand fir | Protected | On-site | 8 | 1 | GOOD | GOOD | Remove - BP | |
| 211 | Douglas fir | Protected | On-site | 60 | 8 | GOOD | GOOD | Remove - BP | |
| 212 | Douglas fir | Protected | On-site | 70 | 11 | POOR | FAIR | Remove - BP | |
| 213 | Douglas fir | Protected | On-site | 47 | 6 | GOOD | GOOD | Remove - BP | |
| 214 | Douglas fir | Protected | On-site | 30 | 4 | GOOD | GOOD | Remove - BP | |
| 215 | Douglas fir | Protected | On-site | 100 | 13 | FAIR | GOOD | Remove - BP |
Page 298
| G&A Tree ID | Common Name | Bylaw status | Location (Ownership) | Consolidated bylaw stem diameter (cm) | PRZ radius (m) | Health | Structural condition | Comments | Action |
|---|---|---|---|---|---|---|---|---|---|
| 216 | Douglas fir | Protected | On-site | 13 | 1 | FAIR | FAIR | Remove - BP | |
| 218 | Garry Oak | Protected | On-site | 48 | 4 | GOOD | GOOD | Remove - BP | |
| 220 | Douglas fir | Protected | On-site | 28 | 4 | GOOD | GOOD | Remove - BP | |
| 221 | Douglas fir | Protected | On-site | 29 | 4 | FAIR | GOOD | Remove - BP | |
| 222 | Douglas fir | Protected | On-site | 35 | 5 | FAIR | GOOD | Remove - BP | |
| 223 | Grand fir | Protected | On-site | 10 | DEAD | DEAD | Remove - DDD | ||
| 224 | Douglas fir | Protected | On-site | 17 | 3 | POOR | POOR | Remove - BP | |
| 225 | Douglas fir | Protected | On-site | 38 | 5 | FAIR | FAIR | Remove - BP | |
| 226 | Douglas fir | Protected | On-site | 14 | 2 | POOR | FAIR | Remove - BP | |
| 227 | Western red cedar | Protected | On-site | 9 | 1 | FAIR | GOOD | Remove - BP | |
| 228 | Grand fir | Protected | On-site | 11 | DEAD | DEAD | Remove - DDD | ||
| 229 | Douglas fir | Protected | On-site | 30 | 5 | FAIR | FAIR | Remove - BP | |
| 230 | Douglas fir | Protected | On-site | 35 | 5 | GOOD | GOOD | Remove - BP | |
| 231 | Douglas fir | Protected | On-site | 30 | 5 | FAIR | FAIR | Remove - BP | |
| 232 | Douglas fir | Protected | On-site | 90 | 12 | GOOD | GOOD | Remove - BP | |
| 233 | Douglas fir | Protected | On-site | 10 | 1 | FAIR | FAIR | Remove - BP | |
| 234 | Douglas fir | Protected | On-site | 16 | 2 | FAIR | FAIR | Remove - BP | |
| 235 | Douglas fir | Protected | On-site | 18 | 3 | FAIR | FAIR | Remove - BP | |
| 236 | Douglas fir | Protected | On-site | 25 | 4 | FAIR | FAIR | Remove - BP | |
| 237 | Douglas fir | Protected | On-site | 27 | 4 | FAIR | FAIR | Remove - BP | |
| 238 | Douglas fir | Protected | On-site | 25 | 4 | FAIR | GOOD | Remove - BP | |
| 239 | Douglas fir | Protected | On-site | 30 | 5 | FAIR | GOOD | Remove - BP | |
| 240 | Douglas fir | Protected | On-site | 35 | 5 | GOOD | GOOD | Remove - BP | |
| 241 | Douglas fir | Protected | On-site | 24 | 4 | FAIR | FAIR | Remove - BP | |
| 242 | Douglas fir | Protected | On-site | 25 | 3 | FAIR | GOOD | ~1.5 m to centre of storm drain | Remove - BP |
| 243 | Douglas fir | Protected | On-site | 20 | 3 | FAIR | GOOD | Remove - BP | |
| 244 | Garry oak | Protected | On-site | 13 | 1 | GOOD | FAIR | Remove - BP | |
| 245 | Garry oak | Protected | On-site | 6 | 1 | GOOD | FAIR | Remove - BP | |
| 246 | Douglas fir | Protected | On-site | 9 | 1 | FAIR | GOOD | Remove - BP | |
| 247 | Grand fir | Protected | On-site | 12 | 1 | GOOD | GOOD | Remove - BP | |
| 248 | Garry oak | Protected | On-site | 24 | 3 | GOOD | GOOD | Remove - BP | |
| 249 | Douglas fir | Protected | On-site | 15 | 2 | GOOD | GOOD | Remove - BP | |
| 250 | Douglas fir | Protected | On-site | 35 | 5 | Good | Fair | Remove - BP | |
| 251 | Douglas fir | Protected | On-site | 27 | 4 | Good | Fair | Remove - BP | |
| 252 | Arbutus | Protected | On-site | 13 | 1 | Good | Fair | Remove - BP | |
| 253 | Arbutus | Protected | On-site | 26 | 3 | GOOD | FAIR | Remove - BP | |
| 254 | Red maple | Not Protected | On-site | 7 | 1 | FAIR | FAIR | Remove - BP | |
| 255 | Red maple | Protected | On-site | 29 | 4 | FAIR | POOR | Codominant stems with included bark at 1.6 m. | Remove - BP |
| 256 | Douglas fir | Protected | On-site | 27 | 4 | POOR | FAIR | Remove - BP | |
| 257 | Red maple | Protected | On-site | 31 | 4 | FAIR | FAIR | Remove - BP | |
| 258 | Douglas fir | Protected | On-site | 28 | DEAD | DEAD | Remove - DDD | ||
| 259 | Red maple | Not Protected | On-site | 17 | 2 | FAIR | FAIR | Remove - BP | |
| 260 | Big-leaf maple | Protected | On-site | 17 | 3 | POOR | FAIR | Crown dieback from top. | Remove - BP |
| 261 | Douglas fir | Protected | On-site | 54 | 8 | FAIR | FAIR | Remove - BP | |
| 262 | English hawthorn | Protected | On-site | 30 | 4 | FAIR | FAIR | Fallen tree hung up in crown. | Remove - BP |
| 263 | Douglas fir | Protected | On-site | 20 | 2 | GOOD | FAIR | Remove - BP | |
| 264 | Douglas fir | Protected | On-site | 94 | 12 | FAIR | POOR | Phaeolus conk on parking lot side at 0.5 from base. Codoms at 1 m. | Remove - BP |
| 364 | Douglas fir | Protected | On-site | 41 | 5 | GOOD | GOOD | Retain and Protect | |
| 365 | Douglas fir | Protected | On-site | 40 | 5 | GOOD | GOOD | Retain and Protect | |
| 366 | Red maple | Not Protected | On-site | 13 | 2 | FAIR | FAIR | Growing out of plastic tube at base. | Retain and Protect |
| 367 | Douglas fir | Protected | On-site | 45 | 6 | GOOD | GOOD | Retain and Protect | |
| 368 | Red maple | Not Protected | On-site | 10 | 1 | FAIR | FAIR | Retain and Protect | |
| 369 | Douglas fir | Protected | On-site | 28 | 4 | GOOD | GOOD | Retain and Protect | |
| 370 | Douglas fir | Protected | On-site | 24 | 3 | GOOD | GOOD | Retain and Protect | |
| 371 | Red maple | Not Protected | On-site | 17 | 2 | FAIR | FAIR | Retain and Protect | |
| 372 | Douglas fir | Protected | On-site | 26 | 3 | GOOD | GOOD | Retain and Protect | |
| 373 | Douglas fir | Protected | On-site | 27 | 4 | GOOD | GOOD | Retain and Protect | |
| 374 | Douglas fir | Protected | On-site | 26 | 3 | GOOD | GOOD | Retain and Protect | |
| 375 | Douglas fir | Protected | On-site | 37 | 5 | GOOD | GOOD | Retain and Protect | |
| 376 | Garry oak | Protected | On-site | 3 | 0 | GOOD | FAIR | Retain and Protect | |
| 377 | Douglas fir | Protected | On-site | 45 | 6 | GOOD | GOOD | Retain and Protect | |
| 378 | Red maple | Not Protected | On-site | 12 | 2 | FAIR | FAIR | Retain and Protect | |
| 379 | Douglas fir | Protected | On-site | 45 | 6 | GOOD | GOOD | Retain and Protect |
SUMMARY TREE STATISTICS
| CATEGORY | # OF TREES |
|---|---|
| Existing Trees: | |
| (Municipal Trees) | 9 |
| (Adjacent Off-site Trees) | 0 |
| (Boundary Trees) | 0 |
| (On-site Inventoried Unprotected Trees) | 9 |
| (On-site Bylaw-Protected Trees) | 107 |
| Total number of trees indicated on Tree Management Plan | 125 |
| TREE REMOVALS: | |
| Requested Protected Tree Removals from site | 90 |
| Requested Tree Removals from municipal property | 0 |
| Requested Tree Removals from adjacent properties | 0 |
| TREE RETENTION: | |
| Total Residual Number of On-site Protected Trees | 17 |
| REPLACEMENT TREES: | |
| Replacement Trees Required by Tree Bylaw (90 trees at 2:1) | 180 |
Project Information
PROJECT: Victoria General Hospital, View Royal, BC SHEET TITLE: Tree Management Plan PROJECT NO: 22-018 DATE: October 16, 2024 DRAWN BY: JG & KB SHEET NO: T - 2 of 2
Page 298
Extracted from: 2025 03 04 Council Agenda - Agenda - Pdf