Appendix
OCP Review Feedback - Neighbourhood Comments
April 1, 2025Pages 120–1316 sections
A collection of public feedback comments from the Official Community Plan survey, categorized by neighborhood including Harbour, Helmcken, and Island Highway.
Neighborhoods: Harbour, Helmcken, Island HighwayThemes: Housing density, traffic safety, parks, and environmental preservation
| Neighbourhood | Question | Comment No. | Comment |
|---|---|---|---|
| Harbour | Enhance | 136 | Add nice washrooms with running water and plant trees to block the new building being constructed. Stop using dyed bark mulches and instead use undyed mulches. |
| Harbour | Enhance | 142 | These properties along Island Highway could support more housing, as long as there is good transit service as well. Also - this area is a bit of a 'food desert' with not good access to grocery stores. |
| Harbour | Enhance | 143 | Don't allow commercial development here please. |
| Harbour | Enhance | 144 | Portage park offers good access to the ocean. |
| Harbour | Enhance | 149 | All public areas should be enhanced to allow for more use. Including increased seating, accessibility features, etc. |
| Harbour | Enhance | 152 | Add quality waterfront access and parks somewhere along the waterfront west or Portage Park - collaboration with CRD? Consider a boat house / boat launch, picnicking and play. Something like Saxe Point Park, but geared to the calmer waters of Esquimalt Harbour. |
| Harbour | Enhance | 153 | Maintain and enhance the beach as a natural and recreational area, add engineered tide pools, add picnic tables with views upland, consider a concession (boat rental - see what Gonzales beach was like in the 1930s, or Willows Beach tea house, or what the Esquimalt Nature House could be). |
| Harbour | Enhance | 166 | Enhance the playground at Portage Park to better appeal to all ages, older kids (age 12?). Separate from then playground, add picnic areas, adult exercise equipment, maybe community garden plots. |
| Harbour | Enhance | 171 | Bike lanes on island highway and sidewalks |
| Harbour | Enhance | 178 | We should be open to quality infill development through out View Royal, including the harbour precinct. |
| Harbour | Enhance | 180 | Sidewalks and more housing on this neighborhood |
| Harbour | Enhance | 184 | I would like a sit/stand desk |
| Harbour | Change | 8 | somehow improve safety left and right ...on/off highway access for residents on Dukrill and Price Roads |
| Harbour | Change | 23 | Follow the OCP. Read the OCP Vision and Goals. Follow them. Council and staff need to focus on the “lives within its means” ethic of the vision rather than constant expensive projects. “Ensure that community services and amenities can be provided within the financial means of the municipality”. Focus on maintaining what we have and delivering well managed contracts. The next OCP will have no value if it does not have a serious set of guidelines for implementing the OCP as it is created. Spending more money on contractors to create another OCP that staff will not follow and council does not understand is a waste of time. |
| Harbour | Change | 31 | Now I wonder why these questions are redundant? A waste of a question |
| Harbour | Change | 33 | Preserve |
| Harbour | Change | 39 | Affordable housing |
| Harbour | Change | 50 | I have heard this area will be developed into another eagle creek. I feel that is unnecessary, but it would be a great place for a rec centre and/or larger community center. |
| Harbour | Change | 55 | Preserve the old motel as a heritage site |
| Harbour | Change | 56 | Deny rezoning to allow tall buildings |
| Harbour | Change | 59 | All construction on condo towers like the ones going in here needs to stop. Our roads cannot support this kind of building. View Royal should not be aiming to densify. |
| Harbour | Change | 64 | Turned into office space after being amalgamated with more relevant municipalities. |
| Harbour | Change | 67 | Would like to see increased density, housing along old island highway in this area |
| Harbour | Change | 85 | More housing in this area. Has good access to downtown and access to the water. |
| Harbour | Change | 86 | View Royal Ave needs to be upgraded so that it can act as a traffic diversion |
| Harbour | Change | 92 | More diverse housing opportunities, safer sidewalks (which can still respect the topography and natural drainage) |
| Harbour | Change | 96 | Add a waterfront park between Portage and Six Mile (in collaboration with CRD?) Provide activities like boat launch, boat house/rental, small cafe, picnicking. Make it a bit of a destination, like Saxe Point but on more protected water. |
Page 120–131
Map 8: Helmcken Neighbourhood
Page 120–131
| Neighbourhood | Question | Comment No. | Comment |
|---|---|---|---|
| Helmcken | Preserve | 26 | These forested SFH properties were for sale for development, how sad it will be paved over |
| Helmcken | Preserve | 28 | loss of rocks/trees along TCH for bus lane widening in both directions |
| Helmcken | Preserve | 40 | Add bike lanes, improve sidewalks, calm traffic |
| Helmcken | Preserve | 41 | Nice to have the gardens, play area and offleash dog park |
| Helmcken | Preserve | 57 | Beautiful and accessible community green space. |
| Helmcken | Preserve | 58 | Lovely green space. |
| Helmcken | Preserve | 61 | leave the rv park alone. it is needed for both tourism into the city and a place to house low income seniors and military vets |
| Helmcken | Preserve | 62 | leave fort victoria rv park alone. it is needed for tourism into the city and houses a lot of low income seniors and military vets |
| Helmcken | Preserve | 69 | Clearly this area needs to be redeveloped although the current use does provide some genuine affordable housing so it is a difficult one to approach. |
| Helmcken | Preserve | 87 | Preserved |
| Helmcken | Preserve | 120 | Keep park space |
| Helmcken | Preserve | 121 | The indigenous totem pole is a community treasure that needs protection and preservation. Efforts must be made to connect the indigenous communities on restoration. |
| Helmcken | Preserve | 126 | Important green space |
| Helmcken | Preserve | 128 | Important green space |
| Helmcken | Preserve | 130 | This dead space should be a town park |
| Helmcken | Preserve | 131 | This trail is fantastic and should be kept as is! |
| Helmcken | Preserve | 137 | Preservation of roadside trees, bush and 'wild' areas like that on Glenairlie and adjacent to the school yard (and numerous other places throughout the town.) These are important habitat for birds and animals. I am concerned that areas like this may be cut back for maintenance or other road improvements. |
| Helmcken | Preserve | 138 | Very pleased to see remediation work along Craigflower Creek! |
| Helmcken | Preserve | 139 | Co-op buildings are a must in housing market |
| Helmcken | Preserve | 140 | single family homes are a must |
| Helmcken | Preserve | 141 | Hilltop residential area is heavily treed, which creates a huge part of the environmental vibe in View Royal. Feels like you are in a west coast forest |
| Helmcken | Preserve | 146 | This is well used important natural recreation area with an off leash dog area, playground and community gardens in a residential area. |
| Helmcken | Preserve | 156 | Love this dog park |
| Helmcken | Preserve | 165 | This park is vital to view Royal And serves all ages. Preserving the size but enhancing areas to better serve the population |
| Helmcken | Preserve | 174 | Keep all existing green spaces |
| Helmcken | Preserve | 179 | Grocery Store (on the way!) |
| Helmcken | Preserve | 181 | Great park |
| Helmcken | Enhance | 5 | remove vegetation / bushes that block drivers from seeing pedestrians waiting to cross at this corner |
| Helmcken | Enhance | 17 | improve pedestrian lighting on St Giles |
| Helmcken | Enhance | 23 | Accessibility for pedestrians, seniors, strollers, on-leash dogs, and mobility scooters is limited and poor with this narrow vehicle road. Active transportation for safety and comfort requires a wide hard service for them. |
| Helmcken | Enhance | 24 | ADD heat dome sun protection like picnic shelter or large awning |
| Helmcken | Enhance | 25 | I dont know what this space is, unless its the fort victoria rv park, something to make it more attractive, if not and it is nature, something to preserve it, ie walking trail |
| Helmcken | Enhance | 28 | Very disappointed to hear that the proposed market that was going into this new building is no longer opening. A market/cafe in this spot is VERY strongly supported by so many View Royal Elementary School families and residents of the area. |
| Helmcken | Enhance | 30 | Playground improvements should be supported by the Town, increased safety measures at crosswalks, crossing guards for other business intersections on popular routes to school (i.e. crossing Island Highway at Helmcken). |
| Helmcken | Enhance | 31 | More local businesses like Top Dog Pizza should be supported/encouraged to open up. |
| Helmcken | Enhance | 33 | additional green space / park areas |
| Helmcken | Enhance | 52 | densify along main roads with commercial space below housing. |
| Helmcken | Enhance | 63 | Gardens on boulevard |
| Helmcken | Enhance | 65 | Very important for community, the playground, pump track, community garden, and dog park are very important |
| Helmcken | Enhance | 81 | This road needs improvement for better access to the school for all…maybe change to a one way so that parking and a sidewalk can be installed - currently everyone parks on the road blocking traffic and making it unsafe for pedestrians |
| Helmcken | Enhance | 83 | Needs to be protected from sea level rise and storm surges. |
| Helmcken | Enhance | 84 | Add 3 DC fast chargers at the Helmcken Park and Ride. |
| Helmcken | Enhance | 86 | Add more community gardens for food security. |
| Helmcken | Enhance | 87 | Add Solar panels and storage batteries for energy security. |
| Helmcken | Enhance | 95 | This pathway is a hidden gem but needs improvement. New pavement, wider, maybe a playground and more beach space |
| Helmcken | Enhance | 96 | More vegetable gardens to create a community farm for food security; enhance the urban tree canopy |
| Helmcken | Enhance | 97 | More trees for shade in the center of the park |
| Helmcken | Enhance | 101 | This area should be considered for a mixed use residential / commercial development. This space no longer fits our community and has a lot of potential for the growth and beauty of View Royal |
| Helmcken | Enhance | 111 | Fantastic trail for access to downtown Victoria! |
| Helmcken | Enhance | 114 | Recent changes to View Royal Park and Portage Park have been excellent additions to the community and the sort of things I think a lot of younger families would like to see. Highlights include the new playground and bike track, improvements to the walking path, work to restore the Craigflower creek ecosystem, and the community garden. |
| Helmcken | Enhance | 135 | Improve the bikeway on Helcken Road and over the highway |
| Helmcken | Enhance | 157 | Maintain industrial employment opportunties |
| Helmcken | Enhance | 161 | Add bus lane (outbound at least) so busses can get through the Colwood Crawl. It is necessary for sustainability, even if medians must be replaced and rainwater functions located at the side of the road in boulevards. Efficient transit is key to livability, saving our time and reducing GhG emissions. |
| Helmcken | Enhance | 163 | Enhance the small village here, and consider replacing Community Hall with multi-room facility (here or elsewhere) with affordable housing above. |
| Helmcken | Enhance | 168 | Enhance this park and bicycle connection, with its south exposure to sun. Block highway noise. |
| Helmcken | Enhance | 173 | Commercial strip between 4mile and helmcken |
| Helmcken | Enhance | 181 | Turf sports fields for soccer |
| Helmcken | Enhance | 183 | Relocate Fort Victoria and instead build a neighbourhood full of single family homes. |
| Helmcken | Change | 1 | Off leash dogs make this space unsafe and unenjoyable for other users, especially walking or jogging on the path. Off leash areas must be fully contained to avoid conflict. |
| Helmcken | Change | 6 | OCP must include atmospheric rivers and sea level rises as risks to losing our two municipal parks: Centennial and View Royal park |
| Helmcken | Change | 25 | Cant think of anything that needs to be improved /changed at this moment |
| Helmcken | Change | 27 | A new playground is desperately needed at the school. Comparing View Royal to other local schools, these students really are missing out. |
| Helmcken | Change | 28 | The Royale will be enhanced by the presence of a retail grocer. Please hold the developer to that agreement! |
| Helmcken | Change | 34 | Preserve. |
| Helmcken | Change | 42 | E and N plus Galloping Goose are under utilized given the real need to move the growing population in and out of Victoria. Rapid transit options along these corridors needs to happen. Or perhaps a sea bus, similar to the one that connects the north and south shore in Vancouver |
| Helmcken | Change | 43 | I know it will be hard for these folks to go, but I think this area needs densification. Recommend apartment developments. Ensure good connection to public transportation. Provide amenities within walking distance. |
| Helmcken | Change | 44 | The railway. We need light rail transit from West Shore to Downtown and View Royal should be proactive in promoting this. |
| Helmcken | Change | 49 | There was supposed to be a market/café opening in this new development. But they have decided not to open their. I hope that we get a red barn or other type of market. |
| Helmcken | Change | 57 | traffic safety issue for children walking home from school. 3 way intersection with very poor visibility and no sidewalks. |
| Helmcken | Change | 68 | Add sites for Miyawaki forests here and elsewhere; create more community gardens here and elsewhere; clean and enhanced public toilers here and elsewhere; add sites here and elsewhere for community solar projects with storage batteries |
| Helmcken | Change | 69 | Additional traffic calming for safer walking to school |
| Helmcken | Change | 70 | Additional traffic calming for safer walking to school |
| Helmcken | Change | 83 | Speed bumps are needed on Helmcken Road at Centennial Park do to the speed of traffic. |
| Helmcken | Change | 99 | High density developmentonce land lease is up |
Page 120–131
Island Highway Neighbourhood
| Neighbourhood | Question | Comment No. | Comment |
|---|---|---|---|
| Island Highway | Preserve | 35 | The View Royal Community Hall is an asset with great potential that needs to be preserved but also supported in envisioning what that space could become - great opportunity here to meet community needs on this land/in this building. |
| Island Highway | Preserve | 66 | All of Island Highway should have higher density buildings 4-6 storeys. |
| Island Highway | Preserve | 74 | multi use buildings with housing above and business/ commercial space below. more walkable strip along island hwy. |
| Island Highway | Preserve | 132 | This area must be considered for development. Mixed residential and commercial options are a perfect fit here. This could be a beaufutual "Downtown View Royal" |
| Island Highway | Enhance | 4 | change this from a soft corner to a hard corner for improved pedestrian protection (school children, hearing / visual impaired, seniors). New parking entrance / exit so close the bus stop and intersection will present many traffic distractions and challenges |
| Island Highway | Enhance | 10 | lobby transit to change #46 bus to frequent service now there rapid bus lanes along Island Highway portion |
| Island Highway | Enhance | 41 | Add protected bicycle lane |
| Island Highway | Enhance | 46 | Eastbound/Uphill direction of Island Highway needs a bike lane (far more than the downhill side where cyclists could ride DH in traffic at speed). Sidewalks on south side need widening. |
| Island Highway | Enhance | 49 | This would be the ideal spot for a proper town centre |
| Island Highway | Enhance | 51 | no more new developments on island highway |
| Island Highway | Enhance | 104 | Why is this not an alternating traffic configuration with three lanes? Traffic is awful and will not get better. No - bikes are not the answer. Densification is only increasing in surrounding areas. We need to do something bold and progressive here. And actually create a solution rather than saying "alternative methods of transportation are encouraged". That's not a solution |
| Island Highway | Enhance | 105 | Why is this not an alternating traffic configuration with three lanes? Traffic is awful and will not get better. No - bikes are not the answer. Densification is only increasing in surrounding areas. We need to do something bold and progressive here. And actually create a solution rather than saying "alternative methods of transportation are encouraged". That's not a solution |
| Island Highway | Enhance | 106 | Why is this not an alternating traffic configuration with three lanes? Traffic is awful and will not get better. No - bikes are not the answer. Densification is only increasing in surrounding areas. We need to do something bold and progressive here. And actually create a solution rather than saying "alternative methods of transportation are encouraged". That's not a solution |
| Island Highway | Enhance | 134 | Improve the entrance to the E&N trail here so it's not so hard to make a U-turn on a cargo bike, so families can get onto the trail easier. Take out the rigid bollards, they are dangerous for bikes. |
| Island Highway | Enhance | 139 | We need to density the corridors and allow duplexes and townhouses in residential areas. We need more families. |
| Island Highway | Enhance | 140 | Bus service here is lacking |
| Island Highway | Enhance | 176 | Higher density development all along the Island Highway. |
| Island Highway | Enhance | 182 | Clean up old houses and businesses along Island Highway. They look trashy. |
| Island Highway | Change | 7 | Work with land owners to extend Prince Robert Drive down to E&N regional trail |
| Island Highway | Change | 16 | Replace soft corner with hard corner like View Royal did with "Hurst park' across the street. SAFETY |
| Island Highway | Change | 26 | Additional safety measures are needed for pedestrians at the Island Highway and Helmcken intersection. I find it very scary to cross here with my children, as cars zip through the turn lights and don't look before turning left. Further measures are needed - at this point, I cannot imagine my kids walking to school by themselves taking this route. |
| Island Highway | Change | 38 | Protected bicycle lane |
| Island Highway | Change | 60 | This land would be ideal for supportive housing. People on low incomes are going to lose their homes here if it is developed without their needs being met. We haven't provided low income housing. |
| Island Highway | Change | 87 | More commercial and parking needs to be added here to create a nice centre like Vic West. |
Page 120–131
Outside Town Boundaries
Page 120–131
| Neighbourhood | Question | Comment No. | Comment |
|---|---|---|---|
| Outside Town Boundaries | Preserve | 6 | dont preserve the abandoned VW bug |
| Outside Town Boundaries | Preserve | 9 | Preserve, protect and enhance the Millstream estuary and creek |
| Outside Town Boundaries | Preserve | 10 | Preserve, protect and enhance Craigflower Creek and migratory bird santuary |
| Outside Town Boundaries | Preserve | 11 | Preserve and protect the migratory bird sanctuary and discourage paddler visitor / tourists from venturing into narrow channels... here , Craighflower, and Hospital Creeks |
| Outside Town Boundaries | Preserve | 12 | "no go" paddling to protect bird habitat and sanctuary |
| Outside Town Boundaries | Preserve | 13 | reduce 'off leash' areas that damage sensitive ecosystems and plants such as camis |
| Outside Town Boundaries | Preserve | 14 | Work with VIHA and VGH to preserve a portion their natural forest |
| Outside Town Boundaries | Preserve | 21 | Add property along Millstream Creek as a wildlife corridor |
| Outside Town Boundaries | Preserve | 24 | Hate to see the forest here gone, where there is a huge big hole beside VGH |
| Outside Town Boundaries | Preserve | 25 | Hope that another sidewalk, wider than used to be built, which isnt needed , and will destroy the trees, rural feel of this road |
| Outside Town Boundaries | Preserve | 30 | Stewart Beach is a very special place for my family and our neighbours. I want to see this preserved, taken care of, and maintained. |
| Outside Town Boundaries | Preserve | 31 | Another local beach access to continue caring for. The recent stairwell and table enhancements are appreciated. |
| Outside Town Boundaries | Preserve | 32 | Portage Park is an important local green space to preserve. The pathways/trails are appreciated. |
| Outside Town Boundaries | Preserve | 36 | Successful local businesses like Iluka Espresso need to be supported and preserved (and more of them!) |
| Outside Town Boundaries | Preserve | 53 | Very convenient retail hub! |
| Outside Town Boundaries | Preserve | 60 | Green space! |
| Outside Town Boundaries | Preserve | 71 | public Beach access for community |
| Outside Town Boundaries | Preserve | 72 | public beach access for the community |
| Outside Town Boundaries | Preserve | 75 | keep park, housing density here |
| Outside Town Boundaries | Preserve | 76 | Better connection with songhees nation. recognize our responibility for reconciliation, even if that means 'losing' land. Honest land back reconciliation. |
| Outside Town Boundaries | Preserve | 91 | Important green space |
| Outside Town Boundaries | Preserve | 95 | Craigflower schoolhouse must not be touched. |
| Outside Town Boundaries | Preserve | 102 | Great park for dog walking and enjoying nature. |
| Outside Town Boundaries | Preserve | 103 | stop cutting down forests, less development and destruction of forests |
| Outside Town Boundaries | Preserve | 108 | Millstream Creek ecosystem also needs protection as a productive fish-bearing stream. |
| Outside Town Boundaries | Preserve | 110 | Continue to preserve portage inlet and the gorge |
| Outside Town Boundaries | Preserve | 112 | Sidewalks for Pedestrians both sides of the street to round about at Victoria General Hospital |
| Outside Town Boundaries | Preserve | 114 | Radar signs for school zone speed M-F 8-5 at 30kmh and for 40khm non school hours |
| Outside Town Boundaries | Preserve | 122 | A vital recreation area |
| Outside Town Boundaries | Preserve | 123 | Vital green space |
| Outside Town Boundaries | Preserve | 124 | Green space |
| Outside Town Boundaries | Preserve | 125 | Important heritage |
| Outside Town Boundaries | Preserve | 127 | Important green space |
| Outside Town Boundaries | Preserve | 142 | Advanced pedestrian crossing intervals on the traffic lights have been installed at this intersection. This is a huge improvement on what we used to have. |
| Outside Town Boundaries | Preserve | 143 | This is a completely natural forest area surrounded by a large residential district in both Saanich and View Royal. |
| Outside Town Boundaries | Preserve | 144 | This a quiet area with a paved path and close to the water. |
| Outside Town Boundaries | Preserve | 151 | Preserve the schoolhouse and park, preserve the washrooms. |
| Outside Town Boundaries | Preserve | 159 | A quiet sitting opportunity for mindful reflection... plus a pretty cool spot for ocean swims. |
| Outside Town Boundaries | Preserve | 160 | While this is private land, it provides a buffer between more forested areas in the community. I think we should be mindful of how we manage the interface spaces between Thetis Lake Park and our community, in case of future wildfires. This land could be a crucial fire buffer! |
| Outside Town Boundaries | Preserve | 169 | If some Federal lands become available, would love to see this converted to park, public space. And/or affordable housing for our military, as a priority. |
| Outside Town Boundaries | Preserve | 170 | Keep green space. Keep trees, but maybe there is a way to expand space for kids/family use as I think this park has limited visitation (but could be wrong). |
| Outside Town Boundaries | Preserve | 171 | Who owns golf course? The town? If not and if it becomes available, be sure to keep as some type of green space for the public. Do not privatize or convert to housing. |
| Outside Town Boundaries | Preserve | 173 | craigflower schoolhouse should be open for tours etc & special events more |
| Outside Town Boundaries | Enhance | 12 | Improve this informal trail to / from Westshore Parks and Rec for Coho residents and better visibility safety (SEPTED) |
| Outside Town Boundaries | Enhance | 34 | Complete and improve bike lanes and sidewalks, create a bus lane, calm traffic |
| Outside Town Boundaries | Enhance | 40 | Preserve |
| Outside Town Boundaries | Enhance | 43 | Affordable housing |
| Outside Town Boundaries | Enhance | 54 | water quality maintenance so people can swim in the waters. use data to influence ocean protection |
| Outside Town Boundaries | Enhance | 55 | Add more benches and picnic table. provide easy-safe access to the beach seniors/physically challenged. Add a washroom, provide a small summer refreshments counter .Access to Richard's Island |
| Outside Town Boundaries | Enhance | 60 | Knockan hill off leash |
| Outside Town Boundaries | Enhance | 67 | For the history as well as the Gorge walkway for recreation |
| Outside Town Boundaries | Enhance | 70 | Important historical building |
| Outside Town Boundaries | Enhance | 71 | Important green space |
| Outside Town Boundaries | Enhance | 72 | There should be a sidewalk along Watkiss Way between Eagle Creek and the hospital sign. Saanich is unlikely to care, but View Royal Residents walk along the dirt at the edge of the road daily. |
| Outside Town Boundaries | Enhance | 79 | The land surrounding the Portage Inlet presents beautiful and soothing views - yet for the most part, the public connot really access this. A marker could be placed at multiple points around the Inlet. |
| Outside Town Boundaries | Enhance | 80 | The walk on the developed side of the Gorge that then goes around and through the Japanesse garden is one of our favorite places. It would be wonderful if folks could makes a full circut here and not be forced to stop after the playground and turn around |
| Outside Town Boundaries | Enhance | 82 | Little Road Farm needs to be designed for a proper farm for perhaps Young Agrarians. It will also be critical for future food security. It could also be part of an education centre. |
| Outside Town Boundaries | Enhance | 124 | A sidewalk along Burnside Road between Little Road and Helmcken Road would facilitate safe access to the parkland at the end of little Road. |
| Outside Town Boundaries | Enhance | 141 | This shoreline is wonderful but hidden away and not very accessible |
| Outside Town Boundaries | Enhance | 150 | All river areas. |
| Outside Town Boundaries | Enhance | 162 | Enhance waterfront access with a new waterfront park somewhere between Portage Park and Six Mile Bridge. Make it a bit of a destination, like Saxe Point. Consider a boat house, a small restaurant of coffeeshop for all weather enjoyment. |
| Outside Town Boundaries | Enhance | 167 | Add a connection across the water here |
| Outside Town Boundaries | Change | 5 | Inlet flood plain designations must be updated for insurance risks and property damage... not only from rising sea levels but also atmospheric rivers from all the hills ... and impervious hard surfaces |
| Outside Town Boundaries | Change | 15 | install a public paddling dock at bottom of Beaumont road end like Saanich has provided for paddlers at Gorge Park / Tillicum bridge |
| Outside Town Boundaries | Change | 29 | A safer crossing for users of the Galloping Goose trail |
| Outside Town Boundaries | Change | 41 | Affordable housing |
| Outside Town Boundaries | Change | 45 | This area of tillicum is an absolute cluster fuck. Multiple lanes have been removed and traffic calming has been installed. Now traffic is substantially slower, the traffic light at Craigflower and Tillicum is the most ineffective set-up possible and suprise suprise I hardly ever see anyone using the bike lanes. |
| Outside Town Boundaries | Change | 58 | Remove the stupid unused new bike lanes that were installed on gorge road. The cause massive traffic because buses can no longer pull over, no one uses them, and all that space could be used for another lane that could be flipped to flow with rush hour traffic. |
Page 120–131
Extracted from: 2025 04 01 Council Agenda - Agenda - Pdf