Appendix
Schedule A: 2025 Grants in Aid Application Summary
April 1, 2025Page 1941 section
A tabular summary of all 12 organizations that applied for 2025 grants, including historical funding and staff comments.
Total requested amount for 2025: $62,97512 total applications categorized as prior or new applicants
Town of View Royal: 2025 Grants in Aid Application Summary
March 27, 2025
Budget Summary
| Budget 2025 | March allocations | Remainder of year | Approved 2025 | |
|---|---|---|---|---|
| Percentage of Budget | 100% | 95% | 5% | 0% |
| Dollar Amount | 93,965 | 89,267 | 4,698 | - |
| March applications | 62,975 | - | ||
| Remaining | 26,292 | 93,965 |
Grant Applications Detail
| Tab / Pg | Applicant | Organization Status | 2023 Approved | 2024 Requested | 2024 Approved | 2025 Requested | 2025 Approved | Purpose / Comments | Compliance with Policy / Comments |
|---|---|---|---|---|---|---|---|---|---|
| Prior applicants with current year request | |||||||||
| 1 (Pg 1-14) | Juan de Fuca Performing Arts Centre Society | Registered Society / Registered Charity | 2,000 | 2,000 | 2,000 | 2,000 | Community workshop to define the program and design of a new arts and culture centre | Full compliance | |
| 2 (Pg 15-72) | Vancouver Island South Film and Media Commission | Registered Society | 2,000 | 3,000 | 2,500 | 2,000 | To increase film and media production, creating jobs and economic development | Missing printed material acknowledging financial support for prior year | |
| 3 (Pg 73-108) | ReImagine West Shore Community Society | Registered Society | - | 725 | 725 | 1,150 | Making Shift Happen program, teaching the community to save money and live more sustainable lives | Missing statement of projected revenue and expenditures of the program | |
| 4 (Pg 109-122) | View Royal Community Association | Registered Society | 5,000 | - | - | 6,600 | Landscape and beautify the outdoor space in front of the Hall at 279 Island Hwy | ||
| 5 (Pg 123-142) | LifeCycles Project Society | Registered Society / Registered Charity | - | 7,500 | 7,500 | 4,000 | Welland Orchard site Safety and Accessibility improvements; | 2025 request is to use $4,000 leftover from the 2024 grant to fund the 2025 project. | |
| 6 (Pg 143-166) | FED Urban Agriculture Society | Registered Society / Registered Charity | 750 | - | - | 1,000 | Improves food security for vulnerable community members by providing free garden kits | Full compliance | |
| 7 (Pg 167-188) | Strawberry Vale District and Community Club | Registered Society | - | - | - | 10,000 | Community club roof replacement | Missing resolution of Board of Directors | |
| 8 (Pg 189-220) | Peninsula Streams Society | Registered Charity | 7,600 | 7,500 | - | 7,500 | Portage Inlet marsh restoration-$5,000, and Environmental Education Program-$2,500 | ||
| New applicants | |||||||||
| 9 (Pg 221-240) | Victoria Compost and Conservation Education Society | Registered Society / Registered Charity | - | - | - | 2,000 | Soil Science in Schools program | Program date extends beyond Mar 31, 2026 | |
| 10 (N/A) | Gibraltar Bay Strata gazebo refurbishment/replacement | Strata Corporation | - | - | - | 17,000 | Construction of a Gazebo | 50/50 Cost share up to $17,000, as approved by Council December 10, 2024 | |
| 11 (Pg 241-258) | Wear2Start Society | Registered Society / Registered Charity | - | - | - | 1,500 | Care4You Program providing essential personal hygiene products to women in need | Project date not specified | |
| Late applicants | |||||||||
| 12 (Pg 259-270) | Spasticity Research and Awareness Society | Registered Society | - | - | - | 8,225 | Documentary and website viewings to educate and engage the public about spasticity | Organization established in 2025. Therefore, no prior year financial statements. | |
| Late applicants | |||||||||
| Prior GIA recipients with no current year request | |||||||||
| TOTALS | 17,350 | 20,725 | 12,725 | 62,975 | - |
Page 194
Extracted from: 2025 04 01 Council Agenda - Agenda - Pdf